#22 Andre Bottoms

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
PENN ST-WILKES BARRE  11/11/21    10  1-1  1.000  0-0  .000  2-3  .667  2.0  3.0 
vs Tennessee State  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
WILLIAM & MARY  11/16/21    0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
at Xavier  11/21/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
REGENT  11/23/21    1-4  .250  0-1  .000  1-1  1.000  0.7  1.5 
DELAWARE ST.  01/12/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Howard  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Maryland Eastern Shore  01/17/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
MORGAN STATE  01/24/22    0-2  .000  0-0  .000  0-0  .000  0.5  0.9 
at S.C. State  01/29/22    dnp 
at Coppin State  02/19/22    0-2  .000  0-1  .000  0-0  .000  0.5  0.8 
at Morgan State  02/21/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.8 
S.C. STATE  02/26/22    11  1-4  .250  0-0  .000  0-0  .000  0.5  0.8 
N.C. CENTRAL  02/28/22    1-1  1.000  0-0  .000  1-2  .500  0.5  1.0 
HOWARD  03/03/22    0-0  .000  0-0  .000  3-4  .750  0.5  1.1 
vs Delaware State  03/09/22    dnp 
vs Morgan State  03/11/22    dnp 
vs Coppin State  03/12/22    dnp 
vs Baylor  03/17/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
Totals     83  5-18  .278  0-3  .000  7-10  .700  0.4  17  1.1 
 
Games played: 16      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 27.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0