#32 Chris Ford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
PENN ST-WILKES BARRE  11/11/21    20  2-6  .333  0-0  .000  2-3  .667  3.0  3.0 
vs Tennessee State  11/13/21    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
WILLIAM & MARY  11/16/21    13  0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Bowling Green  11/19/21    10  0-1  .000  0-0  .000  1-2  .500  1.6  1.4 
at Xavier  11/21/21    18  2-4  .500  0-0  .000  1-3  .333  2.0  2.0 
REGENT  11/23/21    16  2-2  1.000  0-0  .000  2-2  1.000  2.6  2.6 
vs Hampton  11/28/21    0-0  .000  0-0  .000  0-0  .000  2.3  2.3 
vs Grambling  11/29/21    1-1  1.000  0-0  .000  1-2  .500  2.2  2.3 
at UNCW  12/01/21    13  1-1  1.000  0-0  .000  1-1  1.000  2.1  2.4 
at Hampton  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.9  2.2 
at Wichita State  12/11/21    0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
at New Mexico  12/21/21    0-0  .000  0-0  .000  0-0  .000  1.7  1.8 
at Maryland Eastern Shore  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.7 
COPPIN STATE  01/22/22    1-1  1.000  0-0  .000  0-0  .000  1.7  1.7 
MORGAN STATE  01/24/22    0-0  .000  0-0  .000  2-2  1.000  1.6  1.8 
at S.C. State  01/29/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at N.C. Central  01/31/22    0-0  .000  0-0  .000  0-2  .000  1.5  1.6 
UMES  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
at Coppin State  02/19/22    0-1  .000  0-0  .000  2-2  1.000  1.5  1.5 
at Morgan State  02/21/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
S.C. STATE  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
N.C. CENTRAL  02/28/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
HOWARD  03/03/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
vs Delaware State  03/09/22    dnp 
vs Morgan State  03/11/22    1-1  1.000  0-0  .000  0-0  .000  1.2  1.3 
vs Coppin State  03/12/22    dnp 
vs Baylor  03/17/22    16  3-4  .750  0-0  .000  0-0  .000  1.3  1.5 
Totals     189  13-25  .520  0-0  .000  12-19  .632  17  18  35  1.3  33  15  11  38  1.5 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 52.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.2      Steals/game: 0.1 
       Blocks/game: 0.4