#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PENN ST-WILKES BARRE  11/11/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Tennessee State  11/13/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLIAM & MARY  11/16/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Bowling Green  11/19/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Xavier  11/21/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
REGENT  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Hampton  11/28/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Grambling  11/29/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at UNCW  12/01/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hampton  12/04/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Wichita State  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at New Mexico  12/21/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
DELAWARE ST.  01/12/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Howard  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Maryland Eastern Shore  01/17/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COPPIN STATE  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MORGAN STATE  01/24/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at S.C. State  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at N.C. Central  01/31/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UMES  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Delaware St.  02/14/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Coppin State  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Morgan State  02/21/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
S.C. STATE  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
N.C. CENTRAL  02/28/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HOWARD  03/03/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Delaware State  03/09/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Morgan State  03/11/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Coppin State  03/12/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Baylor  03/17/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  52  102  3.3  15  0.0 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0