Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BRIDGEWATER (VA) | 18-Joe Bryant | 14-Kris Bankston | 3-Joe Bryant | 1-Dana Tate | 2-Kris Bankston |
| 11/09/21 | Nyzaiah Chamb | Daryl Anderso | |||
| W 79-56 | Christian Ing | ||||
| Joe Bryant | |||||
| Cahiem Brown | |||||
| Dana Woodley | |||||
| PENN ST-WILKES BARRE | 14-Christian Ing | 9-Tyrese Jenkin | 6-Joe Bryant | 3-Christian Ing | 3-Chris Ford |
| 11/11/21 | Joe Bryant | Terrance Jone | |||
| W 111-55 | Cahiem Brown | Joe Bryant | |||
| vs Tennessee State | 28-Joe Bryant | 8-Joe Bryant | 1-Christian Ing | 6-Cahiem Brown | 1-Kris Bankston |
| 11/13/21 | Cahiem Brown | ||||
| W 66-59 | Kris Bankston | ||||
| Tyrese Jenkin | |||||
| WILLIAM & MARY | 31-Christian Ing | 6-Joe Bryant | 6-Joe Bryant | 3-Nyzaiah Chamb | 2-Nyzaiah Chamb |
| 11/16/21 | Cahiem Brown | Kris Bankston | |||
| W 91-74 | |||||
| at Bowling Green | 17-Tyrese Jenkin | 9-Kris Bankston | 5-Christian Ing | 2-Jalen Hawkins | 1-Terrance Jone |
| 11/19/21 | Joe Bryant | ||||
| W 90-84 | |||||
| at Xavier | 12-Christian Ing | 5-Kris Bankston | 2-Cahiem Brown | 4-Christian Ing | 1-Cahiem Brown |
| 11/21/21 | Tyrese Jenkin | ||||
| L 48-88 | |||||
| REGENT | 16-Jalen Hawkins | 7-Kris Bankston | 6-Joe Bryant | 3-Cahiem Brown | 3-Chris Ford |
| 11/23/21 | Cahiem Brown | ||||
| W 95-20 | |||||
| vs Hampton | 20-Joe Bryant | 6-Nyzaiah Chamb | 3-Cahiem Brown | 2-Nyzaiah Chamb | 1-Nyzaiah Chamb |
| 11/28/21 | Joe Bryant | Cahiem Brown | |||
| W 70-61 | |||||
| vs Grambling | 20-Kris Bankston | 10-Kris Bankston | 5-Christian Ing | 2-Jalen Hawkins | 1-Kris Bankston |
| 11/29/21 | Jalen Hawkins | ||||
| W 70-63 | |||||
| at UNCW | 17-Dana Tate | 9-Dana Tate | 6-Christian Ing | 2-Christian Ing | 1-Christian Ing |
| 12/01/21 | Nyzaiah Chamb | Kris Bankston | Jalen Hawkins | ||
| W 74-69 | Jalen Hawkins | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hampton | 15-Joe Bryant | 8-Kris Bankston | 1-Christian Ing | 1-Kris Bankston | 1-Joe Bryant |
| 12/04/21 | Kris Bankston | Jalen Hawkins | |||
| L 57-58 | Joe Bryant | ||||
| Cahiem Brown | |||||
| at Wichita State | 22-Dana Tate | 8-Dana Tate | 4-Christian Ing | 2-Jalen Hawkins | 1-Cahiem Brown |
| 12/11/21 | Tyrese Jenkin | ||||
| L 58-71 | |||||
| at New Mexico | 16-Joe Bryant | 8-Kris Bankston | 4-Joe Bryant | 2-Joe Bryant | 1-Chris Ford |
| 12/21/21 | Kris Bankston | ||||
| L 54-68 | Tyrese Jenkin | ||||
| DELAWARE ST. | 29-Joe Bryant | 9-Kris Bankston | 5-Joe Bryant | 3-Joe Bryant | 2-Kris Bankston |
| 01/12/22 | |||||
| W 80-51 | |||||
| at Howard | 24-Joe Bryant | 8-Tyrese Jenkin | 3-Joe Bryant | 4-Jalen Hawkins | 1-Joe Bryant |
| 01/15/22 | Kris Bankston | ||||
| W 77-74 | |||||
| at Maryland Eastern Shore | 25-Joe Bryant | 12-Cahiem Brown | 6-Cahiem Brown | 4-Jalen Hawkins | 2-Kris Bankston |
| 01/17/22 | |||||
| W 72-58 | |||||
| COPPIN STATE | 20-Jalen Hawkins | 9-Jalen Hawkins | 4-Jalen Hawkins | 2-Jalen Hawkins | 1-Kris Bankston |
| 01/22/22 | Dana Tate | Joe Bryant | Joe Bryant | Chris Ford | |
| W 84-77 | Joe Bryant | ||||
| MORGAN STATE | 18-Joe Bryant | 8-Kris Bankston | 6-Joe Bryant | 2-Joe Bryant | 2-Kris Bankston |
| 01/24/22 | Christian Ing | ||||
| W 82-62 | Jalen Hawkins | ||||
| at S.C. State | 22-Joe Bryant | 8-Kris Bankston | 4-Joe Bryant | 2-Kris Bankston | 1-Kris Bankston |
| 01/29/22 | |||||
| W 87-69 | |||||
| at N.C. Central | 18-Joe Bryant | 8-Dana Tate | 4-Christian Ing | 5-Jalen Hawkins | 2-Kris Bankston |
| 01/31/22 | |||||
| L 67-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UMES | 16-Jalen Hawkins | 9-Jalen Hawkins | 4-Joe Bryant | 2-Joe Bryant | 2-Kris Bankston |
| 02/12/22 | Joe Bryant | ||||
| W 70-63 | |||||
| at Delaware St. | 20-Dana Tate | 7-Kris Bankston | 6-Joe Bryant | 1-Terrance Jone | 2-Kris Bankston |
| 02/14/22 | Joe Bryant | Joe Bryant | |||
| W 69-66 | |||||
| at Coppin State | 29-Joe Bryant | 12-Kris Bankston | 6-Joe Bryant | 2-Jalen Hawkins | 1-Yoro Sidibe |
| 02/19/22 | Nyzaiah Chamb | Tyrese Jenkin | |||
| W 89-59 | |||||
| at Morgan State | 20-Joe Bryant | 8-Dana Tate | 5-Jalen Hawkins | 2-Joe Bryant | 2-Kris Bankston |
| 02/21/22 | |||||
| L 74-85 | |||||
| S.C. STATE | 15-Dana Tate | 9-Dana Tate | 3-Joe Bryant | 2-Kris Bankston | 5-Daryl Anderso |
| 02/26/22 | Kris Bankston | Dana Tate | |||
| W 63-59 | Tyrese Jenkin | ||||
| N.C. CENTRAL | 21-Kris Bankston | 11-Kris Bankston | 7-Joe Bryant | 3-Joe Bryant | 2-Kris Bankston |
| 02/28/22 | |||||
| W 75-46 | |||||
| HOWARD | 27-Joe Bryant | 7-Nyzaiah Chamb | 3-Christian Ing | 3-Joe Bryant | 3-Nyzaiah Chamb |
| 03/03/22 | Jalen Hawkins | ||||
| W 83-61 | |||||
| vs Delaware State | 17-Jalen Hawkins | 7-Kris Bankston | 6-Christian Ing | 3-Jalen Hawkins | 2-Kris Bankston |
| 03/09/22 | Jalen Hawkins | ||||
| W 74-66 | Dana Tate | ||||
| vs Morgan State | 19-Joe Bryant | 11-Dana Tate | 4-Joe Bryant | 2-Kris Bankston | 4-Kris Bankston |
| 03/11/22 | Jalen Hawkins | ||||
| W 72-63 | |||||
| vs Coppin State | 23-Joe Bryant | 8-Dana Tate | 3-Kris Bankston | 2-Jalen Hawkins | 2-Jalen Hawkins |
| 03/12/22 | Kris Bankston | ||||
| W 72-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Baylor | 15-Joe Bryant | 5-Joe Bryant | 3-Kris Bankston | 2-Terrance Jone | 1-Chris Ford |
| 03/17/22 | Chris Ford | Christian Ing | |||
| L 49-85 | |||||
Team High/Low Analysis |
| POINTS | 111 | PENN ST-WILKES BARRE (11/11/21) | |
| 95 | REGENT (11/23/21) | ||
| 91 | WILLIAM & MARY (11/16/21) | ||
| 90 | at Bowling Green (11/19/21) | ||
| 89 | at Coppin State (02/19/22) | ||
| FIELD GOALS MADE | 44 | PENN ST-WILKES BARRE (11/11/21) | |
| 37 | WILLIAM & MARY (11/16/21) | ||
| FIELD GOAL ATTEMPTS | 74 | at Xavier (11/21/21) | |
| 70 | REGENT (11/23/21) | ||
| FIELD GOAL PERCENTAGE | .647 | 44-68 | PENN ST-WILKES BARRE (11/11/21) |
| .569 | 37-65 | WILLIAM & MARY (11/16/21) | |
| 3 PT FIELD GOALS MADE | 14 | at Coppin State (02/19/22) | |
| 14 | at S.C. State (01/29/22) | ||
| 3 PT FG ATTEMPTS | 36 | at Coppin State (02/19/22) | |
| 29 | REGENT (11/23/21) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Bowling Green (11/19/21) |
| .500 | 14-28 | at S.C. State (01/29/22) | |
| .500 | 8-16 | PENN ST-WILKES BARRE (11/11/21) | |
| FREE THROWS MADE | 26 | vs Tennessee State (11/13/21) | |
| 25 | vs Delaware State (03/09/22) | ||
| 25 | MORGAN STATE (01/24/22) | ||
| FREE THROW ATTEMPTS | 35 | MORGAN STATE (01/24/22) | |
| 34 | vs Delaware State (03/09/22) | ||
| 34 | vs Tennessee State (11/13/21) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | at Howard (01/15/22) |
| .867 | 13-15 | vs Coppin State (03/12/22) | |
| REBOUNDS | 48 | at Coppin State (02/19/22) | |
| 48 | COPPIN STATE (01/22/22) | ||
| ASSISTS | 23 | DELAWARE ST. (01/12/22) | |
| 23 | PENN ST-WILKES BARRE (11/11/21) | ||
| STEALS | 18 | REGENT (11/23/21) | |
| 15 | vs Tennessee State (11/13/21) | ||
| 15 | PENN ST-WILKES BARRE (11/11/21) | ||
| BLOCKED SHOTS | 9 | vs Morgan State (03/11/22) | |
| 9 | S.C. STATE (02/26/22) | ||
| TURNOVERS | 27 | vs Tennessee State (11/13/21) | |
| 21 | vs Delaware State (03/09/22) | ||
| FOULS | 25 | at Bowling Green (11/19/21) | |
| 23 | at N.C. Central (01/31/22) |
| POINTS | 88 | at Xavier (11/21/21) | |
| 85 | vs Baylor (03/17/22) | ||
| 85 | at Morgan State (02/21/22) | ||
| 84 | at Bowling Green (11/19/21) | ||
| 77 | COPPIN STATE (01/22/22) | ||
| FIELD GOALS MADE | 33 | at Morgan State (02/21/22) | |
| 33 | at Xavier (11/21/21) | ||
| FIELD GOAL ATTEMPTS | 70 | MORGAN STATE (01/24/22) | |
| 69 | at New Mexico (12/21/21) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | vs Baylor (03/17/22) |
| .541 | 33-61 | at Xavier (11/21/21) | |
| 3 PT FIELD GOALS MADE | 14 | at Xavier (11/21/21) | |
| 13 | WILLIAM & MARY (11/16/21) | ||
| 3 PT FG ATTEMPTS | 40 | at Bowling Green (11/19/21) | |
| 35 | vs Coppin State (03/12/22) | ||
| 35 | at New Mexico (12/21/21) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Morgan State (02/21/22) |
| .455 | 10-22 | at Delaware St. (02/14/22) | |
| FREE THROWS MADE | 22 | at Bowling Green (11/19/21) | |
| 18 | at Coppin State (02/19/22) | ||
| 18 | at N.C. Central (01/31/22) | ||
| 18 | at Howard (01/15/22) | ||
| 18 | vs Grambling (11/29/21) | ||
| FREE THROW ATTEMPTS | 29 | at Bowling Green (11/19/21) | |
| 28 | at Coppin State (02/19/22) | ||
| 28 | at N.C. Central (01/31/22) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Wichita State (12/11/21) |
| .846 | 11-13 | vs Delaware State (03/09/22) | |
| REBOUNDS | 51 | at Xavier (11/21/21) | |
| 49 | at New Mexico (12/21/21) | ||
| ASSISTS | 25 | at Xavier (11/21/21) | |
| 24 | vs Baylor (03/17/22) | ||
| 24 | at Morgan State (02/21/22) | ||
| STEALS | 14 | at N.C. Central (01/31/22) | |
| 13 | vs Coppin State (03/12/22) | ||
| BLOCKED SHOTS | 11 | at Xavier (11/21/21) | |
| 9 | at New Mexico (12/21/21) | ||
| TURNOVERS | 30 | vs Tennessee State (11/13/21) | |
| 29 | REGENT (11/23/21) | ||
| FOULS | 26 | vs Tennessee State (11/13/21) | |
| 23 | vs Delaware State (03/09/22) | ||
| 23 | at Bowling Green (11/19/21) |
| POINTS | 48 | at Xavier (11/21/21) | |
| 49 | vs Baylor (03/17/22) | ||
| 54 | at New Mexico (12/21/21) | ||
| 57 | at Hampton (12/04/21) | ||
| 58 | at Wichita State (12/11/21) | ||
| FIELD GOALS MADE | 18 | vs Baylor (03/17/22) | |
| 19 | vs Tennessee State (11/13/21) | ||
| 19 | at Hampton (12/04/21) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Tennessee State (11/13/21) | |
| 46 | MORGAN STATE (01/24/22) | ||
| FIELD GOAL PERCENTAGE | .270 | 20-74 | at Xavier (11/21/21) |
| .316 | 18-57 | vs Baylor (03/17/22) | |
| 3 PT FIELD GOALS MADE | 1 | vs Hampton (11/28/21) | |
| 2 | vs Tennessee State (11/13/21) | ||
| 3 PT FG ATTEMPTS | 6 | vs Hampton (11/28/21) | |
| 11 | vs Tennessee State (11/13/21) | ||
| 11 | vs Morgan State (03/11/22) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Xavier (11/21/21) |
| .158 | 3-19 | at Hampton (12/04/21) | |
| FREE THROWS MADE | 5 | at Xavier (11/21/21) | |
| 7 | at S.C. State (01/29/22) | ||
| FREE THROW ATTEMPTS | 10 | vs Baylor (03/17/22) | |
| 11 | at Xavier (11/21/21) | ||
| 11 | at New Mexico (12/21/21) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | at Xavier (11/21/21) |
| .464 | 13-28 | S.C. STATE (02/26/22) | |
| REBOUNDS | 29 | vs Baylor (03/17/22) | |
| 30 | at Morgan State (02/21/22) | ||
| ASSISTS | 4 | vs Tennessee State (11/13/21) | |
| 4 | at Hampton (12/04/21) | ||
| STEALS | 2 | at Hampton (12/04/21) | |
| 2 | at Delaware St. (02/14/22) | ||
| BLOCKED SHOTS | 1 | vs Tennessee State (11/13/21) | |
| 1 | at Bowling Green (11/19/21) | ||
| 1 | at Xavier (11/21/21) | ||
| 1 | at Hampton (12/04/21) | ||
| 1 | at S.C. State (01/29/22) | ||
| 1 | vs Baylor (03/17/22) | ||
| TURNOVERS | 7 | at Hampton (12/04/21) | |
| 9 | at Bowling Green (11/19/21) | ||
| 9 | REGENT (11/23/21) | ||
| 9 | HOWARD (03/03/22) | ||
| FOULS | 9 | at Hampton (12/04/21) | |
| 11 | vs Coppin State (03/12/22) |
| POINTS | 20 | REGENT (11/23/21) | |
| 46 | N.C. CENTRAL (02/28/22) | ||
| 51 | DELAWARE ST. (01/12/22) | ||
| 55 | PENN ST-WILKES BARRE (11/11/21) | ||
| 56 | BRIDGEWATER (VA) (11/09/21) | ||
| FIELD GOALS MADE | 7 | REGENT (11/23/21) | |
| 16 | PENN ST-WILKES BARRE (11/11/21) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Tennessee State (11/13/21) | |
| 48 | at Delaware St. (02/14/22) | ||
| FIELD GOAL PERCENTAGE | .143 | 7-49 | REGENT (11/23/21) |
| .281 | 16-57 | PENN ST-WILKES BARRE (11/11/21) | |
| 3 PT FIELD GOALS MADE | 0 | REGENT (11/23/21) | |
| 3 | DELAWARE ST. (01/12/22) | ||
| 3 | N.C. CENTRAL (02/28/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Morgan State (02/21/22) | |
| 12 | DELAWARE ST. (01/12/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | REGENT (11/23/21) |
| .125 | 3-24 | N.C. CENTRAL (02/28/22) | |
| FREE THROWS MADE | 5 | at Hampton (12/04/21) | |
| 6 | REGENT (11/23/21) | ||
| FREE THROW ATTEMPTS | 10 | at Hampton (12/04/21) | |
| 11 | N.C. CENTRAL (02/28/22) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | vs Tennessee State (11/13/21) |
| .500 | 5-10 | at Hampton (12/04/21) | |
| .500 | 6-12 | REGENT (11/23/21) | |
| .500 | 8-16 | at Xavier (11/21/21) | |
| .500 | 10-20 | DELAWARE ST. (01/12/22) | |
| REBOUNDS | 21 | PENN ST-WILKES BARRE (11/11/21) | |
| 24 | at Delaware St. (02/14/22) | ||
| ASSISTS | 3 | N.C. CENTRAL (02/28/22) | |
| 4 | REGENT (11/23/21) | ||
| STEALS | 1 | MORGAN STATE (01/24/22) | |
| 2 | HOWARD (03/03/22) | ||
| BLOCKED SHOTS | 0 | BRIDGEWATER (VA) (11/09/21) | |
| 0 | vs Tennessee State (11/13/21) | ||
| 0 | REGENT (11/23/21) | ||
| 0 | vs Hampton (11/28/21) | ||
| 0 | N.C. CENTRAL (02/28/22) | ||
| TURNOVERS | 6 | at New Mexico (12/21/21) | |
| 8 | at Wichita State (12/11/21) | ||
| 8 | MORGAN STATE (01/24/22) | ||
| FOULS | 12 | at New Mexico (12/21/21) | |
| 13 | at Xavier (11/21/21) | ||
| 13 | REGENT (11/23/21) |
Player High/Low Analysis |
| Points....................... | 31 | Christian Ings vs William & Mary (11/16/21) | |
| 29 | Joe Bryant at Coppin State (02/19/22) | ||
| 29 | Joe Bryant vs Delaware St. (01/12/22) | ||
| 28 | Joe Bryant vs Tennessee State (11/13/21) | ||
| 27 | Joe Bryant vs Howard (03/03/22) | ||
| Field Goals Made............. | 12 | Christian Ings vs William & Mary (11/16/21) | |
| 11 | Joe Bryant vs Howard (03/03/22) | ||
| Field Goal Att............... | 23 | Joe Bryant at Coppin State (02/19/22) | |
| 22 | Joe Bryant vs Howard (03/03/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Kris Bankston vs Delaware St. (01/12/22) |
| 1.000 | 7-7 | Kris Bankston vs Bridgewater (VA) (11/09/21) | |
| 3-Point FG Made.............. | 6 | Joe Bryant at S.C. State (01/29/22) | |
| 5 | Joe Bryant vs Coppin State (03/12/22) | ||
| 5 | Joe Bryant vs Howard (03/03/22) | ||
| 5 | Joe Bryant vs Delaware St. (01/12/22) | ||
| 5 | Dana Tate at Wichita State (12/11/21) | ||
| 5 | Tyrese Jenkins at Bowling Green (11/19/21) | ||
| 3-Point FG Att............... | 13 | Joe Bryant at Coppin State (02/19/22) | |
| 9 | Joe Bryant vs Coppin State (03/12/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Daryl Anderson vs Coppin State (03/12/22) |
| 1.000 | 2-2 | Dana Tate vs Delaware State (03/09/22) | |
| 1.000 | 2-2 | Tyrese Jenkins at Coppin State (02/19/22) | |
| 1.000 | 2-2 | Christian Ings vs Morgan State (01/24/22) | |
| 1.000 | 2-2 | Christian Ings vs William & Mary (11/16/21) | |
| 1.000 | 2-2 | Joe Bryant vs Penn St-Wilkes Barre (11/11/21) | |
| Free Throws Made............. | 16 | Joe Bryant vs Tennessee State (11/13/21) | |
| 12 | Joe Bryant vs Hampton (11/28/21) | ||
| Free Throw Att............... | 16 | Joe Bryant vs Tennessee State (11/13/21) | |
| 12 | Joe Bryant vs Morgan State (01/24/22) | ||
| 12 | Joe Bryant at Howard (01/15/22) | ||
| 12 | Joe Bryant vs Hampton (11/28/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 16-16 | Joe Bryant vs Tennessee State (11/13/21) |
| 1.000 | 12-12 | Joe Bryant vs Hampton (11/28/21) | |
| 1.000 | 6-6 | Joe Bryant vs Delaware St. (01/12/22) | |
| 1.000 | 6-6 | Jalen Hawkins at Hampton (12/04/21) | |
| 1.000 | 6-6 | Dana Tate at UNCW (12/01/21) | |
| 1.000 | 6-6 | Kris Bankston vs Grambling (11/29/21) | |
| 1.000 | 5-5 | Joe Bryant at Coppin State (02/19/22) | |
| 1.000 | 5-5 | Kris Bankston at Howard (01/15/22) | |
| 1.000 | 5-5 | Christian Ings vs William & Mary (11/16/21) | |
| 1.000 | 4-4 | Nyzaiah Chambers vs Baylor (03/17/22) | |
| 1.000 | 4-4 | Joe Bryant vs Coppin State (03/12/22) | |
| 1.000 | 4-4 | Joe Bryant vs Delaware State (03/09/22) | |
| 1.000 | 4-4 | Joe Bryant at N.C. Central (01/31/22) | |
| 1.000 | 4-4 | Christian Ings at S.C. State (01/29/22) | |
| 1.000 | 4-4 | Christian Ings vs Coppin State (01/22/22) | |
| 1.000 | 4-4 | Joe Bryant at Wichita State (12/11/21) | |
| 1.000 | 4-4 | Jalen Hawkins at UNCW (12/01/21) | |
| 1.000 | 4-4 | Joe Bryant at Bowling Green (11/19/21) | |
| 1.000 | 4-4 | Cahiem Brown vs Penn St-Wilkes Barre (11/11/21) | |
| 1.000 | 3-3 | Jalen Hawkins at Coppin State (02/19/22) | |
| 1.000 | 3-3 | Dana Tate at N.C. Central (01/31/22) | |
| 1.000 | 3-3 | Dana Tate at Howard (01/15/22) | |
| 1.000 | 3-3 | Joe Bryant at New Mexico (12/21/21) | |
| Rebounds..................... | 14 | Kris Bankston vs Bridgewater (VA) (11/09/21) | |
| 12 | Kris Bankston at Coppin State (02/19/22) | ||
| 12 | Cahiem Brown at Maryland Eastern Shore (01/17/22) | ||
| Assists...................... | 7 | Joe Bryant vs N.C. Central (02/28/22) | |
| 6 | Christian Ings vs Delaware State (03/09/22) | ||
| 6 | Joe Bryant at Coppin State (02/19/22) | ||
| 6 | Joe Bryant at Delaware St. (02/14/22) | ||
| 6 | Joe Bryant vs Morgan State (01/24/22) | ||
| 6 | Cahiem Brown at Maryland Eastern Shore (01/17/22) | ||
| 6 | Christian Ings at UNCW (12/01/21) | ||
| 6 | Cahiem Brown vs Regent (11/23/21) | ||
| 6 | Joe Bryant vs Regent (11/23/21) | ||
| 6 | Joe Bryant vs William & Mary (11/16/21) | ||
| 6 | Joe Bryant vs Penn St-Wilkes Barre (11/11/21) | ||
| Steals....................... | 6 | Cahiem Brown vs Tennessee State (11/13/21) | |
| 5 | Jalen Hawkins at N.C. Central (01/31/22) | ||
| Blocked Shots................ | 5 | Daryl Anderson vs S.C. State (02/26/22) | |
| 4 | Kris Bankston vs Morgan State (03/11/22) | ||
| Turnovers.................... | 8 | Joe Bryant vs Tennessee State (11/13/21) | |
| 7 | Joe Bryant vs Coppin State (01/22/22) | ||
| Fouls........................ | 5 | Dana Tate vs Morgan State (03/11/22) | |
| 5 | Joe Bryant vs Grambling (11/29/21) | ||
| 5 | Kris Bankston vs Hampton (11/28/21) | ||
| 5 | Joe Bryant at Bowling Green (11/19/21) | ||
| Minutes...................... | 39 | Joe Bryant vs Coppin State (03/12/22) | |
| 39 | Jalen Hawkins vs Morgan State (03/11/22) | ||
| 39 | Jalen Hawkins at Morgan State (02/21/22) | ||
| 39 | Joe Bryant at Delaware St. (02/14/22) | ||
| 38 | Joe Bryant vs Morgan State (03/11/22) | ||
| 38 | Joe Bryant vs UMES (02/12/22) | ||
| 38 | Jalen Hawkins at S.C. State (01/29/22) | ||
| 38 | Joe Bryant vs Coppin State (01/22/22) | ||
| 38 | Jalen Hawkins at Maryland Eastern Shore (01/17/22) | ||
| 38 | Joe Bryant at Maryland Eastern Shore (01/17/22) | ||
| 38 | Christian Ings at Bowling Green (11/19/21) |
| Points....................... | 27 | Myles Carter vs Delaware State (03/09/22) | |
| 27 | Nendah Tarke vs Coppin State (01/22/22) | ||
| 26 | Adam Kunkel at Xavier (11/21/21) | ||
| 24 | Andy Pack vs Bridgewater (VA) (11/09/21) | ||
| 22 | Matthew Mayer vs Baylor (03/17/22) | ||
| 22 | Kyle Foster at Howard (01/15/22) | ||
| Field Goals Made............. | 10 | Myles Carter vs Delaware State (03/09/22) | |
| 10 | Nendah Tarke vs Coppin State (01/22/22) | ||
| Field Goal Att............... | 24 | Myles Carter vs Delaware State (03/09/22) | |
| 20 | Najee Garvin at Hampton (12/04/21) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Flo Thamba vs Baylor (03/17/22) |
| .750 | 9-12 | Adam Kunkel at Xavier (11/21/21) | |
| .750 | 6-8 | WARE,De'Torrion at Morgan State (02/21/22) | |
| 3-Point FG Made.............. | 8 | Adam Kunkel at Xavier (11/21/21) | |
| 6 | Kyle Foster at Howard (01/15/22) | ||
| 3-Point FG Att............... | 12 | CROSKEY,Omar at S.C. State (01/29/22) | |
| 12 | Trey Diggs at Bowling Green (11/19/21) | ||
| 12 | Andy Pack vs Bridgewater (VA) (11/09/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Rainers Hermanovskis vs William & Mary (11/16/21) |
| .800 | 8-10 | Adam Kunkel at Xavier (11/21/21) | |
| Free Throws Made............. | 9 | Nendah Tarke at Coppin State (02/19/22) | |
| 9 | Daeqwon Plowden at Bowling Green (11/19/21) | ||
| Free Throw Att............... | 13 | Nendah Tarke at Coppin State (02/19/22) | |
| 10 | Zion Styles vs UMES (02/12/22) | ||
| 10 | Russell Dean vs Hampton (11/28/21) | ||
| 10 | Daeqwon Plowden at Bowling Green (11/19/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Morris Udeze at Wichita State (12/11/21) |
| 1.000 | 6-6 | Tra'Michael Moton vs Grambling (11/29/21) | |
| 1.000 | 5-5 | John Stansbury vs Delaware State (03/09/22) | |
| 1.000 | 4-4 | James Akinjo vs Baylor (03/17/22) | |
| 1.000 | 4-4 | WOODS,Seventh at Morgan State (02/21/22) | |
| 1.000 | 4-4 | Marque Maultsby at N.C. Central (01/31/22) | |
| 1.000 | 4-4 | Lagio Grantsaan vs Morgan State (01/24/22) | |
| 1.000 | 4-4 | Joe Pleasant at Wichita State (12/11/21) | |
| 1.000 | 4-4 | Shykeim Phillips at UNCW (12/01/21) | |
| 1.000 | 4-4 | DeAngelo Epps vs Hampton (11/28/21) | |
| 1.000 | 3-3 | Alex Caldwell at N.C. Central (01/31/22) | |
| 1.000 | 3-3 | Najee Garvin at Hampton (12/04/21) | |
| Rebounds..................... | 14 | Tyree Corbett vs Coppin State (01/22/22) | |
| 14 | AJ Taylor vs Grambling (11/29/21) | ||
| Assists...................... | 10 | James Akinjo vs Baylor (03/17/22) | |
| 9 | DEVONISH,Sherwyn at Morgan State (02/21/22) | ||
| Steals....................... | 5 | ZARZUELA,Jesse vs Coppin State (03/12/22) | |
| 4 | D'Marco Baucum vs Delaware State (03/09/22) | ||
| 4 | Eric Boone at N.C. Central (01/31/22) | ||
| 4 | Kyle Cardaci vs Coppin State (01/22/22) | ||
| 4 | Jaelen House at New Mexico (12/21/21) | ||
| 4 | Carlos Marshall, Jr. vs Tennessee State (11/13/21) | ||
| Blocked Shots................ | 5 | Brandon Carroll vs William & Mary (11/16/21) | |
| 3 | VENNING,Chad vs Morgan State (03/11/22) | ||
| 3 | Kyle Foster at Howard (01/15/22) | ||
| 3 | Jay Allen-Tovar at New Mexico (12/21/21) | ||
| 3 | Emmanuel Kuac at New Mexico (12/21/21) | ||
| 3 | Colby Jones at Xavier (11/21/21) | ||
| 3 | Daeqwon Plowden at Bowling Green (11/19/21) | ||
| Turnovers.................... | 11 | Carlos Marshall, Jr. vs Tennessee State (11/13/21) | |
| 9 | Phillip,Da'Shawn at Maryland Eastern Shore (01/17/22) | ||
| Fouls........................ | 5 | Martaz Robinson at Delaware St. (02/14/22) | |
| 5 | Kyle Cardaci vs Coppin State (01/22/22) | ||
| 5 | Jesse Zarzuela vs Coppin State (01/22/22) | ||
| 5 | Tai Bibbs at Howard (01/15/22) | ||
| 5 | Chandler Turner at Bowling Green (11/19/21) | ||
| 5 | Julian Lewis vs William & Mary (11/16/21) | ||
| 5 | Hercy Miller vs Tennessee State (11/13/21) | ||
| 5 | Jalen Dupree vs Tennessee State (11/13/21) | ||
| 5 | Kaii Gilliam vs Penn St-Wilkes Barre (11/11/21) |