|
ALCARAZ, Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2017 | vs | Hampton | ARAOZ,Juan | Lost 6-7, 1-6 | |||
| Mar 08, 2017 | vs | Duquesne | Adam Blasinsky | Lost 2-6, 7-6, 0-1 (7-10) | |||
| Mar 09, 2017 | vs | Mount St. Mary's | DeSOMOCURCIO, Mateo | Won 6-1, 0-6, 1-0 (7-6) | |||
| Mar 25, 2017 | at | James Madison | Sebastian Salinas | Lost 2-6, 6-4, 5-7 | |||
| Mar 26, 2017 | at | Richmond | DUNBAR, Jacob | Lost 2-6, 2-6 | |||
| Mar 29, 2017 | UC RIVERSIDE | Cooper Bridge | Lost 0-6, 4-6 | ||||
| * | Apr 02, 2017 | HOWARD | KAOUACHE, Ismael | Won 5-7, 6-3, 7-5 | |||
| Apr 09, 2017 | LONGWOOD | Blasco, Amadeo | Lost 0-6, 1-6 | ||||
| * | Apr 10, 2017 | at | Hampton | ARAOZ,Juan | Lost 0-6, 0-6 | ||
| * | Apr 15, 2017 | at | Morgan State | KRUSINSKI,Lucas | Won 7-5, 6-2 | ||
| * | Apr 16, 2017 | at | Coppin State | FRANCA,Gabriel | Won 6-0, 6-0 | ||
| # | Apr 20, 2017 | vs | North Carolina Central | CUCALON,Gabriel | Lost 4-6, 4-6 | ||
| # | Apr 21, 2017 | vs | South Carolina State | FIGURA,Martin | Lost 6-7 (7-9), 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2017 | vs | Hampton | ARAOZ,Juan / FOSTER-ESTWICK,MATT | Lost 3-6 / DA SILVA, Vini | |||
| Mar 08, 2017 | vs | Duquesne | Adam Blasinsky / Chris Corrao | Won 6-3 / DA SILVA, Vini | |||
| Mar 09, 2017 | vs | Mount St. Mary's | MAST, Darren / DeSOMOCURCIO, Mateo | Won 6-4 / DA SILVA, Vini | |||
| Mar 25, 2017 | at | James Madison | Theophile Lanthiez / Paul Mendoza | Lost 1-6 / DA SILVA, Vini | |||
| Mar 26, 2017 | at | Richmond | QUENARD, Jonathan / TROY, Caleb | Lost 4-6 / DA SILVA, Vini | |||
| Mar 29, 2017 | UC RIVERSIDE | Cooper Bridge / Gilbert Chung | Lost 5-7 / DA SILVA, Vini | ||||
| * | Apr 02, 2017 | HOWARD | KAOUACHE, Ismael / JONES, William | Lost 0-6 / DA SILVA, Vini | |||
| Apr 09, 2017 | LONGWOOD | Blasco, Amadeo / UFFER, Florian | Lost 2-6 / DUMITRASCU,Dan | ||||
| * | Apr 10, 2017 | at | Hampton | ARAOZ,Juan / FOSTER-ESTWICK,MATT | Won 7-6 (7-2) / DUMITRASCU,Dan | ||
| * | Apr 15, 2017 | at | Morgan State | LABIK,Ondrej / RAWAL,Nihit | Lost 6-7 / DUMITRASCU,Dan | ||
| * | Apr 16, 2017 | at | Coppin State | OULA,Zaipo / DIAZ,Andres | Won 6-0 / DUMITRASCU,Dan | ||
| # | Apr 20, 2017 | vs | North Carolina Central | CUCALON,Gabriel / KONOVALOV,Maksym | Lost 2-6 / DUMITRASCU,Dan | ||
| # | Apr 21, 2017 | vs | South Carolina State | FIGURA,Martin / VITEK,Jakub | Lost 1-6 / DUMITRASCU,Dan | ||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 6/13/2017