|
DA SILVA, Vini |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2017 | vs | Hampton | SHIRIN,Fedor | Won 6-3, 6-1 | |||
| Mar 08, 2017 | vs | Duquesne | Drew Akins | Lost 4-6, 7-6, 0-1 (8-10) | |||
| Mar 09, 2017 | vs | Mount St. Mary's | TONON, Louis | Won 6-0, 6-0 | |||
| Mar 25, 2017 | at | James Madison | Paul Mendoza | Lost 1-6, 2-6 | |||
| Mar 26, 2017 | at | Richmond | KARLAWISH, John | Lost 3-6, 6-7 (3-7) | |||
| Mar 29, 2017 | UC RIVERSIDE | Kyle McCann | Won 6-1, 6-2 | ||||
| * | Apr 02, 2017 | HOWARD | JONES, William | Won 6-3, 4-6, 6-3 | |||
| Apr 09, 2017 | LONGWOOD | UFFER, Florian | Lost 5-7, 1-6 | ||||
| * | Apr 10, 2017 | at | Hampton | FOSTER-ESTWICK,MATT | Lost 6-4, 2-6, 4-6 | ||
| * | Apr 15, 2017 | at | Morgan State | FIELD,Jeremy | Lost 1-6, 6-7 | ||
| * | Apr 16, 2017 | at | Coppin State | OULA,Zaipo | Won 6-0, 6-0 | ||
| # | Apr 20, 2017 | vs | North Carolina Central | KONTOPOULOS,Theo | - 6-7 (5-7), 6-6, unfinished | ||
| # | Apr 21, 2017 | vs | South Carolina State | YANCHENKO,Vladyslav | - 6-7 (8-10), 3-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2017 | vs | Hampton | ARAOZ,Juan / FOSTER-ESTWICK,MATT | Lost 3-6 / ALCARAZ, Andres | |||
| Mar 08, 2017 | vs | Duquesne | Adam Blasinsky / Chris Corrao | Won 6-3 / ALCARAZ, Andres | |||
| Mar 09, 2017 | vs | Mount St. Mary's | MAST, Darren / DeSOMOCURCIO, Mateo | Won 6-4 / ALCARAZ, Andres | |||
| Mar 25, 2017 | at | James Madison | Theophile Lanthiez / Paul Mendoza | Lost 1-6 / ALCARAZ, Andres | |||
| Mar 26, 2017 | at | Richmond | QUENARD, Jonathan / TROY, Caleb | Lost 4-6 / ALCARAZ, Andres | |||
| Mar 29, 2017 | UC RIVERSIDE | Cooper Bridge / Gilbert Chung | Lost 5-7 / ALCARAZ, Andres | ||||
| * | Apr 02, 2017 | HOWARD | KAOUACHE, Ismael / JONES, William | Lost 0-6 / ALCARAZ, Andres | |||
| Apr 09, 2017 | LONGWOOD | GOMIS, JORGE / PETRALIA, Noah | Lost 3-6 / GUEVEL, Ignacio | ||||
| * | Apr 10, 2017 | at | Hampton | ODEGBAMI,Peter / HUDSON,Charles | Won 6-4 / GUEVEL, Ignacio | ||
| * | Apr 15, 2017 | at | Morgan State | RAMAKRISHNAN,Arjun / SATHYANARAYANAN,S. | Won 6-4 / GUEVEL, Ignacio | ||
| * | Apr 16, 2017 | at | Coppin State | STURNIOLO,Andre / LEWIS,Gavin | Won 6-0 / GUEVEL, Ignacio | ||
| # | Apr 20, 2017 | vs | North Carolina Central | JUEZ TORRES,Pablo / BROMLEY,Sebastian | - 1-5, unfinished / GUEVEL, Ignacio | ||
| # | Apr 21, 2017 | vs | South Carolina State | MOULINE,Soufiane / DIAZ,Edgar | Won 6-4 / GUEVEL, Ignacio | ||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 6/13/2017