|
DUMITRASCU,Dan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2017 | vs | Hampton | FOSTER-ESTWICK,MATT | Lost 2-6, 2-6 | |||
| Mar 08, 2017 | vs | Duquesne | Dimitris Stavropoulo | Lost 4-6, 4-6 | |||
| Mar 09, 2017 | vs | Mount St. Mary's | MAST, Darren | Won 6-2, 6-3 | |||
| Mar 25, 2017 | at | James Madison | Damon Roberts | Lost 2-6, 2-6 | |||
| Mar 26, 2017 | at | Richmond | TROY, Caleb | Lost 0-6, 1-6 | |||
| Mar 29, 2017 | UC RIVERSIDE | Tadeas Lansky | Won 6-2, 7-6 (7-3) | ||||
| * | Apr 02, 2017 | HOWARD | SHOKEIR, Karim | Won 6-4, 6-2 | |||
| Apr 09, 2017 | LONGWOOD | BARDELLOTTO, Arthur | Lost 5-7, 5-7 | ||||
| * | Apr 10, 2017 | at | Hampton | SHIRIN,Fedor | Won 6-3, 6-3 | ||
| * | Apr 15, 2017 | at | Morgan State | RAMAKRISHNAN,Arjun | Lost 3-6, 1-6 | ||
| * | Apr 16, 2017 | at | Coppin State | LEWIS,Gavin | Won 6-2, 6-0 | ||
| # | Apr 20, 2017 | vs | North Carolina Central | CALLEGARI,Davide | Won 6-4, 7-6 (7-5) | ||
| # | Apr 21, 2017 | vs | South Carolina State | VITEK,Jakub | - 4-6, 7-5, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2017 | vs | Hampton | SHIRIN,Fedor / THOMPSON,Luke | Lost 6-7 / FERNANDEZ,Flavian | |||
| Mar 08, 2017 | vs | Duquesne | Tim Kane / Jared Isaacs | Lost 1-6 / FERNANDEZ,Flavian | |||
| Mar 09, 2017 | vs | Mount St. Mary's | TONON, Louis / WORTKOTER, Brandon | Lost 5-7 / FERNANDEZ,Flavian | |||
| Mar 25, 2017 | at | James Madison | Damon Roberts / Sebastian Salinas | Lost 2-6 / FERNANDEZ,Flavian | |||
| Mar 26, 2017 | at | Richmond | ARONSON, James / KARLAWISH, John | Lost 2-6 / FERNANDEZ,Flavian | |||
| Mar 29, 2017 | UC RIVERSIDE | Nabil Abdallah / Anderson Ju | Lost 0-6 / FERNANDEZ,Flavian | ||||
| * | Apr 02, 2017 | HOWARD | SHOKEIR, Karim / RAJU, Sagar | Lost 3-6 / GUEVEL, Ignacio | |||
| Apr 09, 2017 | LONGWOOD | Blasco, Amadeo / UFFER, Florian | Lost 2-6 / ALCARAZ, Andres | ||||
| * | Apr 10, 2017 | at | Hampton | ARAOZ,Juan / FOSTER-ESTWICK,MATT | Won 7-6 (7-2) / ALCARAZ, Andres | ||
| * | Apr 15, 2017 | at | Morgan State | LABIK,Ondrej / RAWAL,Nihit | Lost 6-7 / ALCARAZ, Andres | ||
| * | Apr 16, 2017 | at | Coppin State | OULA,Zaipo / DIAZ,Andres | Won 6-0 / ALCARAZ, Andres | ||
| # | Apr 20, 2017 | vs | North Carolina Central | CUCALON,Gabriel / KONOVALOV,Maksym | Lost 2-6 / ALCARAZ, Andres | ||
| # | Apr 21, 2017 | vs | South Carolina State | FIGURA,Martin / VITEK,Jakub | Lost 1-6 / ALCARAZ, Andres | ||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 6/13/2017