|
ALCARAZ, Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Brandon Wortkotter | Won 6-3, 4-6, 6-3 | |||
| 03/04/18 | vs | Hampton University | FERNANDES, Fernando | Won 6-4, 6-2 | |||
| 03/06/18 | vs | Niagara University | Ozdemir, Taylan | Lost 6-4, 5-7, 0-1 (4-10) | |||
| 03/07/18 | vs | Coastal Carolina | FARIA,Luiz | - 6-3, 1-6, 2-5, unfinished | |||
| 03/08/18 | vs | James Madison University | Paul Mendoza | Lost 1-6, 3-6 | |||
| 03/09/18 | vs | John Carroll | GARCIA,Gustavo | Won 6-1, 6-1 | |||
| 03/23/18 | NAVY | Sims, Walker | Won 4-6, 6-1, 6-2 | ||||
| 03/28/18 | UC RIVERSIDE | Filip Engstrom | Won 6-4, 6-3 | ||||
| * | 03/31/18 | at | Howard | GITTENS,Cole | Won 6-0, 6-4 | ||
| % | 04/04/18 | at | Longwood | SAKAI, Raisei | Won 6-2, 1-6, 7-5 | ||
| * | 04/12/18 | HAMPTON UNIVERSITY | FERNANDES, Fernando | Won 6-0, 6-3 | |||
| * | 04/15/18 | MORGAN STATE | KRUSINSKI,Lucas | Won 7-6, 6-2 | |||
| * | 04/16/18 | COPPIN STATE | LEWIS,Gavin | Won 6-0, 6-1 | |||
| # | 04/26/18 | vs | Bethune-Cookman | PLAZAS,Jose | - 7-6, 5-2, unfinished | ||
| # | 04/27/18 | vs | South Carolina State | VITEK,Jakub | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Brandon Wortkotter / Jackson Wood | Lost 1-6 / DUMITRASCU,Dan | |||
| 03/04/18 | vs | Hampton University | FOSTER-ESTWICK, Matt / FERNANDES, Fernando | Lost 4-6 / DUMITRASCU,Dan | |||
| 03/06/18 | vs | Niagara University | Ozdemir, Taylan / Adams, Finnbar | Won 6-4 / DUMITRASCU,Dan | |||
| 03/07/18 | vs | Coastal Carolina | FARIA,Luiz / PERRIN,Lawrence | Lost 6-7 / DUMITRASCU,Dan | |||
| 03/08/18 | vs | James Madison University | Theophile Lanthiez / Paul Mendoza | Lost 2-6 / DUMITRASCU,Dan | |||
| 03/09/18 | vs | John Carroll | O'BRIEN,Dillon / GARCIA,Gustavo | Won 7-5 / DUMITRASCU,Dan | |||
| 03/23/18 | NAVY | Lohrbach, Peter / Durham, Greg | Won 6-3 / DUMITRASCU,Dan | ||||
| 03/28/18 | UC RIVERSIDE | Pawel Jankowiak / Vignesh Subramanyan | Won 6-3 / DUMITRASCU,Dan | ||||
| * | 03/31/18 | at | Howard | SHOKEIR,Karim / RAJU,Sagar | Won 6-3 / DUMITRASCU,Dan | ||
| % | 04/04/18 | at | Longwood | GODOY, Jorge / POPESCU, Valentin | Won 7-5 / DUMITRASCU,Dan | ||
| * | 04/12/18 | HAMPTON UNIVERSITY | FOSTER-ESTWICK, Matt / VAN GEERKE, Davy | Lost 3-6 / DUMITRASCU,Dan | |||
| * | 04/15/18 | MORGAN STATE | LOPEZ,Sebastian / CEYLAN,Ogukhan | Won 6-2 / DUMITRASCU,Dan | |||
| * | 04/16/18 | COPPIN STATE | LEWIS,Gavin / RODRIGUEZ REY,Jorge | - 4-2, unfinished / DUMITRASCU,Dan | |||
| # | 04/26/18 | vs | Bethune-Cookman | BRAVO,Victor / PLAZAS,Jose | Lost 2-6 / DUMITRASCU,Dan | ||
| # | 04/27/18 | vs | South Carolina State | VITEK,Jakub / RAMIREZ,Juan | Lost 4-6 / DUMITRASCU,Dan | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020