|
GUEVEL, Ignacio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/03/18 | vs | Mount St. Mary's | Evan Hine | Won 6-3, 6-4 | |||
| 03/04/18 | vs | Hampton University | POST, Basil | Won 6-1, 7-5 | |||
| 03/06/18 | vs | Niagara University | Padro, Pere | Won 6-2, 6-4 | |||
| 03/07/18 | vs | Coastal Carolina | CORI-GAMERO,Francesc | - 4-6, 4-5, unfinished | |||
| 03/08/18 | vs | James Madison University | Theophile Lanthiez | - 3-6, 4-4, unfinished | |||
| 03/09/18 | vs | John Carroll | KURELA,Ian | Won 6-0, 6-0 | |||
| 03/23/18 | NAVY | Witt,Jacob | Won 6-0, 6-0 | ||||
| 03/28/18 | UC RIVERSIDE | Vignesh Subramanyan | Lost 2-6, 3-6 | ||||
| * | 03/31/18 | at | Howard | BLACKBURN,Devaughn | - 0-1, unfinished | ||
| % | 04/04/18 | at | Longwood | HERNANDEZ, Daniel | Lost 3-6, 1-6 | ||
| * | 04/12/18 | HAMPTON UNIVERSITY | SHIRIN, Fedor | Won 6-2, 4-1, retired | |||
| * | 04/15/18 | MORGAN STATE | RAWAL,Nihit | Lost 1-6, 2-6 | |||
| # | 04/26/18 | vs | Bethune-Cookman | LYNCH,Phillip | Won 6-4, 6-2 | ||
| # | 04/27/18 | vs | South Carolina State | STUPAR,Aleksander | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/03/18 | vs | Mount St. Mary's | Evan Hine / Parth Sharma | Lost 4-6 / DA SILVA, Vini | |||
| 03/04/18 | vs | Hampton University | ODEGBAMI, Peter / THOMPSON, Luke | Lost 4-6 / DA SILVA, Vini | |||
| 03/06/18 | vs | Niagara University | Srinivasan, Shyam / Villalpando, Eduardo | Won 6-0 / DA SILVA, Vini | |||
| 03/07/18 | vs | Coastal Carolina | BOULAY,Paul / CASTELLANOS,Juan | Won 6-4 / DA SILVA, Vini | |||
| 03/08/18 | vs | James Madison University | Gonzalo Adis Freer / Tate Steinour | Won 6-0 / DA SILVA, Vini | |||
| 03/09/18 | vs | John Carroll | MOORE,Doug / JHA,Adi | Won 6-1 / DA SILVA, Vini | |||
| 03/23/18 | NAVY | Hicks, Andrew / Sims, Walker | Won 6-4 / DA SILVA, Vini | ||||
| 03/28/18 | UC RIVERSIDE | Filip Engstrom / Kyle McCann | Lost 4-6 / DA SILVA, Vini | ||||
| * | 03/31/18 | at | Howard | GITTENS,Cole / LYN,Roger | Lost 3-6 / DA SILVA, Vini | ||
| % | 04/04/18 | at | Longwood | BLASCO, Amadeo / SAKAI, Raisei | Lost 2-6 / DA SILVA, Vini | ||
| * | 04/12/18 | HAMPTON UNIVERSITY | SHIRIN, Fedor / ODEGBAMI, Peter | Won 6-3 / DA SILVA, Vini | |||
| * | 04/15/18 | MORGAN STATE | KRUSINSKI,Lucas / RAMAKRISHNAN,Arjun | Won 6-1 / DA SILVA, Vini | |||
| * | 04/16/18 | COPPIN STATE | ZAPPAROLI DE SOUZA,I / OULA,Zaipo | Won 6-0 / DA SILVA, Vini | |||
| # | 04/26/18 | vs | Bethune-Cookman | DIEGO RUIZ,Juan / NAVARRO,Juan | Lost 4-6 / DA SILVA, Vini | ||
| # | 04/27/18 | vs | South Carolina State | DASKOLOVIC,Aleska / RODRIGUEZ,Marcelo | Lost 2-6 / DA SILVA, Vini | ||
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020