| Date | Opponent | Score | Nation | Region | |||||
| 03/03/18 | vs | Mount St. Mary's | W | ||||||
| 03/04/18 | vs | Hampton University | W | ||||||
| 03/06/18 | vs | Niagara University | W | ||||||
| 03/07/18 | vs | Coastal Carolina | L | ||||||
| 03/08/18 | vs | James Madison University | L | ||||||
| 03/09/18 | vs | John Carroll | W | ||||||
| 03/23/18 | NAVY | W | |||||||
| 03/28/18 | UC RIVERSIDE | L | |||||||
| * | 03/31/18 | at | Howard | W | |||||
| % | 04/04/18 | at | Longwood | L | |||||
| * | 04/12/18 | HAMPTON UNIVERSITY | W | ||||||
| * | 04/15/18 | MORGAN STATE | L | ||||||
| * | 04/16/18 | COPPIN STATE | W | ||||||
| # | 04/26/18 | vs | Bethune-Cookman | W | |||||
| # | 04/27/18 | vs | South Carolina State | L |
| Schedule legend |
|
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |