|
DUMITRASCU,Dan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/02/19 | vs | Princeton | Wasserman, Jimmy | Lost 4-6, 2-6 | |||
| 02/09/19 | vs | Hampden-Sydney | William Driskill | Won 6-4, 6-1 | |||
| 03/06/19 | vs | Bethune-Cookman | PLAZAS,Jose | Lost 3-6, 5-7 | |||
| 03/07/19 | vs | Appalachian State | Zion Heaven | Lost 2-6, 4-6 | |||
| 03/08/19 | vs | Hampton University | THOMPSON, Luke | Won 6-2, 6-2 | |||
| 03/14/19 | LONGWOOD | SAKAI, Raisei | Lost 3-6, 2-6 | ||||
| 03/15/19 | SOUTH CAROLINA STATE | GORGUN,Omer | Lost 2-6, 3-6 | ||||
| 03/28/19 | UC RIVERSIDE | Vignesh Subramanyan | Lost 1-6, 4-6 | ||||
| 03/29/19 | JAMES MADISON UNIVERSITY | Damon Roberts | Lost 1-6, 4-6 | ||||
| * | 03/30/19 | HOWARD | BLACKBURN,DeVaughn | Won 6-2, 6-1 | |||
| * | 04/06/19 | at | Coppin State | Bal, Prabh | Won 6-1, 6-1 | ||
| * | 04/07/19 | at | Morgan State | Lopez, Sebastian | Lost 1-6, 1-6 | ||
| 04/13/19 | FURMAN | James Roelofse | - 7-5, 1-6, 1-2, unfinished | ||||
| # | 04/25/19 | vs | Bethune-Cookman | NAVARRO,Juan | - 6-3, 3-6, 5-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/02/19 | vs | Princeton | Peters, Will / Poling, Karl | Lost 3-6 / ALCARAZ, Andres | |||
| 02/09/19 | vs | Hampden-Sydney | Grayson Burns / William Driskill | Won 9-7 / CARRIZO, Agustin | |||
| 03/07/19 | vs | Appalachian State | Alex Brea / Campbell Stone | Lost 4-6 / ALCARAZ, Andres | |||
| 03/14/19 | LONGWOOD | CASASNOVAS, Marc / CAGIGAS, Guillermo | Won 6-1 / ALCARAZ, Andres | ||||
| 03/28/19 | UC RIVERSIDE | Nabil Abdallah / Gilbert Chung | Lost 2-6 / ALCARAZ, Andres | ||||
| 03/29/19 | JAMES MADISON UNIVERSITY | Tate Steinour / Josh Raymundo | - 6-5, unfinished / ALCARAZ, Andres | ||||
| * | 03/30/19 | HOWARD | MARTIN,Kyle / BLACKBURN,DeVaughn | Won 6-2 / ALCARAZ, Andres | |||
| * | 04/06/19 | at | Coppin State | Bal, Prabh / Sada, Henrique | Won 6-2 / ALCARAZ, Andres | ||
| * | 04/07/19 | at | Morgan State | Rawal, Nihit / Ceylan, Oguzhan | Lost 4-6 / ALCARAZ, Andres | ||
| 04/13/19 | FURMAN | Drew Singerman / Henrik Atlevi | Lost 2-6 / ALCARAZ, Andres | ||||
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |
Generated on 7/23/2020