| Date | Opponent | Score | Nation | Region | |||||
| 02/02/19 | vs | Princeton | L | ||||||
| 02/09/19 | vs | Hampden-Sydney | W | ||||||
| 03/06/19 | vs | Bethune-Cookman | L | ||||||
| 03/07/19 | vs | Appalachian State | L | ||||||
| 03/08/19 | vs | Hampton University | W | ||||||
| 03/14/19 | LONGWOOD | L | |||||||
| 03/15/19 | SOUTH CAROLINA STATE | W | |||||||
| 03/28/19 | UC RIVERSIDE | L | |||||||
| 03/29/19 | JAMES MADISON UNIVERSITY | L | |||||||
| * | 03/30/19 | HOWARD | W | ||||||
| * | 04/06/19 | at | Coppin State | W | |||||
| * | 04/07/19 | at | Morgan State | L | |||||
| 04/13/19 | FURMAN | L | |||||||
| # | 04/25/19 | vs | Bethune-Cookman | L |
| Schedule legend |
|
* MEAC Northern Division Match # MEAC Tournament |