|
CARRIZO, Augustin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/07/20 | at | William & Mary | DAVIS, George | Lost 2-6, 3-6 | |||
| 02/27/20 | at | #37 Virginia | Ammar Alhaqbani | Lost 2-6, 2-6 | |||
| 03/08/20 | vs | N.C. Central | DAGKLIS,Christos | Lost 4-6, 5-7 | |||
| 03/11/20 | vs | Saint Louis | Ignacio Tintore | Lost 6-2, 5-7, 5-10 | |||
| 03/12/20 | vs | Radford | Andres Silva | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/07/20 | at | William & Mary | BRAILOVSKY, Joseph / CHEN, Ruo | Lost 2-6 / GUEVEL, Ignacio | |||
| 02/27/20 | at | #37 Virginia | RJ Fresen / William Woodall | Lost 3-6 / GUEVEL, Ignacio | |||
| 03/08/20 | vs | N.C. Central | BARAN,Amit / CLARK,Miles | Lost 4-6 / GUEVEL, Ignacio | |||
| 03/11/20 | vs | Saint Louis | Justin Nogalski / Ignacio Tintore | Lost 4-6 / GUEVEL, Ignacio | |||
| 03/12/20 | vs | Radford | Andres Silva / Rodrigo Magalhaes | Lost 3-6 / GUEVEL, Ignacio | |||
| Schedule legend |
Generated on 8/6/2020