|
GUEVEL, Ignacio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/13/2021 | at | Old Dominion | Nicola Vidal | Lost 1-6, 2-6 | |||
| 2/24/2021 | at | Virginia Wesleyan | WILSON,Anthony | Won 6-1, 6-3 | |||
| 3/13/2021 | TEMPLE | RAQUIN,Leo | Lost 1-6, 1-6 | ||||
| 3/14/2021 | at | Richmond | ERWIN,Campbell | Won 6-2, 0-6, 7-6 (7-2) | |||
| 3/26/2021 | NORTH CAROLINA WESLEYAN | ROCA,Augusto | Won 7-6, 6-3 | ||||
| 3/27/2021 | at | Christopher Newport | DUBUQUE,Matthew | Won 6-1, 6-3 | |||
| * | 4/2/2021 | at | Howard | WILLIAMS,Phoenix | Won 6-2, 6-0 | ||
| * | 4/3/2021 | at | Coppin State | GREEN,Christopher | Won 6-0, 6-0 | ||
| * | 4/4/2021 | at | Morgan State | CEYLAN,Oguzhan | Lost 5-7, 3-6 | ||
| 4/7/2021 | VIRGINIA WESLEYAN | PORTERA,Michael | Won 6-2, 6-1 | ||||
| 4/18/2021 | JAMES MADISON | Mario Pena | Lost 5-7, 0-6 | ||||
| # | 04/24/2021 | vs | North Carolina A&T | Nolan Martino | Won 7-5, 7-5 | ||
| # | 04/25/2021 | vs | South Carolina State | DIEGO,Arzaluz | - 2-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/13/2021 | at | Old Dominion | Younes Lalami / Francois Le Tallec | Lost 1-6 / REBECCHINI,Federico | |||
| 2/24/2021 | at | Virginia Wesleyan | PERRY,Mitchell / BEVC,Felix | Won 6-1 / REBECCHINI,Federico | |||
| 3/13/2021 | TEMPLE | BISCOVEANU,Eric / GORREGUES,Louis | Won 7-6 (8-6) / REBECCHINI,Federico | ||||
| 3/14/2021 | at | Richmond | KEITELMAN,Josh / KLIEBHAN,Daniel | Lost 6-7 (6-8) / REBECCHINI,Federico | |||
| 3/26/2021 | NORTH CAROLINA WESLEYAN | PUIG,Roberto / FALKE,John | Won 6-4 / REBECCHINI,Federico | ||||
| 3/27/2021 | at | Christopher Newport | MACY,Ryan / STRAUSE,Alec | Lost 4-8 / REBECCHINI,Federico | |||
| * | 4/2/2021 | at | Howard | LYN,Roger / KNOWLES,Gabe | Won 6-2 / REBECCHINI,Federico | ||
| * | 4/3/2021 | at | Coppin State | WATERMAN,Dean / GREEN,Christopher | Won 6-0 / REBECCHINI,Federico | ||
| * | 4/4/2021 | at | Morgan State | ERTURK,Cem / CEYLAN,Oguzhan | Won 6-4 / REBECCHINI,Federico | ||
| 4/7/2021 | VIRGINIA WESLEYAN | BEVC,Felix / PERRY,Mitchell | Lost 4-6 / REBECCHINI,Federico | ||||
| 4/18/2021 | JAMES MADISON | Holden Koons / Paul Mendoza | Lost 3-6 / REBECCHINI,Federico | ||||
| # | 04/24/2021 | vs | North Carolina A&T | Esteban Lopez / Vasil Ivanov | Won 6-2 / REBECCHINI,Federico | ||
| # | 04/25/2021 | vs | South Carolina State | RODGRIGUEZ,Marcelo / MAROUANI,Elyes | Lost 1-6 / REBECCHINI,Federico | ||
| Schedule legend |
|
* = MEAC Northern Division Match # = MEAC Tournament |
Generated on 4/26/2021