|
REBECCHINI,Federico |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/13/2021 | at | Old Dominion | Luca Maldoner | Lost 5-7, 3-6 | |||
| 2/24/2021 | at | Virginia Wesleyan | PERRY,Mitchell | Won 6-0, 6-2 | |||
| 3/13/2021 | TEMPLE | DELMAS,Marin | Lost 2-6, 0-6 | ||||
| 3/14/2021 | at | Richmond | FERNANDEZ,Matt | Lost 3-6, 3-6 | |||
| 3/26/2021 | NORTH CAROLINA WESLEYAN | PUIG,Roberto | Lost 5-7, 1-6, 4-6 | ||||
| 3/27/2021 | at | Christopher Newport | BARON,James | Won 6-0, 7-5 | |||
| * | 4/2/2021 | at | Howard | CADEAU,Justin | Won 7-6 (7-4), 6-1 | ||
| * | 4/3/2021 | at | Coppin State | MEDESAN,Sergiu | Won 7-5, 6-4 | ||
| * | 4/4/2021 | at | Morgan State | KHARCHEV,Serhii | Won 6-4, 6-4 | ||
| 4/7/2021 | VIRGINIA WESLEYAN | BEVC,Felix | Won 6-4, 6-0 | ||||
| 4/18/2021 | JAMES MADISON | Holden Koons | Lost 3-6, 4-6 | ||||
| # | 04/24/2021 | vs | North Carolina A&T | Nicholas Arduh | Won 6-3, 6-1 | ||
| # | 04/25/2021 | vs | South Carolina State | DASKALOVIC,Aleska | - 5-7, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/13/2021 | at | Old Dominion | Younes Lalami / Francois Le Tallec | Lost 1-6 / GUEVEL, Ignacio | |||
| 2/24/2021 | at | Virginia Wesleyan | PERRY,Mitchell / BEVC,Felix | Won 6-1 / GUEVEL, Ignacio | |||
| 3/13/2021 | TEMPLE | BISCOVEANU,Eric / GORREGUES,Louis | Won 7-6 (8-6) / GUEVEL, Ignacio | ||||
| 3/14/2021 | at | Richmond | KEITELMAN,Josh / KLIEBHAN,Daniel | Lost 6-7 (6-8) / GUEVEL, Ignacio | |||
| 3/26/2021 | NORTH CAROLINA WESLEYAN | PUIG,Roberto / FALKE,John | Won 6-4 / GUEVEL, Ignacio | ||||
| 3/27/2021 | at | Christopher Newport | MACY,Ryan / STRAUSE,Alec | Lost 4-8 / GUEVEL, Ignacio | |||
| * | 4/2/2021 | at | Howard | LYN,Roger / KNOWLES,Gabe | Won 6-2 / GUEVEL, Ignacio | ||
| * | 4/3/2021 | at | Coppin State | WATERMAN,Dean / GREEN,Christopher | Won 6-0 / GUEVEL, Ignacio | ||
| * | 4/4/2021 | at | Morgan State | ERTURK,Cem / CEYLAN,Oguzhan | Won 6-4 / GUEVEL, Ignacio | ||
| 4/7/2021 | VIRGINIA WESLEYAN | BEVC,Felix / PERRY,Mitchell | Lost 4-6 / GUEVEL, Ignacio | ||||
| 4/18/2021 | JAMES MADISON | Holden Koons / Paul Mendoza | Lost 3-6 / GUEVEL, Ignacio | ||||
| # | 04/24/2021 | vs | North Carolina A&T | Esteban Lopez / Vasil Ivanov | Won 6-2 / GUEVEL, Ignacio | ||
| # | 04/25/2021 | vs | South Carolina State | RODGRIGUEZ,Marcelo / MAROUANI,Elyes | Lost 1-6 / GUEVEL, Ignacio | ||
| Schedule legend |
|
* = MEAC Northern Division Match # = MEAC Tournament |
Generated on 4/26/2021