Norfolk State vs Florida A&M (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
Norfolk State University Volleyball
Norfolk State vs Florida A&M (Oct 04, 2007 at Tallahassee, Fla.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FAIRCLOTH,Vanessa... 3| 3 0 11 .273| 0| 0 2| 1| 6| 0 2 2| 0
7 HONORE,Solange...... 3| 0 0 3 .000| 18| 1 2| 2| 5| 0 2 1| 0
8 QUINN,Heather....... 3| 6 1 15 .333| 0| 0 1| 2| 4| 0 4 0| 0
9 CHERRY,Chantel...... 3| 8 7 21 .048| 0| 0 0| 1| 12| 3 1 0| 0
15 ROBERTS,Yolanda..... 3| 3 2 12 .083| 0| 0 0| 1| 2| 0 2 0| 1
16 BLUEFORD,Shardonay.. 3| 2 4 15 -.133| 0| 0 3| 4| 6| 0 1 2| 0
2 FARRELL,Abaina...... 3| 0 3 4 -.750| 0| 0 0| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 17 81 .062| 18| 1 8| 14| 41| 3 12 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 5 25 .040 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 29 .069 Norfolk State....... (0) 12 19 19
3 8 6 27 .074 Florida A&M......... (3) 30 30 30
Florida A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CORZO,Cinthya....... 3| 1 1 4 .000| 2| 3 1| 1| 8| 0 0 0| 0
9 GOMEZ,Maria......... 3| 7 1 10 .600| 0| 2 1| 0| 1| 0 0 1| 0
10 MANZO,Zaira......... 3| 2 0 2 1.000| 34| 2 1| 0| 3| 0 1 0| 0
12 UCKELMANN,Hannah.... 3| 6 0 6 1.000| 0| 0 0| 0| 0| 0 4 2| 0
15 BLAZESKI,Jovana..... 3| 10 7 28 .107| 0| 1 0| 0| 14| 1 2 2| 0
16 LAKIC,Iva........... 3| 13 5 37 .216| 2| 1 1| 0| 2| 0 1 0| 0
6 PENNICK,Chelsa...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 1| 0
7 EGOAVIL,Susan....... 3| 0 0 0 .000| 0| 5 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 90 .278| 38| 14 4| 1| 37| 1 9 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 4 33 .333 Site: Tallahassee, Fla. (Gaither Gymnasium)
2 12 6 28 .214 Date: Oct 04, 2007 Attend: Time:
3 13 5 29 .276 Referees: Charles Kummer, Doug Darling