| For NCAT: Chelsea Fox; Devonte Reese; Jeana Daniels; Andrea Evans; Tatiana Cooper; Murphye Williams; libero Murphye Williams. |
| For NSU: ARMSTEAD,Charlotte; RAMOS,Adriana; BURT,Kristen; FRAZIER,Jasmine; SCOTT,Ashley; FERREIRA,Beatriz; libero COPLEY,Tracey. |
| 1-0 | Point NSU - (Tatiana Cooper) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). | so |
| 2-0 | Point NSU - (BURT,Kristen) Attack error by Andrea Evans. |
| 3-0 | Point NSU - (BURT,Kristen) Kill by FERREIRA,Beatriz (from BURT,Kristen). |
| 4-0 | Point NSU - (BURT,Kristen) Attack error by Tatiana Cooper. |
| Timeout NCAT. |
| 5-0 | Point NSU - (BURT,Kristen) Attack error by (block by SCOTT,Ashley; ARMSTEAD,Charlotte). |
| 6-0 | Point NSU - (BURT,Kristen) Kill by FERREIRA,Beatriz (from BURT,Kristen). |
| 7-0 | Point NSU - (BURT,Kristen) Bad set by Devonte Reese. |
| 8-0 | Point NSU - (BURT,Kristen) Service ace (Andrea Evans). |
| 9-0 | Point NSU - (BURT,Kristen) Service ace (Andrea Evans). |
| 9-1 | Point NCAT - (BURT,Kristen) Service error. | so |
| 10-1 | Point NSU - (Jeana Daniels) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). | so |
| For NSU: LAVO,Megan; FERREIRA,Beatriz. |
| 11-1 | Point NSU - (LAVO,Megan) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). |
| 12-1 | Point NSU - (LAVO,Megan) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). |
| Timeout NCAT. |
| 13-1 | Point NSU - (LAVO,Megan) Ball handling error by Chelsea Fox. |
| 13-2 | Point NCAT - (LAVO,Megan) Kill by Murphye Williams (from Chelsea Fox). | so |
| 13-3 | Point NCAT - (Murphye Williams) Ball handling error by BURT,Kristen. |
| 14-3 | Point NSU - (Murphye Williams) Bad set by Chelsea Fox. | so |
| 14-4 | Point NCAT - (COPLEY,Tracey) Kill by Jeana Daniels (from Chelsea Fox). | so |
| 15-4 | Point NSU - (Devonte Reese) Attack error by Murphye Williams. | so |
| 15-5 | Point NCAT - (SCOTT,Ashley) Kill by Andrea Evans. | so |
| For NSU: GARY-CANTY,Paige; SCOTT,Ashley. |
| 16-5 | Point NSU - (Andrea Evans) Kill by FRAZIER,Jasmine (from GARY-CANTY,Paige). | so |
| For NSU: FERREIRA,Beatriz; LAVO,Megan. |
| 17-5 | Point NSU - (RAMOS,Adriana) Kill by FERREIRA,Beatriz (from BURT,Kristen). |
| 18-5 | Point NSU - (RAMOS,Adriana) Attack error by Chelsea Fox. |
| 19-5 | Point NSU - (RAMOS,Adriana) Attack error by Tatiana Cooper. |
| 20-5 | Point NSU - (RAMOS,Adriana) Service ace (Murphye Williams). |
| 21-5 | Point NSU - (RAMOS,Adriana) Kill by FRAZIER,Jasmine. |
| 22-5 | Point NSU - (RAMOS,Adriana) Attack error by Jeana Daniels. |
| 22-6 | Point NCAT - (RAMOS,Adriana) Attack error by COPLEY,Tracey. | so |
| 22-7 | Point NCAT - (Chelsea Fox) Service ace (GARY-CANTY,Paige). |
| 23-7 | Point NSU - (Chelsea Fox) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| 24-7 | Point NSU - (FRAZIER,Jasmine) Service ace (). |
| 25-7 | Point NSU - (FRAZIER,Jasmine) Kill by FERREIRA,Beatriz (from BURT,Kristen). |
| For NSU: BURT,Kristen; FERREIRA,Beatriz; ARMSTEAD,Charlotte; SCOTT,Ashley; FRAZIER,Jasmine; RAMOS,Adriana; libero COPLEY,Tracey. |
| For NCAT: Andrea Evans; Tatiana Cooper; Chelsea Fox; Devonte Reese; Jeana Daniels; Murphye Williams; libero Murphye Williams. |
| 1-0 | Point NSU - (BURT,Kristen) Kill by FERREIRA,Beatriz. |
| 2-0 | Point NSU - (BURT,Kristen) Kill by SCOTT,Ashley (from BURT,Kristen). |
| 3-0 | Point NSU - (BURT,Kristen) Kill by SCOTT,Ashley (from BURT,Kristen), block error by Tatiana Cooper. |
| 4-0 | Point NSU - (BURT,Kristen) Kill by SCOTT,Ashley (from BURT,Kristen). |
| 4-1 | Point NCAT - (BURT,Kristen) Service error. | so |
| 5-1 | Point NSU - (Tatiana Cooper) Kill by FERREIRA,Beatriz (from SCOTT,Ashley). | so |
| 6-1 | Point NSU - (FERREIRA,Beatriz) Attack error by Murphye Williams. |
| 7-1 | Point NSU - (FERREIRA,Beatriz) Service ace (Devonte Reese). |
| 7-2 | Point NCAT - (FERREIRA,Beatriz) Service error. | so |
| For NSU: LAVO,Megan; FERREIRA,Beatriz. |
| 7-3 | Point NCAT - (Jeana Daniels) Attack error by ARMSTEAD,Charlotte. |
| 8-3 | Point NSU - (Jeana Daniels) Kill by RAMOS,Adriana (from BURT,Kristen). | so |
| 9-3 | Point NSU - (COPLEY,Tracey) Attack error by Andrea Evans. |
| 10-3 | Point NSU - (COPLEY,Tracey) Kill by SCOTT,Ashley (from COPLEY,Tracey). |
| 11-3 | Point NSU - (COPLEY,Tracey) Attack error by Murphye Williams. |
| 12-3 | Point NSU - (COPLEY,Tracey) Service ace (Murphye Williams). |
| Timeout NCAT. |
| For NSU: FLOWERS,Jasmin; FRAZIER,Jasmine. |
| 12-4 | Point NCAT - (COPLEY,Tracey) Attack error by SCOTT,Ashley. | so |
| 13-4 | Point NSU - (Murphye Williams) Kill by RAMOS,Adriana (from BURT,Kristen). | so |
| For NSU: GARY-CANTY,Paige; SCOTT,Ashley. |
| 13-5 | Point NCAT - (GARY-CANTY,Paige) Kill by Devonte Reese (from Chelsea Fox). | so |
| 14-5 | Point NSU - (Devonte Reese) Kill by RAMOS,Adriana (from BURT,Kristen). | so |
| For NSU: FERREIRA,Beatriz; LAVO,Megan. |
| 15-5 | Point NSU - (RAMOS,Adriana) Kill by FLOWERS,Jasmin (from BURT,Kristen). |
| 16-5 | Point NSU - (RAMOS,Adriana) Kill by FLOWERS,Jasmin. |
| 16-6 | Point NCAT - (RAMOS,Adriana) Attack error by FERREIRA,Beatriz (block by Andrea Evans; Chelsea Fox). | so |
| For NSU: HENDERSON,Maatra; RAMOS,Adriana. |
| 17-6 | Point NSU - (Andrea Evans) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| 17-7 | Point NCAT - (FLOWERS,Jasmin) Service error. | so |
| 17-8 | Point NCAT - (Chelsea Fox) Service ace (COPLEY,Tracey). |
| 18-8 | Point NSU - (Chelsea Fox) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). | so |
| 19-8 | Point NSU - (BURT,Kristen) Attack error by Devonte Reese. |
| For NSU: SCOTT,Ashley; GARY-CANTY,Paige. |
| 20-8 | Point NSU - (BURT,Kristen) Attack error by Tatiana Cooper. |
| 20-9 | Point NCAT - (BURT,Kristen) Kill by Jeana Daniels (from Murphye Williams). | so |
| 20-10 | Point NCAT - (Tatiana Cooper) Kill by Jeana Daniels. |
| 21-10 | Point NSU - (Tatiana Cooper) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| For NSU: RAMOS,Adriana; HENDERSON,Maatra. |
| 21-11 | Point NCAT - (FERREIRA,Beatriz) Service error. | so |
| For NSU: LAVO,Megan; FERREIRA,Beatriz. |
| 22-11 | Point NSU - (Jeana Daniels) Kill by RAMOS,Adriana (from BURT,Kristen). | so |
| Timeout NCAT. |
| 22-12 | Point NCAT - (COPLEY,Tracey) Kill by Chelsea Fox (from Jeana Daniels). | so |
| 22-13 | Point NCAT - (Murphye Williams) Service ace (TEAM). |
| 22-14 | Point NCAT - (Murphye Williams) Kill by Chelsea Fox. |
| 22-15 | Point NCAT - (Murphye Williams) Service ace (LAVO,Megan). |
| 22-16 | Point NCAT - (Murphye Williams) Service ace (LAVO,Megan). |
| 22-17 | Point NCAT - (Murphye Williams) Kill by Murphye Williams (from Chelsea Fox). |
| Timeout Norfolk State. |
| 23-17 | Point NSU - (Murphye Williams) Service error. | so |
| For NSU: GARY-CANTY,Paige; SCOTT,Ashley. |
| 24-17 | Point NSU - (GARY-CANTY,Paige) Kill by GARY-CANTY,Paige (from COPLEY,Tracey). |
| 24-18 | Point NCAT - (GARY-CANTY,Paige) Service error. | so |
| 25-18 | Point NSU - (Devonte Reese) Kill by RAMOS,Adriana (from BURT,Kristen). | so |
| For NSU: SCOTT,Ashley; FERREIRA,Beatriz; RAMOS,Adriana; ARMSTEAD,Charlotte; FRAZIER,Jasmine; BURT,Kristen; libero COPLEY,Tracey. |
| For NCAT: Andrea Evans; Tatiana Cooper; Chelsea Fox; Devonte Reese; Jeana Daniels; Murphye Williams; libero Murphye Williams. |
| 1-0 | Point NSU - (Andrea Evans) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| 1-1 | Point NCAT - (BURT,Kristen) Kill by Jeana Daniels (from Chelsea Fox). | so |
| 1-2 | Point NCAT - (Chelsea Fox) Attack error by ARMSTEAD,Charlotte. |
| 2-2 | Point NSU - (Chelsea Fox) Service error. | so |
| For NSU: LAVO,Megan; FERREIRA,Beatriz. |
| 3-2 | Point NSU - (LAVO,Megan) Kill by SCOTT,Ashley (from BURT,Kristen). |
| 4-2 | Point NSU - (LAVO,Megan) Attack error by Murphye Williams. |
| Timeout NCAT. |
| 4-3 | Point NCAT - (LAVO,Megan) Attack error by RAMOS,Adriana. | so |
| 5-3 | Point NSU - (Tatiana Cooper) Service error. | so |
| 5-4 | Point NCAT - (COPLEY,Tracey) Attack error by RAMOS,Adriana. | so |
| For NSU: BLAKER,Chynna; RAMOS,Adriana. |
| 5-5 | Point NCAT - (Jeana Daniels) Kill by Murphye Williams (from Chelsea Fox). |
| Timeout Norfolk State. |
| 5-6 | Point NCAT - (Jeana Daniels) Attack error by FRAZIER,Jasmine. |
| 5-7 | Point NCAT - (Jeana Daniels) Kill by Devonte Reese (from Chelsea Fox). |
| 6-7 | Point NSU - (Jeana Daniels) Service error. | so |
| For NSU: GARY-CANTY,Paige; SCOTT,Ashley. |
| 6-8 | Point NCAT - (GARY-CANTY,Paige) Kill by Devonte Reese (from Jeana Daniels). | so |
| 7-8 | Point NSU - (Murphye Williams) Attack error by Devonte Reese. | so |
| For NSU: FERREIRA,Beatriz; LAVO,Megan. |
| 8-8 | Point NSU - (BLAKER,Chynna) Kill by FERREIRA,Beatriz (from BURT,Kristen). |
| 8-9 | Point NCAT - (BLAKER,Chynna) Service error. | so |
| 9-9 | Point NSU - (Devonte Reese) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| 10-9 | Point NSU - (FRAZIER,Jasmine) Service ace (Murphye Williams). |
| 11-9 | Point NSU - (FRAZIER,Jasmine) Service ace (Jeana Daniels). |
| 12-9 | Point NSU - (FRAZIER,Jasmine) Service ace (Jeana Daniels). |
| 13-9 | Point NSU - (FRAZIER,Jasmine) Service ace (Murphye Williams). |
| 14-9 | Point NSU - (FRAZIER,Jasmine) Attack error by Murphye Williams. |
| Timeout NCAT. |
| 14-10 | Point NCAT - (FRAZIER,Jasmine) Service error. | so |
| 15-10 | Point NSU - (Andrea Evans) Kill by FERREIRA,Beatriz (from BURT,Kristen). | so |
| For NSU: SCOTT,Ashley; GARY-CANTY,Paige. |
| 16-10 | Point NSU - (BURT,Kristen) Attack error by Murphye Williams. |
| 17-10 | Point NSU - (BURT,Kristen) Attack error by Tatiana Cooper. |
| 18-10 | Point NSU - (BURT,Kristen) Kill by SCOTT,Ashley. |
| 19-10 | Point NSU - (BURT,Kristen) Attack error by Tatiana Cooper (block by ARMSTEAD,Charlotte; SCOTT,Ashley). |
| 19-11 | Point NCAT - (BURT,Kristen) Attack error by FERREIRA,Beatriz. | so |
| 20-11 | Point NSU - (Chelsea Fox) Service error. | so |
| For NSU: DADA,Omolayo; FERREIRA,Beatriz. |
| 21-11 | Point NSU - (DADA,Omolayo) Service ace (Andrea Evans). |
| 21-12 | Point NCAT - (DADA,Omolayo) Kill by Jeana Daniels (from Chelsea Fox). | so |
| 22-12 | Point NSU - (Tatiana Cooper) Kill by ARMSTEAD,Charlotte (from BURT,Kristen). | so |
| 23-12 | Point NSU - (COPLEY,Tracey) Attack error by Jeana Daniels. |
| For NSU: FLOWERS,Jasmin; FRAZIER,Jasmine. |
| 23-13 | Point NCAT - (COPLEY,Tracey) Kill by Devonte Reese (from Murphye Williams). | so |
| 24-13 | Point NSU - (Jeana Daniels) Kill by FLOWERS,Jasmin. | so |
| 25-13 | Point NSU - (SCOTT,Ashley) Kill by FLOWERS,Jasmin (from BURT,Kristen). |