| For HAMP: Barkley, Alyah; Calloway, Gabby; Irvin, Brooke; Black, Isis; Smith, Clara; Daramola, Margaret; libero Pugh, Jessica. |
| For NSU: Williams, Rachel; Eichelberger, Taylor; McRuffin, Kendra; Seale, Shonte; Teeter, Gracie; Cross, Caris; libero Rodriguez, Nicole. |
| 1-0 | Point NSU - (Irvin, Brooke) Kill by Seale, Shonte (from Cross, Caris). | so |
| 1-1 | Point HAMP - (Seale, Shonte) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| For HAMP: Caldwell, Leanna. |
| 2-1 | Point NSU - (Caldwell, Leanna) Kill by Teeter, Gracie (from Cross, Caris). | so |
| For NSU: Jones, Siera. |
| 2-2 | Point HAMP - (Jones, Siera) Service error. | so |
| 3-2 | Point NSU - (Daramola, Margaret) Kill by Williams, Rachel (from Cross, Caris). | so |
| 3-3 | Point HAMP - (Eichelberger, Taylor) Kill by Smith, Clara (from Irvin, Brooke). | so |
| For HAMP: Krstic, Ana Baruh. |
| For NSU: Hunter, Kylah. |
| 3-4 | Point HAMP - (Krstic, Ana Baruh) Kill by Calloway, Gabby (from Irvin, Brooke). |
| 4-4 | Point NSU - (Krstic, Ana Baruh) Service error. | so |
| 4-5 | Point HAMP - (Williams, Rachel) Kill by Calloway, Gabby (from Pugh, Jessica). | so |
| 5-5 | Point NSU - (Calloway, Gabby) Kill by Seale, Shonte (from Cross, Caris). | so |
| 5-6 | Point HAMP - (Rodriguez, Nicole) Kill by Black, Isis (from Irvin, Brooke). | so |
| 6-6 | Point NSU - (Pugh, Jessica) Kill by Seale, Shonte. | so |
| 6-7 | Point HAMP - (Cross, Caris) Attack error by Teeter, Gracie. | so |
| 7-7 | Point NSU - (Irvin, Brooke) Kill by Seale, Shonte (from Cross, Caris). | so |
| 7-8 | Point HAMP - (Seale, Shonte) Service error. | so |
| 7-9 | Point HAMP - (Caldwell, Leanna) Kill by Smith, Clara (from Irvin, Brooke). |
| 7-10 | Point HAMP - (Caldwell, Leanna) Kill by Irvin, Brooke. |
| Timeout Norfolk State. |
| 8-10 | Point NSU - (Caldwell, Leanna) Attack error by Calloway, Gabby. | so |
| 8-11 | Point HAMP - (Jones, Siera) Kill by Smith, Clara (from Irvin, Brooke). | so |
| 9-11 | Point NSU - (Daramola, Margaret) Service error. | so |
| 9-12 | Point HAMP - (Eichelberger, Taylor) Attack error by McRuffin, Kendra (block by Black, Isis; Calloway, Gabby). | so |
| 9-13 | Point HAMP - (Krstic, Ana Baruh) Service ace (Rodriguez, Nicole). |
| 9-14 | Point HAMP - (Krstic, Ana Baruh) Attack error by Seale, Shonte (block by Black, Isis; Irvin, Brooke). |
| 10-14 | Point NSU - (Krstic, Ana Baruh) Kill by McRuffin, Kendra (from Cross, Caris). | so |
| 11-14 | Point NSU - (Williams, Rachel) Attack error by Calloway, Gabby (block by Cross, Caris; McRuffin, Kendra). |
| 11-15 | Point HAMP - (Williams, Rachel) Kill by Black, Isis (from Irvin, Brooke), block error by Seale, Shonte. | so |
| 12-15 | Point NSU - (Calloway, Gabby) Kill by Seale, Shonte (from Cross, Caris). | so |
| 13-15 | Point NSU - (Rodriguez, Nicole) Attack error by Barkley, Alyah. |
| 13-16 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 14-16 | Point NSU - (Pugh, Jessica) Kill by Seale, Shonte (from Cross, Caris). | so |
| 14-17 | Point HAMP - (Cross, Caris) Kill by Irvin, Brooke (from Daramola, Margaret). | so |
| 15-17 | Point NSU - (Irvin, Brooke) Service error. | so |
| 15-18 | Point HAMP - (Seale, Shonte) Service error. | so |
| 16-18 | Point NSU - (Caldwell, Leanna) Service error. | so |
| 16-19 | Point HAMP - (Jones, Siera) Service error. | so |
| 16-20 | Point HAMP - (Daramola, Margaret) Kill by Smith, Clara (from Caldwell, Leanna). |
| 16-21 | Point HAMP - (Daramola, Margaret) Attack error by Williams, Rachel. |
| 17-21 | Point NSU - (Daramola, Margaret) Service error. | so |
| 17-22 | Point HAMP - (Eichelberger, Taylor) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| Timeout Norfolk State. |
| 18-22 | Point NSU - (Krstic, Ana Baruh) Kill by McRuffin, Kendra. | so |
| 18-23 | Point HAMP - (Williams, Rachel) Attack error by Seale, Shonte (block by Black, Isis). | so |
| 18-24 | Point HAMP - (Calloway, Gabby) Attack error by Seale, Shonte. |
| 19-24 | Point NSU - (Calloway, Gabby) Service error. | so |
| 19-25 | Point HAMP - (Rodriguez, Nicole) Kill by Black, Isis (from Irvin, Brooke). | so |
| For HAMP: Barkley, Alyah; Calloway, Gabby; Irvin, Brooke; Black, Isis; Smith, Clara; Daramola, Margaret; libero Krstic, Ana Baruh. |
| For NSU: Williams, Rachel; Eichelberger, Taylor; Jones, Siera; Hunter, Kylah; McRuffin, Kendra; Seale, Shonte; libero Teeter, Gracie. |
| 0-1 | Point HAMP - (Cross, Caris) Attack error by Eichelberger, Taylor (block by Smith, Clara; Daramola, Margaret). | so |
| For HAMP: Caldwell, Leanna. |
| 0-2 | Point HAMP - (Caldwell, Leanna) Service ace (Eichelberger, Taylor). |
| 1-2 | Point NSU - (Caldwell, Leanna) Attack error by Smith, Clara (block by Williams, Rachel; Teeter, Gracie). | so |
| 2-2 | Point NSU - (Williams, Rachel) Kill by Teeter, Gracie (from Cross, Caris). |
| 2-3 | Point HAMP - (Williams, Rachel) Kill by Smith, Clara (from Irvin, Brooke). | so |
| 2-4 | Point HAMP - (Daramola, Margaret) Kill by Smith, Clara (from Daramola, Margaret). |
| 3-4 | Point NSU - (Daramola, Margaret) Service error. | so |
| For NSU: Brown, Kalaya. |
| 3-5 | Point HAMP - (Brown, Kalaya) Kill by Smith, Clara (from Irvin, Brooke). | so |
| For HAMP: Krstic, Ana Baruh. |
| 4-5 | Point NSU - (Krstic, Ana Baruh) Kill by Seale, Shonte (from Cross, Caris). | so |
| 4-6 | Point HAMP - (Eichelberger, Taylor) Service error. | so |
| For NSU: Hunter, Kylah. |
| 4-7 | Point HAMP - (Calloway, Gabby) Attack error by Seale, Shonte (block by Black, Isis; Irvin, Brooke). |
| 4-8 | Point HAMP - (Calloway, Gabby) Kill by Irvin, Brooke. |
| 5-8 | Point NSU - (Calloway, Gabby) Kill by Seale, Shonte (from Cross, Caris). | so |
| 5-9 | Point HAMP - (Seale, Shonte) Service error. | so |
| 6-9 | Point NSU - (Pugh, Jessica) Kill by McRuffin, Kendra (from Cross, Caris). | so |
| 6-10 | Point HAMP - (Rodriguez, Nicole) Kill by Irvin, Brooke (from Calloway, Gabby). | so |
| 6-11 | Point HAMP - (Irvin, Brooke) Kill by Barkley, Alyah (from Irvin, Brooke). |
| 7-11 | Point NSU - (Irvin, Brooke) Kill by Teeter, Gracie (from Cross, Caris). | so |
| 8-11 | Point NSU - (Cross, Caris) Attack error by Irvin, Brooke. |
| 8-12 | Point HAMP - (Cross, Caris) Kill by Daramola, Margaret. | so |
| 8-13 | Point HAMP - (Caldwell, Leanna) Service ace (Seale, Shonte). |
| Timeout Norfolk State. |
| 8-14 | Point HAMP - (Caldwell, Leanna) Service ace (Eichelberger, Taylor). |
| 8-15 | Point HAMP - (Caldwell, Leanna) Service ace (TEAM). |
| 9-15 | Point NSU - (Caldwell, Leanna) Attack error by Calloway, Gabby (block by Eichelberger, Taylor; Teeter, Gracie). | so |
| 9-16 | Point HAMP - (Williams, Rachel) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| 9-17 | Point HAMP - (Daramola, Margaret) Kill by Smith, Clara (from Irvin, Brooke). |
| 10-17 | Point NSU - (Daramola, Margaret) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| 10-18 | Point HAMP - (Brown, Kalaya) Kill by Black, Isis (from Irvin, Brooke). | so |
| For HAMP: Reynolds, Genevieve. |
| 10-19 | Point HAMP - (Krstic, Ana Baruh) Attack error by Williams, Rachel. |
| For HAMP: Santrac, Nevena. |
| 11-19 | Point NSU - (Krstic, Ana Baruh) Service error. | so |
| 11-20 | Point HAMP - (Eichelberger, Taylor) Service error. | so |
| 12-20 | Point NSU - (Santrac, Nevena) Kill by Seale, Shonte (from Cross, Caris). | so |
| 12-21 | Point HAMP - (Seale, Shonte) Kill by Reynolds, Genevieve (from Irvin, Brooke). | so |
| 13-21 | Point NSU - (Pugh, Jessica) Attack error by Barkley, Alyah. | so |
| 14-21 | Point NSU - (Rodriguez, Nicole) Service ace (Santrac, Nevena). |
| 15-21 | Point NSU - (Rodriguez, Nicole) Kill by Williams, Rachel (from Cross, Caris). |
| 15-22 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 16-22 | Point NSU - (Irvin, Brooke) Kill by Teeter, Gracie (from Cross, Caris), block error by Daramola, Margaret. | so |
| 17-22 | Point NSU - (Cross, Caris) Service ace (Pugh, Jessica). |
| Timeout Hampton. |
| 17-23 | Point HAMP - (Cross, Caris) Attack error by Rodriguez, Nicole. | so |
| 18-23 | Point NSU - (Caldwell, Leanna) Kill by Teeter, Gracie. | so |
| 19-23 | Point NSU - (Williams, Rachel) Attack error by Santrac, Nevena (block by Teeter, Gracie; Eichelberger, Taylor). |
| 20-23 | Point NSU - (Williams, Rachel) Bad set by Irvin, Brooke. |
| 20-24 | Point HAMP - (Williams, Rachel) Kill by Santrac, Nevena (from Irvin, Brooke). | so |
| 20-25 | Point HAMP - (Daramola, Margaret) Kill by Smith, Clara (from Irvin, Brooke), block error by Teeter, Gracie. |
| For HAMP: Santrac, Nevena; Barkley, Alyah; Calloway, Gabby; Irvin, Brooke; Black, Isis; Smith, Clara; libero Daramola, Margaret. |
| For NSU: Williams, Rachel; Eichelberger, Taylor; Brown, Kalaya; Hunter, Kylah; McRuffin, Kendra; Seale, Shonte; libero Teeter, Gracie. |
| 1-0 | Point NSU - (Irvin, Brooke) Service error. | so |
| 2-0 | Point NSU - (Williams, Rachel) Kill by Seale, Shonte (from Cross, Caris). |
| 3-0 | Point NSU - (Williams, Rachel) Service ace (Pugh, Jessica). |
| 4-0 | Point NSU - (Williams, Rachel) Kill by Teeter, Gracie. |
| Timeout Hampton. |
| 4-1 | Point HAMP - (Williams, Rachel) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| For HAMP: Caldwell, Leanna. |
| 5-1 | Point NSU - (Caldwell, Leanna) Kill by Seale, Shonte (from Williams, Rachel). | so |
| For NSU: Brown, Kalaya. |
| 5-2 | Point HAMP - (Brown, Kalaya) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 6-2 | Point NSU - (Daramola, Margaret) Kill by McRuffin, Kendra (from Cross, Caris). | so |
| For NSU: Hunter, Kylah. |
| 7-2 | Point NSU - (Hunter, Kylah) Service ace (Caldwell, Leanna). |
| 7-3 | Point HAMP - (Hunter, Kylah) Kill by Black, Isis (from Irvin, Brooke). | so |
| For HAMP: Krstic, Ana Baruh. |
| 8-3 | Point NSU - (Krstic, Ana Baruh) Kill by Seale, Shonte (from Cross, Caris). | so |
| 9-3 | Point NSU - (Seale, Shonte) Service ace (Black, Isis). |
| 9-4 | Point HAMP - (Seale, Shonte) Kill by Black, Isis (from Irvin, Brooke). | so |
| 10-4 | Point NSU - (Calloway, Gabby) Kill by Cross, Caris. | so |
| 11-4 | Point NSU - (Rodriguez, Nicole) Kill by Teeter, Gracie (from Cross, Caris). |
| 11-5 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah. | so |
| 11-6 | Point HAMP - (Pugh, Jessica) Attack error by Williams, Rachel. |
| 12-6 | Point NSU - (Pugh, Jessica) Service error. | so |
| 13-6 | Point NSU - (Cross, Caris) Service ace (Krstic, Ana Baruh). |
| 13-7 | Point HAMP - (Cross, Caris) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 14-7 | Point NSU - (Irvin, Brooke) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| 15-7 | Point NSU - (Williams, Rachel) Kill by Eichelberger, Taylor (from Cross, Caris), block error by Daramola, Margaret. |
| 15-8 | Point HAMP - (Williams, Rachel) Attack error by Seale, Shonte. | so |
| 16-8 | Point NSU - (Caldwell, Leanna) Kill by Seale, Shonte (from Cross, Caris). | so |
| Timeout Hampton. |
| 17-8 | Point NSU - (Brown, Kalaya) Kill by Eichelberger, Taylor (from Cross, Caris). |
| 17-9 | Point HAMP - (Brown, Kalaya) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 18-9 | Point NSU - (Daramola, Margaret) Service error. | so |
| 19-9 | Point NSU - (Hunter, Kylah) Kill by Seale, Shonte (from Cross, Caris). |
| 19-10 | Point HAMP - (Hunter, Kylah) Kill by Smith, Clara (from Irvin, Brooke). | so |
| 20-10 | Point NSU - (Krstic, Ana Baruh) Kill by Seale, Shonte (from Hunter, Kylah). | so |
| 20-11 | Point HAMP - (Seale, Shonte) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| 21-11 | Point NSU - (Calloway, Gabby) Kill by Williams, Rachel (from Cross, Caris). | so |
| 21-12 | Point HAMP - (Rodriguez, Nicole) Attack error by Seale, Shonte (block by Black, Isis). | so |
| 21-13 | Point HAMP - (Pugh, Jessica) Kill by Barkley, Alyah (from Irvin, Brooke). |
| 21-14 | Point HAMP - (Pugh, Jessica) Attack error by Williams, Rachel (block by Daramola, Margaret; Irvin, Brooke). |
| 21-15 | Point HAMP - (Pugh, Jessica) Kill by Barkley, Alyah (from Irvin, Brooke). |
| Timeout Norfolk State. |
| 22-15 | Point NSU - (Pugh, Jessica) Kill by Williams, Rachel (from Cross, Caris). | so |
| 22-16 | Point HAMP - (Cross, Caris) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 22-17 | Point HAMP - (Irvin, Brooke) Attack error by Seale, Shonte. |
| 22-18 | Point HAMP - (Irvin, Brooke) Kill by Smith, Clara (from Pugh, Jessica). |
| 23-18 | Point NSU - (Irvin, Brooke) Kill by Teeter, Gracie (from Cross, Caris). | so |
| 23-19 | Point HAMP - (Williams, Rachel) Attack error by Teeter, Gracie. | so |
| 24-19 | Point NSU - (Caldwell, Leanna) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| 24-20 | Point HAMP - (Brown, Kalaya) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 25-20 | Point NSU - (Daramola, Margaret) Service error. | so |
| For HAMP: Barkley, Alyah; Calloway, Gabby; Irvin, Brooke; Black, Isis; Smith, Clara; Daramola, Margaret; libero Krstic, Ana Baruh. |
| For NSU: Williams, Rachel; Eichelberger, Taylor; Brown, Kalaya; Hunter, Kylah; McRuffin, Kendra; Seale, Shonte; libero Teeter, Gracie. |
| 1-0 | Point NSU - (Cross, Caris) Attack error by Smith, Clara. |
| 1-1 | Point HAMP - (Cross, Caris) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| For HAMP: Caldwell, Leanna. |
| 2-1 | Point NSU - (Caldwell, Leanna) Kill by Williams, Rachel (from Rodriguez, Nicole). | so |
| 3-1 | Point NSU - (Seale, Shonte) Attack error by Daramola, Margaret (block by Teeter, Gracie; Williams, Rachel). |
| 3-2 | Point HAMP - (Seale, Shonte) Kill by Calloway, Gabby (from Daramola, Margaret). | so |
| 4-2 | Point NSU - (Daramola, Margaret) Kill by Eichelberger, Taylor (from Teeter, Gracie). | so |
| For NSU: Brown, Kalaya. |
| 4-3 | Point HAMP - (Brown, Kalaya) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| For HAMP: Krstic, Ana Baruh. |
| 5-3 | Point NSU - (Krstic, Ana Baruh) Bad set by Pugh, Jessica. | so |
| For NSU: Hunter, Kylah. |
| 6-3 | Point NSU - (Hunter, Kylah) Attack error by Calloway, Gabby (block by Cross, Caris; McRuffin, Kendra). |
| 6-4 | Point HAMP - (Hunter, Kylah) Attack error by Williams, Rachel. | so |
| 7-4 | Point NSU - (Calloway, Gabby) Kill by Williams, Rachel. | so |
| 7-5 | Point HAMP - (Williams, Rachel) Attack error by Teeter, Gracie (block by Barkley, Alyah; Black, Isis). | so |
| 8-5 | Point NSU - (Pugh, Jessica) Kill by McRuffin, Kendra (from Cross, Caris). | so |
| 8-6 | Point HAMP - (Rodriguez, Nicole) Service error. | so |
| 8-7 | Point HAMP - (Irvin, Brooke) Attack error by Seale, Shonte. |
| 8-8 | Point HAMP - (Irvin, Brooke) Kill by Smith, Clara (from Pugh, Jessica). |
| 9-8 | Point NSU - (Irvin, Brooke) Kill by Seale, Shonte (from Cross, Caris). | so |
| 9-9 | Point HAMP - (Cross, Caris) Kill by Smith, Clara (from Irvin, Brooke). | so |
| 10-9 | Point NSU - (Caldwell, Leanna) Service error. | so |
| 10-10 | Point HAMP - (Seale, Shonte) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 11-10 | Point NSU - (Daramola, Margaret) Service error. | so |
| 12-10 | Point NSU - (Brown, Kalaya) Service ace (Caldwell, Leanna). |
| 13-10 | Point NSU - (Brown, Kalaya) Attack error by Smith, Clara (block by McRuffin, Kendra; Williams, Rachel). |
| Timeout Hampton. |
| 14-10 | Point NSU - (Brown, Kalaya) Service ace (Calloway, Gabby). |
| 14-11 | Point HAMP - (Brown, Kalaya) Kill by Smith, Clara (from Irvin, Brooke). | so |
| 15-11 | Point NSU - (Krstic, Ana Baruh) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| 15-12 | Point HAMP - (Hunter, Kylah) Ball handling error by Seale, Shonte. | so |
| 16-12 | Point NSU - (Calloway, Gabby) Attack error by Barkley, Alyah. | so |
| 16-13 | Point HAMP - (Williams, Rachel) Service error. | so |
| 16-14 | Point HAMP - (Pugh, Jessica) Kill by Barkley, Alyah (from Irvin, Brooke). |
| 17-14 | Point NSU - (Pugh, Jessica) Kill by Seale, Shonte (from Cross, Caris). | so |
| 18-14 | Point NSU - (Rodriguez, Nicole) Service ace (Calloway, Gabby). |
| 18-15 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 19-15 | Point NSU - (Irvin, Brooke) Attack error by Smith, Clara. | so |
| 19-16 | Point HAMP - (Cross, Caris) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 20-16 | Point NSU - (Caldwell, Leanna) Attack error by Smith, Clara. | so |
| 20-17 | Point HAMP - (Seale, Shonte) Kill by Pugh, Jessica. | so |
| 21-17 | Point NSU - (Daramola, Margaret) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| 22-17 | Point NSU - (Brown, Kalaya) Kill by Eichelberger, Taylor. |
| For HAMP: Clark, Madison. |
| 22-18 | Point HAMP - (Brown, Kalaya) Kill by Clark, Madison (from Irvin, Brooke). | so |
| 23-18 | Point NSU - (Krstic, Ana Baruh) Attack error by Clark, Madison. | so |
| 23-19 | Point HAMP - (Hunter, Kylah) Kill by Black, Isis (from Irvin, Brooke). | so |
| 24-19 | Point NSU - (Calloway, Gabby) Kill by Williams, Rachel (from Cross, Caris). | so |
| 24-20 | Point HAMP - (Williams, Rachel) Kill by Black, Isis (from Irvin, Brooke). | so |
| 24-21 | Point HAMP - (Pugh, Jessica) Kill by Barkley, Alyah (from Irvin, Brooke). |
| 25-21 | Point NSU - (Pugh, Jessica) Kill by Seale, Shonte (from Williams, Rachel). | so |
====================
==================== NORFOLK STATE 2, HAMPTON 3
====================
| For HAMP: Barkley, Alyah; Calloway, Gabby; Irvin, Brooke; Black, Isis; Smith, Clara; Daramola, Margaret; libero Krstic, Ana Baruh. |
| For NSU: Williams, Rachel; Eichelberger, Taylor; Brown, Kalaya; Hunter, Kylah; McRuffin, Kendra; Seale, Shonte; libero Teeter, Gracie. |
| 1-0 | Point NSU - (Irvin, Brooke) Kill by Williams, Rachel (from Rodriguez, Nicole). | so |
| 1-1 | Point HAMP - (Seale, Shonte) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| For HAMP: Caldwell, Leanna. |
| 2-1 | Point NSU - (Caldwell, Leanna) Attack error by Calloway, Gabby (block by Eichelberger, Taylor; Teeter, Gracie). | so |
| For NSU: Brown, Kalaya. |
| 2-2 | Point HAMP - (Brown, Kalaya) Kill by Smith, Clara (from Pugh, Jessica). | so |
| 2-3 | Point HAMP - (Daramola, Margaret) Kill by Black, Isis. |
| 2-4 | Point HAMP - (Daramola, Margaret) Kill by Calloway, Gabby. |
| 3-4 | Point NSU - (Daramola, Margaret) Kill by Eichelberger, Taylor (from Cross, Caris). | so |
| For NSU: Hunter, Kylah. |
| 3-5 | Point HAMP - (Hunter, Kylah) Attack error by Williams, Rachel (block by Black, Isis; Smith, Clara). | so |
| For HAMP: Krstic, Ana Baruh. |
| 3-6 | Point HAMP - (Krstic, Ana Baruh) Kill by Calloway, Gabby (from Irvin, Brooke). |
| 4-6 | Point NSU - (Krstic, Ana Baruh) Kill by Williams, Rachel (from Cross, Caris). | so |
| 5-6 | Point NSU - (Williams, Rachel) Kill by Seale, Shonte (from Cross, Caris). |
| 5-7 | Point HAMP - (Williams, Rachel) Attack error by Williams, Rachel. | so |
| 6-7 | Point NSU - (Calloway, Gabby) Attack error by Barkley, Alyah. | so |
| 7-7 | Point NSU - (Rodriguez, Nicole) Kill by Seale, Shonte (from Cross, Caris). |
| 7-8 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 8-8 | Point NSU - (Pugh, Jessica) Attack error by Barkley, Alyah. | so |
| 9-8 | Point NSU - (Cross, Caris) Kill by Seale, Shonte. |
| 9-9 | Point HAMP - (Cross, Caris) Attack error by Teeter, Gracie (block by Daramola, Margaret). | so |
| 10-9 | Point NSU - (Irvin, Brooke) Kill by Seale, Shonte (from Cross, Caris). | so |
| 10-10 | Point HAMP - (Seale, Shonte) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 10-11 | Point HAMP - (Caldwell, Leanna) Attack error by Teeter, Gracie. |
| 10-12 | Point HAMP - (Caldwell, Leanna) Attack error by Eichelberger, Taylor (block by Daramola, Margaret; Calloway, Gabby). |
| Timeout Norfolk State. |
| 11-12 | Point NSU - (Caldwell, Leanna) Service error. | so |
| 12-12 | Point NSU - (Brown, Kalaya) Service ace (Pugh, Jessica). |
| 12-13 | Point HAMP - (Brown, Kalaya) Kill by Daramola, Margaret. | so |
| 12-14 | Point HAMP - (Daramola, Margaret) Attack error by Williams, Rachel. |
| Timeout Norfolk State. |
| 13-14 | Point NSU - (Daramola, Margaret) Attack error by Smith, Clara. | so |
| 14-14 | Point NSU - (Hunter, Kylah) Kill by Seale, Shonte (from Williams, Rachel), block error by Black, Isis. |
| Timeout Hampton. |
| 15-14 | Point NSU - (Hunter, Kylah) Attack error by Calloway, Gabby (block by Cross, Caris; McRuffin, Kendra). |
| 15-15 | Point HAMP - (Hunter, Kylah) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| 16-15 | Point NSU - (Krstic, Ana Baruh) Service error. | so |
| 16-16 | Point HAMP - (Williams, Rachel) Kill by Calloway, Gabby (from Irvin, Brooke). | so |
| 17-16 | Point NSU - (Calloway, Gabby) Service error. | so |
| 17-17 | Point HAMP - (Rodriguez, Nicole) Kill by Barkley, Alyah (from Irvin, Brooke). | so |
| 18-17 | Point NSU - (Pugh, Jessica) Kill by Seale, Shonte (from Cross, Caris). | so |
| 18-18 | Point HAMP - (Cross, Caris) Kill by Daramola, Margaret (from Irvin, Brooke). | so |
| 18-19 | Point HAMP - (Irvin, Brooke) Kill by Smith, Clara (from Irvin, Brooke). |
| 18-20 | Point HAMP - (Irvin, Brooke) Attack error by Cross, Caris. |
====================
==================== NORFOLK STATE 2, HAMPTON 3
====================