| For MSU: Perry, Jasmin; Hiciano, Gabriela; Hoges, Kendal; Jefferson, Mackenzie; Billingsley, Makila; Grace, Madison; libero Sampson, Alyssa. |
| For NSU: WILLIAMS,Rachel; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; TEETER,Gracie; CROSS,Caris; libero RODRIGUEZ,Nicole. |
| 1-0 | Point NSU - (Jefferson, Mackenzie) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 2-0 | Point NSU - (WILLIAMS,Rachel) Attack error by Hoges, Kendal. |
| 2-1 | Point MSU - (WILLIAMS,Rachel) Service error. | so |
| For MSU: McDuffie, Tyasia. |
| 3-1 | Point NSU - (McDuffie, Tyasia) Service error. | so |
| 3-2 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 4-2 | Point NSU - (Sampson, Alyssa) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 5-2 | Point NSU - (MATOS,Paola) Bad set by Jefferson, Mackenzie. |
| 5-3 | Point MSU - (MATOS,Paola) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| For MSU: Hayes, Jadore. |
| For NSU: EICHELBERGER,Taylor. |
| 5-4 | Point MSU - (Hayes, Jadore) Kill by Hiciano, Gabriela (from Jefferson, Mackenzie). |
| 6-4 | Point NSU - (Hayes, Jadore) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 7-4 | Point NSU - (SEALE,Shonte) Attack error by Hiciano, Gabriela. |
| 8-4 | Point NSU - (SEALE,Shonte) Kill by WILLIAMS,Rachel (from CROSS,Caris). |
| 9-4 | Point NSU - (SEALE,Shonte) Attack error by Hiciano, Gabriela. |
| Timeout Morgan St.. |
| 9-5 | Point MSU - (SEALE,Shonte) Attack error by MARADEI,Paola. | so |
| For NSU: CARTER,Myleah. |
| 10-5 | Point NSU - (Hiciano, Gabriela) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 10-6 | Point MSU - (MARADEI,Paola) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 11-6 | Point NSU - (Perry, Jasmin) Service error. | so |
| 11-7 | Point MSU - (CROSS,Caris) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 12-7 | Point NSU - (Jefferson, Mackenzie) Service error. | so |
| 12-8 | Point MSU - (WILLIAMS,Rachel) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 12-9 | Point MSU - (McDuffie, Tyasia) Attack error by TEETER,Gracie. |
| 13-9 | Point NSU - (McDuffie, Tyasia) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 14-9 | Point NSU - (RODRIGUEZ,Nicole) Attack error by Hoges, Kendal. |
| 14-10 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 15-10 | Point NSU - (Sampson, Alyssa) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 16-10 | Point NSU - (MATOS,Paola) Kill by SEALE,Shonte (from CROSS,Caris). |
| 17-10 | Point NSU - (MATOS,Paola) Attack error by Hiciano, Gabriela (block by CROSS,Caris; MARADEI,Paola). |
| 18-10 | Point NSU - (MATOS,Paola) Service ace (McDuffie, Tyasia). |
| Timeout Morgan St.. |
| 18-11 | Point MSU - (MATOS,Paola) Attack error by SEALE,Shonte (block by Billingsley, Makila; Perry, Jasmin). | so |
| 18-12 | Point MSU - (Hayes, Jadore) Attack error by SEALE,Shonte. |
| 18-13 | Point MSU - (Hayes, Jadore) Kill by Hiciano, Gabriela (from Sampson, Alyssa). |
| For NSU: McRUFFIN,Kendra. |
| 18-14 | Point MSU - (Hayes, Jadore) Kill by Hiciano, Gabriela (from Jefferson, Mackenzie). |
| Timeout Norfolk State. |
| 19-14 | Point NSU - (Hayes, Jadore) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 19-15 | Point MSU - (SEALE,Shonte) Kill by Perry, Jasmin (from Jefferson, Mackenzie). | so |
| 19-16 | Point MSU - (Hiciano, Gabriela) Attack error by McRUFFIN,Kendra. |
| 20-16 | Point NSU - (Hiciano, Gabriela) Service error. | so |
| For NSU: JONES,Siera. |
| 21-16 | Point NSU - (JONES,Siera) Service ace (Hayes, Jadore). |
| 22-16 | Point NSU - (JONES,Siera) Attack error by Perry, Jasmin. |
| 23-16 | Point NSU - (JONES,Siera) Attack error by Grace, Madison. |
| 24-16 | Point NSU - (JONES,Siera) Attack error by Grace, Madison. |
| 25-16 | Point NSU - (JONES,Siera) Kill by WILLIAMS,Rachel. |
| For MSU: Perry, Jasmin; McDuffie, Tyasia; Hiciano, Gabriela; Hoges, Kendal; Jefferson, Mackenzie; Billingsley, Makila; libero Grace, Madison. |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; JONES,Siera; MATOS,Paola; MARADEI,Paola; libero McRUFFIN,Kendra. |
| 1-0 | Point NSU - (CROSS,Caris) Attack error by Grace, Madison. |
| 1-1 | Point MSU - (CROSS,Caris) Kill by Jefferson, Mackenzie (from Grace, Madison). | so |
| 1-2 | Point MSU - (Jefferson, Mackenzie) Kill by Grace, Madison (from Jefferson, Mackenzie). |
| 1-3 | Point MSU - (Jefferson, Mackenzie) Kill by Billingsley, Makila (from Jefferson, Mackenzie), block error by WILLIAMS,Rachel. |
| 2-3 | Point NSU - (Jefferson, Mackenzie) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 2-4 | Point MSU - (WILLIAMS,Rachel) Service error. | so |
| For MSU: McDuffie, Tyasia. |
| 3-4 | Point NSU - (McDuffie, Tyasia) Kill by SEALE,Shonte (from CROSS,Caris), block error by Billingsley, Makila. | so |
| 4-4 | Point NSU - (RODRIGUEZ,Nicole) Kill by SEALE,Shonte (from RODRIGUEZ,Nicole). |
| 4-5 | Point MSU - (RODRIGUEZ,Nicole) Kill by Hoges, Kendal (from Jefferson, Mackenzie). | so |
| 5-5 | Point NSU - (Sampson, Alyssa) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 5-6 | Point MSU - (MATOS,Paola) Kill by Perry, Jasmin (from Jefferson, Mackenzie). | so |
| For MSU: Hayes, Jadore. |
| For NSU: EICHELBERGER,Taylor. |
| 6-6 | Point NSU - (Hayes, Jadore) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 6-7 | Point MSU - (SEALE,Shonte) Service error. | so |
| For NSU: CARTER,Myleah. |
| 7-7 | Point NSU - (Hiciano, Gabriela) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 7-8 | Point MSU - (MARADEI,Paola) Service error. | so |
| 7-9 | Point MSU - (Perry, Jasmin) Kill by Grace, Madison (from Jefferson, Mackenzie). |
| 8-9 | Point NSU - (Perry, Jasmin) Service error. | so |
| 9-9 | Point NSU - (CROSS,Caris) Attack error by Grace, Madison. |
| 9-10 | Point MSU - (CROSS,Caris) Kill by Hoges, Kendal (from Jefferson, Mackenzie). | so |
| 10-10 | Point NSU - (Jefferson, Mackenzie) Service error. | so |
| 10-11 | Point MSU - (WILLIAMS,Rachel) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 10-12 | Point MSU - (McDuffie, Tyasia) Attack error by TEETER,Gracie. |
| 10-13 | Point MSU - (McDuffie, Tyasia) Kill by Billingsley, Makila (from Sampson, Alyssa). |
| 10-14 | Point MSU - (McDuffie, Tyasia) Attack error by MATOS,Paola (block by Hoges, Kendal). |
| Timeout Norfolk State. |
| 11-14 | Point NSU - (McDuffie, Tyasia) Service error. | so |
| 11-15 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 11-16 | Point MSU - (Sampson, Alyssa) Attack error by SEALE,Shonte. |
| 11-17 | Point MSU - (Sampson, Alyssa) Bad set by RODRIGUEZ,Nicole. |
| 12-17 | Point NSU - (Sampson, Alyssa) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 13-17 | Point NSU - (MATOS,Paola) Attack error by Billingsley, Makila (block by SEALE,Shonte). |
| 13-18 | Point MSU - (MATOS,Paola) Kill by Hiciano, Gabriela (from Jefferson, Mackenzie). | so |
| 14-18 | Point NSU - (Hayes, Jadore) Attack error by Hiciano, Gabriela (block by MARADEI,Paola). | so |
| 14-19 | Point MSU - (SEALE,Shonte) Kill by Perry, Jasmin (from Jefferson, Mackenzie). | so |
| 14-20 | Point MSU - (Hiciano, Gabriela) Attack error by MARADEI,Paola (block by Grace, Madison). |
| 14-21 | Point MSU - (Hiciano, Gabriela) Attack error by WILLIAMS,Rachel. |
| Timeout Norfolk State. |
| 15-21 | Point NSU - (Hiciano, Gabriela) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 15-22 | Point MSU - (MARADEI,Paola) Kill by Perry, Jasmin (from Jefferson, Mackenzie). | so |
| For MSU: Page, Jourdan. |
| 16-22 | Point NSU - (Page, Jourdan) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 17-22 | Point NSU - (CROSS,Caris) Service ace (Hayes, Jadore). |
| 17-23 | Point MSU - (CROSS,Caris) Kill by Jefferson, Mackenzie. | so |
| 18-23 | Point NSU - (Jefferson, Mackenzie) Service error. | so |
| 19-23 | Point NSU - (WILLIAMS,Rachel) Service ace (Sampson, Alyssa). |
| 19-24 | Point MSU - (WILLIAMS,Rachel) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 20-24 | Point NSU - (McDuffie, Tyasia) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 21-24 | Point NSU - (RODRIGUEZ,Nicole) Ball handling error by Jefferson, Mackenzie. |
| 21-25 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| For MSU: Perry, Jasmin; Page, Jourdan; McDuffie, Tyasia; Hiciano, Gabriela; Hoges, Kendal; Jefferson, Mackenzie; libero Billingsley, Makila. |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; libero TEETER,Gracie. |
| For NSU: McRUFFIN,Kendra. |
| 0-1 | Point MSU - (Jefferson, Mackenzie) Kill by Grace, Madison. |
| 1-1 | Point NSU - (Jefferson, Mackenzie) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 2-1 | Point NSU - (WILLIAMS,Rachel) Attack error by Billingsley, Makila. |
| 3-1 | Point NSU - (WILLIAMS,Rachel) Kill by MATOS,Paola (from CROSS,Caris). |
| 4-1 | Point NSU - (WILLIAMS,Rachel) Kill by TEETER,Gracie (from CROSS,Caris). |
| 5-1 | Point NSU - (WILLIAMS,Rachel) Service ace (Hiciano, Gabriela). |
| Timeout Morgan St.. |
| 5-2 | Point MSU - (WILLIAMS,Rachel) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| For MSU: McDuffie, Tyasia. |
| 6-2 | Point NSU - (McDuffie, Tyasia) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 6-3 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 6-4 | Point MSU - (Sampson, Alyssa) Attack error by MATOS,Paola. |
| 7-4 | Point NSU - (Sampson, Alyssa) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 7-5 | Point MSU - (MATOS,Paola) Kill by Hiciano, Gabriela (from Jefferson, Mackenzie). | so |
| For NSU: EICHELBERGER,Taylor. |
| For MSU: Hayes, Jadore. |
| 8-5 | Point NSU - (Hayes, Jadore) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 8-6 | Point MSU - (SEALE,Shonte) Kill by Jefferson, Mackenzie (from Hiciano, Gabriela). | so |
| For NSU: CARTER,Myleah. |
| 8-7 | Point MSU - (Hiciano, Gabriela) Attack error by WILLIAMS,Rachel. |
| 8-8 | Point MSU - (Hiciano, Gabriela) Attack error by EICHELBERGER,Taylor. |
| 9-8 | Point NSU - (Hiciano, Gabriela) Service error. | so |
| For NSU: JONES,Siera. |
| 9-9 | Point MSU - (JONES,Siera) Service error. | so |
| 10-9 | Point NSU - (Perry, Jasmin) Service error. | so |
| 10-10 | Point MSU - (CROSS,Caris) Service error. | so |
| 11-10 | Point NSU - (Jefferson, Mackenzie) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 12-10 | Point NSU - (WILLIAMS,Rachel) Kill by MATOS,Paola (from CROSS,Caris). |
| 12-11 | Point MSU - (WILLIAMS,Rachel) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 13-11 | Point NSU - (McDuffie, Tyasia) Kill by MATOS,Paola (from RODRIGUEZ,Nicole). | so |
| 13-12 | Point MSU - (RODRIGUEZ,Nicole) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| 14-12 | Point NSU - (Sampson, Alyssa) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 15-12 | Point NSU - (MATOS,Paola) Ball handling error by McDuffie, Tyasia. |
| 16-12 | Point NSU - (MATOS,Paola) Attack error by Billingsley, Makila. |
| 16-13 | Point MSU - (MATOS,Paola) Service error. | so |
| 17-13 | Point NSU - (Hayes, Jadore) Kill by McRUFFIN,Kendra (from CROSS,Caris). | so |
| 18-13 | Point NSU - (SEALE,Shonte) Kill by WILLIAMS,Rachel. |
| Timeout Morgan St.. |
| 18-14 | Point MSU - (SEALE,Shonte) Attack error by McRUFFIN,Kendra (block by Hiciano, Gabriela; Perry, Jasmin). | so |
| 19-14 | Point NSU - (Hiciano, Gabriela) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 20-14 | Point NSU - (JONES,Siera) Attack error by Perry, Jasmin (block by WILLIAMS,Rachel). |
| 21-14 | Point NSU - (JONES,Siera) Service ace (Hayes, Jadore). |
| 22-14 | Point NSU - (JONES,Siera) Service ace (Hiciano, Gabriela). |
| 23-14 | Point NSU - (JONES,Siera) Kill by EICHELBERGER,Taylor (from CROSS,Caris). |
| 24-14 | Point NSU - (JONES,Siera) Kill by WILLIAMS,Rachel (from CROSS,Caris). |
| 24-15 | Point MSU - (JONES,Siera) Service error. | so |
| For MSU: Page, Jourdan. |
| 25-15 | Point NSU - (Page, Jourdan) Attack error by Grace, Madison. | so |
| For MSU: Perry, Jasmin; Page, Jourdan; McDuffie, Tyasia; Hiciano, Gabriela; Hoges, Kendal; Jefferson, Mackenzie; libero Billingsley, Makila. |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; JONES,Siera; MATOS,Paola; McRUFFIN,Kendra; libero SEALE,Shonte. |
| 0-1 | Point MSU - (CROSS,Caris) Kill by Hoges, Kendal (from Jefferson, Mackenzie). | so |
| 0-2 | Point MSU - (Jefferson, Mackenzie) Attack error by TEETER,Gracie (block by Hoges, Kendal; Grace, Madison). |
| 0-3 | Point MSU - (Jefferson, Mackenzie) Kill by Billingsley, Makila (from Jefferson, Mackenzie). |
| 0-4 | Point MSU - (Jefferson, Mackenzie) Kill by Grace, Madison (from Jefferson, Mackenzie). |
| 1-4 | Point NSU - (Jefferson, Mackenzie) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 1-5 | Point MSU - (WILLIAMS,Rachel) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| For MSU: McDuffie, Tyasia. |
| 1-6 | Point MSU - (McDuffie, Tyasia) Kill by Billingsley, Makila (from Jefferson, Mackenzie). |
| 2-6 | Point NSU - (McDuffie, Tyasia) Service error. | so |
| 2-7 | Point MSU - (RODRIGUEZ,Nicole) Kill by Hoges, Kendal (from Jefferson, Mackenzie). | so |
| 2-8 | Point MSU - (Sampson, Alyssa) Kill by Billingsley, Makila (from Sampson, Alyssa). |
| 3-8 | Point NSU - (Sampson, Alyssa) Ball handling error by Jefferson, Mackenzie. | so |
| 3-9 | Point MSU - (MATOS,Paola) Kill by Billingsley, Makila (from Jefferson, Mackenzie). | so |
| For MSU: Hayes, Jadore. |
| For NSU: EICHELBERGER,Taylor. |
| 4-9 | Point NSU - (Hayes, Jadore) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 5-9 | Point NSU - (SEALE,Shonte) Attack error by Perry, Jasmin. |
| 5-10 | Point MSU - (SEALE,Shonte) Service error. | so |
| For NSU: CARTER,Myleah. |
| 5-11 | Point MSU - (Hiciano, Gabriela) Attack error by WILLIAMS,Rachel. |
| 6-11 | Point NSU - (Hiciano, Gabriela) Kill by EICHELBERGER,Taylor (from RODRIGUEZ,Nicole). | so |
| For NSU: JONES,Siera. |
| 6-12 | Point MSU - (JONES,Siera) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| For MSU: Page, Jourdan. |
| 6-13 | Point MSU - (Page, Jourdan) Attack error by WILLIAMS,Rachel. |
| 6-14 | Point MSU - (Page, Jourdan) Kill by Grace, Madison (from Jefferson, Mackenzie). |
| 7-14 | Point NSU - (Page, Jourdan) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 7-15 | Point MSU - (CROSS,Caris) Service error. | so |
| 8-15 | Point NSU - (Jefferson, Mackenzie) Kill by TEETER,Gracie (from CROSS,Caris), block error by Grace, Madison. | so |
| 9-15 | Point NSU - (WILLIAMS,Rachel) Service ace (Grace, Madison). |
| 10-15 | Point NSU - (WILLIAMS,Rachel) Kill by SEALE,Shonte. |
| 11-15 | Point NSU - (WILLIAMS,Rachel) Kill by MATOS,Paola (from CROSS,Caris). |
| Timeout Morgan St.. |
| 11-16 | Point MSU - (WILLIAMS,Rachel) Attack error by TEETER,Gracie. | so |
| 12-16 | Point NSU - (McDuffie, Tyasia) Kill by MATOS,Paola (from CROSS,Caris), block error by Hoges, Kendal. | so |
| 12-17 | Point MSU - (RODRIGUEZ,Nicole) Service error. | so |
| 13-17 | Point NSU - (Sampson, Alyssa) Bad set by Sampson, Alyssa. | so |
| 13-18 | Point MSU - (MATOS,Paola) Kill by Hiciano, Gabriela (from Perry, Jasmin). | so |
| 14-18 | Point NSU - (Hayes, Jadore) Kill by McRUFFIN,Kendra (from CROSS,Caris). | so |
| 15-18 | Point NSU - (SEALE,Shonte) Attack error by Jefferson, Mackenzie (block by McRUFFIN,Kendra; WILLIAMS,Rachel). |
| 15-19 | Point MSU - (SEALE,Shonte) Kill by Jefferson, Mackenzie (from Hayes, Jadore). | so |
| 15-20 | Point MSU - (Hiciano, Gabriela) Kill by Grace, Madison (from Jefferson, Mackenzie). |
| 15-21 | Point MSU - (Hiciano, Gabriela) Attack error by WILLIAMS,Rachel. |
| 15-22 | Point MSU - (Hiciano, Gabriela) Kill by Grace, Madison (from Sampson, Alyssa). |
| Timeout Norfolk State. |
| 16-22 | Point NSU - (Hiciano, Gabriela) Attack error by Grace, Madison (block by McRUFFIN,Kendra; CROSS,Caris). | so |
| 17-22 | Point NSU - (JONES,Siera) Attack error by Grace, Madison. |
| 18-22 | Point NSU - (JONES,Siera) Attack error by Grace, Madison (block by TEETER,Gracie; CROSS,Caris). |
| 18-23 | Point MSU - (JONES,Siera) Attack error by EICHELBERGER,Taylor. | so |
| 19-23 | Point NSU - (Page, Jourdan) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 19-24 | Point MSU - (CROSS,Caris) Kill by Grace, Madison (from Jefferson, Mackenzie). | so |
| 20-24 | Point NSU - (Jefferson, Mackenzie) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 21-24 | Point NSU - (WILLIAMS,Rachel) Attack error by Hiciano, Gabriela. |
| 22-24 | Point NSU - (WILLIAMS,Rachel) Attack error by Billingsley, Makila (block by TEETER,Gracie; MATOS,Paola). |
| Timeout Morgan St.. |
| 23-24 | Point NSU - (WILLIAMS,Rachel) Bad set by Jefferson, Mackenzie. |
| 24-24 | Point NSU - (WILLIAMS,Rachel) Kill by MATOS,Paola (from CROSS,Caris). |
| 25-24 | Point NSU - (WILLIAMS,Rachel) Attack error by Grace, Madison. |
| 25-25 | Point MSU - (WILLIAMS,Rachel) Attack error by MATOS,Paola (block by Hoges, Kendal; Grace, Madison). | so |
| 25-26 | Point MSU - (McDuffie, Tyasia) Kill by Hiciano, Gabriela (from Sampson, Alyssa). |
| 26-26 | Point NSU - (McDuffie, Tyasia) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 27-26 | Point NSU - (RODRIGUEZ,Nicole) Kill by SEALE,Shonte (from CROSS,Caris). |
| 28-26 | Point NSU - (RODRIGUEZ,Nicole) Kill by MATOS,Paola (from RODRIGUEZ,Nicole). |
====================
==================== NORFOLK STATE 3, MORGAN ST. 1
====================