| For NSU: WILLIAMS,Rachel; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; TEETER,Gracie; CROSS,Caris; libero RODRIGUEZ,Nicole. |
| For CSU: WEAVER,Aislynn; COLEMAN,Miajavon; CATEN,Paola; TUT,Chudear; COLEMAN,Ahzhi; TSVETANOVA,Andrea; libero ROMAN,ASHLEY. |
| 1-0 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For CSU: CASEL,Hope. |
| 2-0 | Point CSU - (TSVETANOVA,Andrea) Attack error by WILLIAMS,Rachel. |
| 3-0 | Point CSU - (TSVETANOVA,Andrea) Service ace (RODRIGUEZ,Nicole). |
| 4-0 | Point CSU - (TSVETANOVA,Andrea) Attack error by SEALE,Shonte (block by COLEMAN,Ahzhi; CASEL,Hope). |
| 4-1 | Point NSU - (TSVETANOVA,Andrea) Attack error by CATEN,Paola. | so |
| 4-2 | Point NSU - (SEALE,Shonte) Service ace (ROMAN,ASHLEY). |
| 5-2 | Point CSU - (SEALE,Shonte) Kill by COLEMAN,Ahzhi (from TSVETANOVA,Andrea), block error by MARADEI,Paola. | so |
| For NSU: CARTER,Myleah. |
| 6-2 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola. |
| 6-3 | Point NSU - (COLEMAN,Miajavon) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 6-4 | Point NSU - (MARADEI,Paola) Bad set by TSVETANOVA,Andrea. |
| 7-4 | Point CSU - (MARADEI,Paola) Attack error by WILLIAMS,Rachel. | so |
| 7-5 | Point NSU - (ROMAN,ASHLEY) Service error. | so |
| 8-5 | Point CSU - (MATOS,Paola) Attack error by TEETER,Gracie (block by TUT,Chudear; CATEN,Paola). | so |
| For NSU: EICHELBERGER,Taylor. |
| 8-6 | Point NSU - (WEAVER,Aislynn) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 9-6 | Point CSU - (WILLIAMS,Rachel) Kill by CATEN,Paola (from TSVETANOVA,Andrea). | so |
| 9-7 | Point NSU - (CATEN,Paola) Kill by SEALE,Shonte (from CROSS,Caris), block error by COLEMAN,Miajavon. | so |
| 10-7 | Point CSU - (RODRIGUEZ,Nicole) Attack error by EICHELBERGER,Taylor. | so |
| For CSU: CAMERON,Khala. |
| 10-8 | Point NSU - (CAMERON,Khala) Kill by CROSS,Caris (from RODRIGUEZ,Nicole). | so |
| 10-9 | Point NSU - (CROSS,Caris) Kill by SEALE,Shonte (from CROSS,Caris). |
| 11-9 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Ahzhi (from TSVETANOVA,Andrea). | so |
| 12-9 | Point CSU - (TSVETANOVA,Andrea) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). |
| 13-9 | Point CSU - (TSVETANOVA,Andrea) Bad set by CROSS,Caris. |
| 14-9 | Point CSU - (TSVETANOVA,Andrea) Kill by CATEN,Paola (from TSVETANOVA,Andrea). |
| Timeout Norfolk State. |
| 15-9 | Point CSU - (TSVETANOVA,Andrea) Service ace (SEALE,Shonte). |
| 15-10 | Point NSU - (TSVETANOVA,Andrea) Service error. | so |
| 15-11 | Point NSU - (SEALE,Shonte) Attack error by COLEMAN,Ahzhi (block by WILLIAMS,Rachel; MARADEI,Paola). |
| 15-12 | Point NSU - (SEALE,Shonte) Attack error by COLEMAN,Ahzhi (block by MARADEI,Paola; MATOS,Paola). |
| For CSU: CELESTINE,Jordan. |
| 16-12 | Point CSU - (SEALE,Shonte) Service error. | so |
| 17-12 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola (from ROMAN,ASHLEY). |
| 18-12 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola. |
| 19-12 | Point CSU - (COLEMAN,Miajavon) Attack error by RODRIGUEZ,Nicole. |
| 19-13 | Point NSU - (COLEMAN,Miajavon) Service error. | so |
| 19-14 | Point NSU - (MARADEI,Paola) Service ace (COLEMAN,Miajavon). |
| 20-14 | Point CSU - (MARADEI,Paola) Kill by CASEL,Hope (from TSVETANOVA,Andrea), block error by WILLIAMS,Rachel. | so |
| 21-14 | Point CSU - (ROMAN,ASHLEY) Kill by CASEL,Hope (from TSVETANOVA,Andrea). |
| 21-15 | Point NSU - (ROMAN,ASHLEY) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 22-15 | Point CSU - (MATOS,Paola) Service error. | so |
| 22-16 | Point NSU - (WEAVER,Aislynn) Bad set by TSVETANOVA,Andrea. | so |
| 22-17 | Point NSU - (WILLIAMS,Rachel) Kill by SEALE,Shonte (from CROSS,Caris). |
| 23-17 | Point CSU - (WILLIAMS,Rachel) Service error. | so |
| 23-18 | Point NSU - (CATEN,Paola) Attack error by COLEMAN,Miajavon. | so |
| 24-18 | Point CSU - (RODRIGUEZ,Nicole) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| 24-19 | Point NSU - (CAMERON,Khala) Kill by SEALE,Shonte. | so |
| 24-20 | Point NSU - (CROSS,Caris) Attack error by CELESTINE,Jordan (block by SEALE,Shonte; MARADEI,Paola). |
| 25-20 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; libero TEETER,Gracie. |
| For CSU: CAMERON,Khala; CELESTINE,Jordan; WEAVER,Aislynn; COLEMAN,Miajavon; CATEN,Paola; TUT,Chudear; libero COLEMAN,Ahzhi. |
| 0-1 | Point NSU - (TSVETANOVA,Andrea) Service error. | so |
| 1-1 | Point CSU - (SEALE,Shonte) Kill by CASEL,Hope (from TSVETANOVA,Andrea). | so |
| For NSU: CARTER,Myleah. |
| 1-2 | Point NSU - (COLEMAN,Miajavon) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 2-2 | Point CSU - (MARADEI,Paola) Kill by CATEN,Paola (from ROMAN,ASHLEY). | so |
| 2-3 | Point NSU - (ROMAN,ASHLEY) Attack error by CATEN,Paola. | so |
| 3-3 | Point CSU - (MATOS,Paola) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| For NSU: EICHELBERGER,Taylor. |
| For CSU: WEAVER,Aislynn. |
| 4-3 | Point CSU - (WEAVER,Aislynn) Kill by CATEN,Paola (from TSVETANOVA,Andrea). |
| 4-4 | Point NSU - (WEAVER,Aislynn) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 5-4 | Point CSU - (WILLIAMS,Rachel) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| 5-5 | Point NSU - (CATEN,Paola) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 6-5 | Point CSU - (RODRIGUEZ,Nicole) Attack error by SEALE,Shonte. | so |
| For CSU: CAMERON,Khala. |
| 6-6 | Point NSU - (CAMERON,Khala) Service error. | so |
| 6-7 | Point NSU - (CROSS,Caris) Attack error by COLEMAN,Miajavon. |
| 7-7 | Point CSU - (CROSS,Caris) Service error. | so |
| 8-7 | Point CSU - (TSVETANOVA,Andrea) Service ace (TEAM). |
| 9-7 | Point CSU - (TSVETANOVA,Andrea) Kill by CASEL,Hope (from TSVETANOVA,Andrea). |
| 10-7 | Point CSU - (TSVETANOVA,Andrea) Attack error by MARADEI,Paola. |
| 11-7 | Point CSU - (TSVETANOVA,Andrea) Service ace (MATOS,Paola). |
| 12-7 | Point CSU - (TSVETANOVA,Andrea) Kill by COLEMAN,Miajavon. |
| 13-7 | Point CSU - (TSVETANOVA,Andrea) Service ace (RODRIGUEZ,Nicole). |
| 13-8 | Point NSU - (TSVETANOVA,Andrea) Service error. | so |
| 14-8 | Point CSU - (SEALE,Shonte) Attack error by SEALE,Shonte. | so |
| 14-9 | Point NSU - (COLEMAN,Miajavon) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 14-10 | Point NSU - (MARADEI,Paola) Service ace (COLEMAN,Miajavon). |
| 14-11 | Point NSU - (MARADEI,Paola) Service ace (COLEMAN,Miajavon). |
| Timeout Coppin State. |
| 14-12 | Point NSU - (MARADEI,Paola) Service ace (COLEMAN,Miajavon). |
| 14-13 | Point NSU - (MARADEI,Paola) Kill by MATOS,Paola (from CROSS,Caris). |
| For CSU: HAURI,Rebekka. |
| 14-14 | Point NSU - (MARADEI,Paola) Attack error by CATEN,Paola. |
| 14-15 | Point NSU - (MARADEI,Paola) Attack error by CASEL,Hope. |
| 15-15 | Point CSU - (MARADEI,Paola) Service error. | so |
| 16-15 | Point CSU - (ROMAN,ASHLEY) Attack error by MATOS,Paola. |
| 16-16 | Point NSU - (ROMAN,ASHLEY) Attack error by CASEL,Hope. | so |
| 17-16 | Point CSU - (MATOS,Paola) Kill by CATEN,Paola (from TSVETANOVA,Andrea). | so |
| 17-17 | Point NSU - (WEAVER,Aislynn) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 17-18 | Point NSU - (WILLIAMS,Rachel) Kill by SEALE,Shonte (from RODRIGUEZ,Nicole). |
| 17-19 | Point NSU - (WILLIAMS,Rachel) Service ace (ROMAN,ASHLEY). |
| 18-19 | Point CSU - (WILLIAMS,Rachel) Attack error by TEETER,Gracie. | so |
| 18-20 | Point NSU - (CATEN,Paola) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 19-20 | Point CSU - (RODRIGUEZ,Nicole) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| 19-21 | Point NSU - (CAMERON,Khala) Kill by MARADEI,Paola (from CROSS,Caris). | so |
| 19-22 | Point NSU - (CROSS,Caris) Attack error by COLEMAN,Ahzhi (block by SEALE,Shonte; MARADEI,Paola). |
| 19-23 | Point NSU - (CROSS,Caris) Attack error by ROMAN,ASHLEY. |
| 20-23 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| Timeout Norfolk State. |
| 20-24 | Point NSU - (TSVETANOVA,Andrea) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 21-24 | Point CSU - (SEALE,Shonte) Attack error by MATOS,Paola. | so |
| 22-24 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola. |
| 23-24 | Point CSU - (COLEMAN,Miajavon) Attack error by CARTER,Myleah. |
| Timeout Norfolk State. |
| 24-24 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola (from TSVETANOVA,Andrea). |
| 25-24 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola (from COLEMAN,Miajavon). |
| 25-25 | Point NSU - (COLEMAN,Miajavon) Attack error by CATEN,Paola. | so |
| 25-26 | Point NSU - (MARADEI,Paola) Attack error by CASEL,Hope. |
| 26-26 | Point CSU - (MARADEI,Paola) Service error. | so |
| 27-26 | Point CSU - (ROMAN,ASHLEY) Attack error by EICHELBERGER,Taylor (block by TUT,Chudear; CATEN,Paola). |
| 27-27 | Point NSU - (ROMAN,ASHLEY) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| Timeout Coppin State. |
| 28-27 | Point CSU - (EICHELBERGER,Taylor) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| 28-28 | Point NSU - (WEAVER,Aislynn) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 28-29 | Point NSU - (WILLIAMS,Rachel) Kill by SEALE,Shonte. |
| 29-29 | Point CSU - (WILLIAMS,Rachel) Kill by COLEMAN,Miajavon (from ROMAN,ASHLEY). | so |
| 29-30 | Point NSU - (CATEN,Paola) Attack error by TUT,Chudear. | so |
| 29-31 | Point NSU - (RODRIGUEZ,Nicole) Attack error by COLEMAN,Miajavon. |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; libero TEETER,Gracie. |
| For CSU: CAMERON,Khala; HAURI,Rebekka; WEAVER,Aislynn; COLEMAN,Miajavon; CATEN,Paola; TUT,Chudear; libero COLEMAN,Ahzhi. |
| 1-0 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For CSU: CASEL,Hope. |
| 2-0 | Point CSU - (TSVETANOVA,Andrea) Attack error by WILLIAMS,Rachel. |
| 2-1 | Point NSU - (TSVETANOVA,Andrea) Service error. | so |
| 3-1 | Point CSU - (SEALE,Shonte) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For NSU: CARTER,Myleah. |
| 3-2 | Point NSU - (COLEMAN,Miajavon) Kill by MATOS,Paola (from CROSS,Caris). | so |
| 4-2 | Point CSU - (MARADEI,Paola) Kill by CATEN,Paola (from TSVETANOVA,Andrea). | so |
| 4-3 | Point NSU - (ROMAN,ASHLEY) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 4-4 | Point NSU - (MATOS,Paola) Service ace (ROMAN,ASHLEY). |
| 5-4 | Point CSU - (MATOS,Paola) Service error. | so |
| For NSU: EICHELBERGER,Taylor. |
| 6-4 | Point CSU - (WEAVER,Aislynn) Kill by CATEN,Paola. |
| 7-4 | Point CSU - (WEAVER,Aislynn) Kill by TUT,Chudear (from TSVETANOVA,Andrea). |
| 8-4 | Point CSU - (WEAVER,Aislynn) Service ace (RODRIGUEZ,Nicole). |
| 9-4 | Point CSU - (WEAVER,Aislynn) Service ace (EICHELBERGER,Taylor). |
| 9-5 | Point NSU - (WEAVER,Aislynn) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 10-5 | Point CSU - (WILLIAMS,Rachel) Attack error by EICHELBERGER,Taylor. | so |
| 11-5 | Point CSU - (CATEN,Paola) Attack error by TEETER,Gracie (block by TUT,Chudear; COLEMAN,Miajavon). |
| 11-6 | Point NSU - (CATEN,Paola) Service error. | so |
| 12-6 | Point CSU - (RODRIGUEZ,Nicole) Attack error by WILLIAMS,Rachel. | so |
| For CSU: HERNANDEZ,Genesis. |
| 13-6 | Point CSU - (HERNANDEZ,Genesis) Kill by COLEMAN,Ahzhi (from TSVETANOVA,Andrea). |
| 13-7 | Point NSU - (HERNANDEZ,Genesis) Service error. | so |
| 14-7 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| 14-8 | Point NSU - (TSVETANOVA,Andrea) Attack error by CASEL,Hope. | so |
| 15-8 | Point CSU - (SEALE,Shonte) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For CSU: CAMERON,Khala. |
| 16-8 | Point CSU - (CAMERON,Khala) Kill by CATEN,Paola (from ROMAN,ASHLEY), block error by MARADEI,Paola. |
| 16-9 | Point NSU - (CAMERON,Khala) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 17-9 | Point CSU - (MARADEI,Paola) Service error. | so |
| 18-9 | Point CSU - (ROMAN,ASHLEY) Attack error by MATOS,Paola (block by TUT,Chudear; CATEN,Paola). |
| 18-10 | Point NSU - (ROMAN,ASHLEY) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 18-11 | Point NSU - (MATOS,Paola) Bad set by ROMAN,ASHLEY. |
| 18-12 | Point NSU - (MATOS,Paola) Service ace (ROMAN,ASHLEY). |
| 19-12 | Point CSU - (MATOS,Paola) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| 20-12 | Point CSU - (WEAVER,Aislynn) Attack error by WILLIAMS,Rachel. |
| For CSU: HOPKINS,Kareemah. |
| 20-13 | Point NSU - (WEAVER,Aislynn) Kill by WILLIAMS,Rachel. | so |
| 20-14 | Point NSU - (WILLIAMS,Rachel) Attack error by COLEMAN,Miajavon. |
| 21-14 | Point CSU - (WILLIAMS,Rachel) Attack error by EICHELBERGER,Taylor. | so |
| 21-15 | Point NSU - (CATEN,Paola) Kill by TEETER,Gracie (from CROSS,Caris). | so |
| 22-15 | Point CSU - (RODRIGUEZ,Nicole) Service error. | so |
| 22-16 | Point NSU - (HERNANDEZ,Genesis) Service error. | so |
| 23-16 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from HOPKINS,Kareemah). | so |
| 24-16 | Point CSU - (TSVETANOVA,Andrea) Attack error by SEALE,Shonte (block by COLEMAN,Ahzhi; COLEMAN,Miajavon). |
| 24-17 | Point NSU - (TSVETANOVA,Andrea) Attack error by COLEMAN,Ahzhi. | so |
| 25-17 | Point CSU - (SEALE,Shonte) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| For NSU: WILLIAMS,Rachel; EICHELBERGER,Taylor; CARTER,Myleah; MATOS,Paola; MARADEI,Paola; SEALE,Shonte; libero TEETER,Gracie. |
| For CSU: CAMERON,Khala; WEAVER,Aislynn; COLEMAN,Miajavon; CATEN,Paola; HOPKINS,Kareemah; TUT,Chudear; libero HERNANDEZ,Genesis. |
| 1-0 | Point CSU - (TSVETANOVA,Andrea) Kill by CASEL,Hope (from ROMAN,ASHLEY). |
| 2-0 | Point CSU - (TSVETANOVA,Andrea) Attack error by EICHELBERGER,Taylor. |
| 3-0 | Point CSU - (TSVETANOVA,Andrea) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). |
| 3-1 | Point NSU - (TSVETANOVA,Andrea) Kill by SEALE,Shonte (from CROSS,Caris), block error by COLEMAN,Miajavon. | so |
| 4-1 | Point CSU - (SEALE,Shonte) Service error. | so |
| 4-2 | Point NSU - (COLEMAN,Miajavon) Attack error by COLEMAN,Ahzhi (block by MARADEI,Paola; WILLIAMS,Rachel). | so |
| For NSU: CARTER,Myleah. |
| 4-3 | Point NSU - (MARADEI,Paola) Kill by WILLIAMS,Rachel (from CROSS,Caris). |
| 4-4 | Point NSU - (MARADEI,Paola) Attack error by CATEN,Paola. |
| 4-5 | Point NSU - (MARADEI,Paola) Attack error by CASEL,Hope. |
| 4-6 | Point NSU - (MARADEI,Paola) Kill by WILLIAMS,Rachel. |
| 5-6 | Point CSU - (MARADEI,Paola) Kill by CATEN,Paola (from TSVETANOVA,Andrea). | so |
| 6-6 | Point CSU - (ROMAN,ASHLEY) Kill by CASEL,Hope (from ROMAN,ASHLEY). |
| 6-7 | Point NSU - (ROMAN,ASHLEY) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 7-7 | Point CSU - (EICHELBERGER,Taylor) Attack error by RODRIGUEZ,Nicole. | so |
| For CSU: WEAVER,Aislynn. |
| 8-7 | Point CSU - (WEAVER,Aislynn) Attack error by EICHELBERGER,Taylor (block by TUT,Chudear; CATEN,Paola). |
| 9-7 | Point CSU - (WEAVER,Aislynn) Attack error by EICHELBERGER,Taylor. |
| 9-8 | Point NSU - (WEAVER,Aislynn) Kill by WILLIAMS,Rachel (from CROSS,Caris). | so |
| 10-8 | Point CSU - (WILLIAMS,Rachel) Kill by CATEN,Paola (from TSVETANOVA,Andrea). | so |
| 11-8 | Point CSU - (CATEN,Paola) Attack error by TEETER,Gracie. |
| 12-8 | Point CSU - (CATEN,Paola) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). |
| 12-9 | Point NSU - (CATEN,Paola) Service error. | so |
| 13-9 | Point CSU - (RODRIGUEZ,Nicole) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| For CSU: HAURI,Rebekka. |
| 14-9 | Point CSU - (HAURI,Rebekka) Service ace (WILLIAMS,Rachel). |
| 14-10 | Point NSU - (HAURI,Rebekka) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 14-11 | Point NSU - (CROSS,Caris) Kill by SEALE,Shonte (from RODRIGUEZ,Nicole). |
| 15-11 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Ahzhi (from TSVETANOVA,Andrea). | so |
| 15-12 | Point NSU - (TSVETANOVA,Andrea) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 16-12 | Point CSU - (SEALE,Shonte) Service error. | so |
| 17-12 | Point CSU - (COLEMAN,Miajavon) Service ace (WILLIAMS,Rachel). |
| 18-12 | Point CSU - (COLEMAN,Miajavon) Kill by CATEN,Paola. |
| 19-12 | Point CSU - (COLEMAN,Miajavon) Attack error by EICHELBERGER,Taylor. |
| Timeout Norfolk State. |
| 19-13 | Point NSU - (COLEMAN,Miajavon) Attack error by CASEL,Hope. | so |
| 20-13 | Point CSU - (MARADEI,Paola) Kill by CASEL,Hope (from TSVETANOVA,Andrea). | so |
| 20-14 | Point NSU - (ROMAN,ASHLEY) Attack error by CATEN,Paola. | so |
| 21-14 | Point CSU - (EICHELBERGER,Taylor) Kill by CATEN,Paola (from ROMAN,ASHLEY). | so |
| 21-15 | Point NSU - (WEAVER,Aislynn) Kill by EICHELBERGER,Taylor (from CROSS,Caris). | so |
| 22-15 | Point CSU - (WILLIAMS,Rachel) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| 22-16 | Point NSU - (CATEN,Paola) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 23-16 | Point CSU - (RODRIGUEZ,Nicole) Kill by TUT,Chudear (from TSVETANOVA,Andrea). | so |
| For CSU: JOHNSON,Kyndall. |
| 23-17 | Point NSU - (HAURI,Rebekka) Kill by SEALE,Shonte (from CROSS,Caris). | so |
| 24-17 | Point CSU - (CROSS,Caris) Kill by COLEMAN,Miajavon (from TSVETANOVA,Andrea). | so |
| 25-17 | Point CSU - (TSVETANOVA,Andrea) Attack error by EICHELBERGER,Taylor. |
====================
==================== COPPIN STATE 3, NORFOLK STATE 1
====================