| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/07/21 | REGENT | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | vs Fla. Atlantic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | at Towson | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/17/21 | vs Buffalo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/21 | vs Radford | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/18/21 | at Old Dominion | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/21 | DELAWARE STATE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/01/21 | at Howard | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/03/21 | at Delaware State | *3 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/08/21 | COPPIN STATE | *4 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 10/10/21 | MORGAN ST. | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/15/21 | vs South Carolina State | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/17/21 | at N.C. Central | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | UMES | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/29/21 | at Coppin State | *4 | 1 | 1 | 4 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
| 10/31/21 | at Morgan St. | *3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/05/21 | SOUTH CAROLINA STATE | *3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/07/21 | N.C. CENTRAL | *4 | 0 | 0 | 5 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/14/21 | HOWARD | *3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 11/19/21 | vs Coppin St. | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 59 | 27 | 12 | 105 | .143 | 0 | 18 | 10 | 0 | 19 | 5 | 24 | 4 | 29.0 | 0 | 62.0 | |
|
Sets played: 59 Kills per set: 0.46 Service aces per set: 0.31 Digs per set: 0.32 Blocks per set: 0.49 Points per set: 1.05 |