| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/21 | HAMPTON | *5 | 1 | 1 | 8 | .000 | 42 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/03/21 | at UNC Greensboro | *4 | 0 | 1 | 6 | -.167 | 33 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/04/21 | at N.C. A&T | *3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/21 | vs American | *3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/07/21 | REGENT | *3 | 3 | 0 | 7 | .429 | 26 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/10/21 | vs Fla. Atlantic | *4 | 1 | 0 | 5 | .200 | 25 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/10/21 | vs Temple | *4 | 1 | 0 | 11 | .091 | 42 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/11/21 | at Towson | *3 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/21 | vs Buffalo | *4 | 1 | 1 | 9 | .000 | 37 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 09/17/21 | vs Radford | 5 | 2 | 0 | 13 | .154 | 51 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/18/21 | at Old Dominion | *3 | 2 | 0 | 5 | .400 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/24/21 | at Md. Eastern Shore | *3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/26/21 | DELAWARE STATE | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/01/21 | at Howard | *3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| 10/03/21 | at Delaware State | *3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/08/21 | COPPIN STATE | *4 | 4 | 0 | 6 | .667 | 36 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/10/21 | MORGAN ST. | *4 | 0 | 0 | 4 | .000 | 43 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/15/21 | vs South Carolina State | *3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
| 10/17/21 | at N.C. Central | *4 | 3 | 0 | 7 | .429 | 40 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/22/21 | UMES | *3 | 2 | 0 | 7 | .286 | 22 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/29/21 | at Coppin State | *4 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/21 | at Morgan St. | *3 | 1 | 1 | 6 | .000 | 31 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/05/21 | SOUTH CAROLINA STATE | *3 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/21 | N.C. CENTRAL | *4 | 5 | 1 | 15 | .267 | 39 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/14/21 | HOWARD | *3 | 3 | 2 | 8 | .125 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
| 11/19/21 | vs Coppin St. | 3 | 1 | 0 | 8 | .125 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 91 | 40 | 9 | 157 | .197 | 747 | 14 | 21 | 1 | 136 | 3 | 30 | 4 | 33.0 | 10 | 72.0 | |
|
Sets played: 91 Kills per set: 0.44 Assists per set: 8.21 Service aces per set: 0.15 Digs per set: 1.49 Blocks per set: 0.36 Points per set: 0.79 |