| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/21 | HAMPTON | *5 | 24 | 8 | 61 | .262 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 1 | 0.0 | 1 | 25.0 |
| 09/03/21 | at UNC Greensboro | *4 | 11 | 8 | 39 | .077 | 0 | 1 | 4 | 1 | 20 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 09/04/21 | at N.C. A&T | *3 | 10 | 7 | 26 | .115 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/07/21 | REGENT | *3 | 8 | 4 | 22 | .182 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 09/10/21 | vs Fla. Atlantic | *4 | 12 | 6 | 39 | .154 | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 09/10/21 | vs Temple | *4 | 15 | 3 | 29 | .414 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/11/21 | at Towson | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/21 | vs Buffalo | *4 | 13 | 7 | 43 | .140 | 0 | 0 | 3 | 3 | 8 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| 09/17/21 | vs Radford | 5 | 14 | 7 | 42 | .167 | 0 | 0 | 4 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 09/18/21 | at Old Dominion | *3 | 11 | 11 | 28 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/24/21 | at Md. Eastern Shore | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/26/21 | DELAWARE STATE | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/01/21 | at Howard | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/03/21 | at Delaware State | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/08/21 | COPPIN STATE | *4 | 13 | 4 | 29 | .310 | 1 | 2 | 4 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| 10/10/21 | MORGAN ST. | *4 | 13 | 3 | 27 | .370 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/15/21 | vs South Carolina State | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/17/21 | at N.C. Central | *4 | 11 | 8 | 45 | .067 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/22/21 | UMES | *3 | 5 | 4 | 19 | .053 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 10/29/21 | at Coppin State | *4 | 14 | 4 | 31 | .323 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/31/21 | at Morgan St. | *3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/05/21 | SOUTH CAROLINA STATE | *3 | 7 | 3 | 17 | .235 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/07/21 | N.C. CENTRAL | *4 | 12 | 11 | 41 | .024 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/19/21 | vs Coppin St. | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Totals | 84 | 242 | 128 | 689 | .165 | 6 | 19 | 51 | 27 | 164 | 6 | 28 | 8 | 34.0 | 1 | 281.0 | |
|
Sets played: 84 Kills per set: 2.88 Assists per set: 0.07 Service aces per set: 0.23 Digs per set: 1.95 Blocks per set: 0.40 Points per set: 3.35 |