| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/21 | HAMPTON | *5 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 09/03/21 | at UNC Greensboro | *4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6.0 | 0 | 7.0 |
| 09/04/21 | at N.C. A&T | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/21 | vs American | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/07/21 | REGENT | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/10/21 | vs Fla. Atlantic | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/10/21 | vs Temple | *4 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/11/21 | at Towson | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/17/21 | vs Buffalo | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 6.0 | 0 | 4.5 |
| 09/17/21 | vs Radford | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 09/18/21 | at Old Dominion | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/24/21 | at Md. Eastern Shore | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/26/21 | DELAWARE STATE | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| 10/01/21 | at Howard | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/03/21 | at Delaware State | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/08/21 | COPPIN STATE | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| 10/10/21 | MORGAN ST. | *4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/15/21 | vs South Carolina State | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 10/17/21 | at N.C. Central | *4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/22/21 | UMES | *3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/29/21 | at Coppin State | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/21 | at Morgan St. | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/05/21 | SOUTH CAROLINA STATE | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 81 | 94 | 54 | 318 | .126 | 2 | 0 | 0 | 1 | 29 | 8 | 54 | 9 | 62.0 | 0 | 129.0 | |
|
Sets played: 81 Kills per set: 1.16 Assists per set: 0.02 Digs per set: 0.36 Blocks per set: 0.77 Points per set: 1.59 |