The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#13 ALI,Musheerah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 * 21 0-2 .000 0-0 .000 1-3 .333 0 2 2 2.0 3 0 3 1 0 1 1 1.0
SAVANNAH STATE 11/17/01 * 22 0-7 .000 0-2 .000 0-1 .000 3 0 3 2.5 2 0 2 5 0 1 0 0.5
UNC WILMINGTON 11/20/01 * 20 1-4 .250 0-1 .000 0-1 .000 0 1 1 2.0 5 1 2 1 0 0 2 1.0
CAMPBELL 11/28/01 17 2-3 .667 1-2 .500 7-8 .875 1 1 2 2.0 0 0 1 1 0 1 12 3.8
COPPIN STATE 12/01/01 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.6 2 0 0 5 0 0 0 3.0
MORGAN STATE 12/03/01 16 0-4 .000 0-0 .000 3-4 .750 0 1 1 1.5 0 0 1 2 1 2 3 3.0
MANHATTAN 12/15/01 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 1 0 0 0 2.6
GARDNER-WEBB 01/03/02 11 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 0 4 0 0 4 2.8
MARYLAND EASTERN SHORE 01/07/02 18 2-7 .286 1-1 1.000 4-6 .667 0 0 0 1.1 2 0 0 3 0 1 9 3.4
LIBERTY 01/09/02 11 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.2 0 0 1 2 0 0 2 3.3
NORTH CAROLINA A&T 01/12/02 12 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.2 2 0 0 5 0 0 5 3.5
SOUTH CAROLINA STATE 01/14/02 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 4 0 1 1 0 0 0 3.2
HOWARD 01/19/02 8 1-4 .250 0-0 .000 1-2 .500 0 0 0 1.0 4 0 1 5 0 3 3 3.2
DELAWARE STATE 01/21/02 27 3-5 .600 3-3 1.000 4-7 .571 0 1 1 1.0 2 0 3 3 0 1 13 3.9
SAVANNAH STATE 01/23/02 * 19 2-4 .500 1-2 .500 0-0 .000 1 4 5 1.3 0 0 3 2 1 1 5 3.9
FLORIDA A&M 01/26/02 18 1-10 .100 0-3 .000 4-4 1.000 0 1 1 1.3 2 0 0 2 0 3 6 4.1
BETHUNE-COOKMAN 01/28/02 10 0-1 .000 0-0 .000 1-1 1.000 0 2 2 1.3 3 0 0 1 0 0 1 3.9
COPPIN STATE 02/02/02 11 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.3 1 0 2 4 0 3 4 3.9
MORGAN STATE 02/04/02 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.3 2 0 2 2 0 2 2 3.8
HAMPTON 02/07/02 26 3-7 .429 1-3 .333 0-0 .000 2 4 6 1.5 4 0 2 4 0 0 7 4.0
MARYLAND EASTERN SHORE 02/11/02 15 0-3 .000 0-0 .000 8-10 .800 0 0 0 1.4 4 0 2 5 0 0 8 4.1
NORTH CAROLINA A&T 02/16/02 14 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 2 0 3 2 0 1 0 4.0
SOUTH CAROLINA STATE 02/18/02 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 3 2 0 0 0 3.8
WAKE FOREST 02/20/02 * 13 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.4 1 0 3 4 0 3 1 3.7
HOWARD 02/23/02 22 3-5 .600 1-3 .333 0-2 .000 0 5 5 1.6 3 0 1 6 0 0 7 3.8
DELAWARE STATE 02/25/02 22 1-6 .167 0-1 .000 4-4 1.000 1 0 1 1.5 2 0 1 4 0 2 6 3.9
HAMPTON 03/02/02 23 3-8 .375 0-1 .000 1-1 1.000 0 0 0 1.5 2 0 3 1 0 0 7 4.0
vs Maryland Eastern Sh 03/07/02 20 1-9 .111 0-2 .000 3-5 .600 0 2 2 1.5 3 0 2 3 0 2 5 4.0
vs South Carolina Stat 03/08/02 16 1-4 .250 0-0 .000 3-4 .750 2 2 4 1.6 3 0 0 1 0 0 5 4.1
vs Hampton 03/09/02 14 1-5 .200 1-3 .333 2-2 1.000 1 1 2 1.6 4 0 2 1 0 1 5 4.1
vs #3/3 Duke Universit 03/15/02 20 1-8 .125 1-2 .500 1-2 .500 1 0 1 1.6 1 0 2 1 0 1 4 4.1
Totals......................... 5 499 31-133 .233 11-36 .306 54-75 .720 16 33 49 1.6 70 1 46 84 2 29 127 4.1
Games played: 31
Minutes/game: 16.1
Points/game: 4.1
FG Pct: 23.3
3FG Pct: 30.6
FT Pct: 72.0
Rebounds/game: 1.6
Assists/game: 1.5
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.1