The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#15 CUFFEE,Lavonne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 12 0-4 .000 0-2 .000 2-2 1.000 1 1 2 2.0 2 0 2 2 0 3 2 2.0
SAVANNAH STATE 11/17/01 12 0-4 .000 0-1 .000 6-8 .750 0 0 0 1.0 1 0 1 2 0 0 6 4.0
UNC WILMINGTON 11/20/01 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 3 0 1 4 4.0
CAMPBELL 11/28/01 14 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.5 1 0 1 1 0 1 2 3.5
COPPIN STATE 12/01/01 11 0-1 .000 0-1 .000 0-4 .000 0 1 1 0.6 2 0 1 1 0 1 0 2.8
MORGAN STATE 12/03/01 10 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 1 1 0 1 0 2.3
MANHATTAN 12/15/01 7 0-2 .000 0-0 .000 0-1 .000 0 1 1 0.6 0 0 1 1 0 0 0 2.0
GARDNER-WEBB 01/03/02 11 0-2 .000 0-0 .000 0-1 .000 1 3 4 1.0 1 0 5 1 0 1 0 1.8
MARYLAND EASTERN SHORE 01/07/02 6 0-2 .000 0-0 .000 2-2 1.000 2 0 2 1.1 0 0 1 0 0 0 2 1.8
LIBERTY 01/09/02 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 2 0 0 0 0 1.6
NORTH CAROLINA A&T 01/12/02 12 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 2 2 0 0 1 1.5
SOUTH CAROLINA STATE 01/14/02 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 2 0 1 0 1.4
HOWARD 01/19/02 13 0-5 .000 0-0 .000 3-4 .750 1 0 1 1.1 0 0 2 4 0 1 3 1.5
DELAWARE STATE 01/21/02 * 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 3 0 3 2 1.6
SAVANNAH STATE 01/23/02 26 1-3 .333 0-0 .000 3-5 .600 1 0 1 1.0 1 0 2 3 0 0 5 1.8
FLORIDA A&M 01/26/02 * 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 1 0 1.7
BETHUNE-COOKMAN 01/28/02 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 1 3 0 0 0 1.6
COPPIN STATE 02/02/02 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 1 0 0 2 1.6
MORGAN STATE 02/04/02 13 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 1 1 0 0 1 1.6
HAMPTON 02/07/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.5
MARYLAND EASTERN SHORE 02/11/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
NORTH CAROLINA A&T 02/16/02 6 0-0 .000 0-0 .000 1-1 1.000 0 0 0 0.9 0 0 1 1 0 0 1 1.4
SOUTH CAROLINA STATE 02/18/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 0 1.3
WAKE FOREST 02/20/02 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
HOWARD 02/23/02 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.2
DELAWARE STATE 02/25/02 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 4 1.3
HAMPTON 03/02/02 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 2 1.4
vs Maryland Eastern Sh 03/07/02 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 1.3
vs South Carolina Stat 03/08/02 6 0-2 .000 0-1 .000 4-6 .667 0 1 1 0.8 1 0 0 4 0 1 4 1.4
vs #3/3 Duke Universit 03/15/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
Totals......................... 2 252 7-48 .146 0-6 .000 27-44 .614 8 14 22 0.7 22 0 28 40 0 16 41 1.4
Games played: 30
Minutes/game: 8.4
Points/game: 1.4
FG Pct: 14.6
3FG Pct: 0.0
FT Pct: 61.4
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.5