The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#20 PHILLIPS,Renata
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 * 22 7-10 .700 0-0 .000 2-2 1.000 6 5 11 11.0 3 0 0 2 0 0 16 16.0
SAVANNAH STATE 11/17/01 * 20 1-11 .091 0-0 .000 1-5 .200 4 1 5 8.0 2 0 1 1 1 0 3 9.5
UNC WILMINGTON 11/20/01 * 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 6.0 2 0 1 0 1 1 0 6.3
CAMPBELL 11/28/01 12 3-8 .375 0-0 .000 0-1 .000 0 3 3 5.3 4 0 0 0 1 0 6 6.3
COPPIN STATE 12/01/01 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.6 4 0 0 0 1 0 0 5.0
MORGAN STATE 12/03/01 9 4-9 .444 0-0 .000 0-0 .000 3 0 3 4.3 4 0 0 3 1 1 8 5.5
MANHATTAN 12/15/01 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 2 5.0
GARDNER-WEBB 01/03/02 12 3-4 .750 0-0 .000 2-2 1.000 2 3 5 4.0 0 0 0 0 0 0 8 5.4
MARYLAND EASTERN SHORE 01/07/02 9 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 5 1 0 0 0 0 2 5.0
LIBERTY 01/09/02 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 1 0 2 4.7
NORTH CAROLINA A&T 01/12/02 12 0-1 .000 0-0 .000 0-0 .000 2 2 4 3.7 3 0 1 2 0 1 0 4.3
SOUTH CAROLINA STATE 01/14/02 3 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.5 1 0 0 0 0 0 2 4.1
HOWARD 01/19/02 10 2-3 .667 0-0 .000 0-1 .000 0 3 3 3.5 2 0 1 0 1 2 4 4.1
DELAWARE STATE 01/21/02 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.2 4 0 0 1 1 0 2 3.9
SAVANNAH STATE 01/23/02 21 2-5 .400 0-1 .000 4-6 .667 2 6 8 3.5 1 0 0 3 0 0 8 4.2
FLORIDA A&M 01/26/02 5 0-3 .000 0-0 .000 2-2 1.000 3 2 5 3.6 0 0 0 1 0 0 2 4.1
BETHUNE-COOKMAN 01/28/02 10 3-9 .333 0-0 .000 2-2 1.000 6 1 7 3.8 2 0 0 2 2 0 8 4.3
COPPIN STATE 02/02/02 19 8-10 .800 0-0 .000 2-2 1.000 1 5 6 3.9 1 0 0 1 0 1 18 5.1
MORGAN STATE 02/04/02 19 3-6 .500 0-0 .000 3-4 .750 2 4 6 4.1 2 0 0 2 0 1 9 5.3
HAMPTON 02/07/02 13 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.1 2 0 0 1 1 0 0 5.0
MARYLAND EASTERN SHORE 02/11/02 * 16 1-6 .167 0-0 .000 0-0 .000 2 2 4 4.0 4 0 1 1 1 0 2 4.9
NORTH CAROLINA A&T 02/16/02 * 13 2-2 1.000 0-0 .000 1-2 .500 1 2 3 4.0 3 0 0 1 2 0 5 4.9
SOUTH CAROLINA STATE 02/18/02 11 0-0 .000 0-0 .000 0-1 .000 0 5 5 4.0 3 0 0 0 0 1 0 4.7
WAKE FOREST 02/20/02 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.9 3 0 0 0 0 1 0 4.5
HOWARD 02/23/02 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 1 0 0 0 0 4.3
DELAWARE STATE 02/25/02 13 1-4 .250 0-0 .000 2-2 1.000 0 1 1 3.7 1 0 1 0 1 1 4 4.3
HAMPTON 03/02/02 11 1-6 .167 0-0 .000 0-0 .000 1 6 7 3.8 2 0 0 2 1 0 2 4.2
vs Maryland Eastern Sh 03/07/02 12 1-4 .250 0-0 .000 0-2 .000 3 3 6 3.9 1 0 0 4 0 0 2 4.1
vs South Carolina Stat 03/08/02 14 1-5 .200 0-0 .000 0-1 .000 0 1 1 3.8 3 0 0 2 3 1 2 4.0
vs Hampton 03/09/02 5 1-1 1.000 0-0 .000 1-2 .500 1 1 2 3.7 3 0 0 0 0 0 3 4.0
vs #3/3 Duke Universit 03/15/02 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 0 0 0 0 3.9
Totals......................... 5 361 49-127 .386 0-1 .000 22-37 .595 45 67 112 3.6 70 1 8 30 19 11 120 3.9
Games played: 31
Minutes/game: 11.6
Points/game: 3.9
FG Pct: 38.6
3FG Pct: 0.0
FT Pct: 59.5
Rebounds/game: 3.6
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.6