The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#21 THOMPSON,Dekisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 12 1-2 .500 1-1 1.000 2-5 .400 0 0 0 0.0 1 0 3 0 0 1 5 5.0
SAVANNAH STATE 11/17/01 14 1-3 .333 1-1 1.000 0-0 .000 1 1 2 1.0 0 0 4 2 0 3 3 4.0
UNC WILMINGTON 11/20/01 23 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.7 1 0 3 1 0 1 2 3.3
CAMPBELL 11/28/01 * 18 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 4 3 0 1 5 3.8
COPPIN STATE 12/01/01 * 26 1-6 .167 0-2 .000 5-7 .714 2 3 5 1.4 1 0 1 1 1 2 7 4.4
MORGAN STATE 12/03/01 * 20 2-3 .667 1-1 1.000 0-1 .000 0 1 1 1.3 3 0 1 0 0 0 5 4.5
MANHATTAN 12/15/01 * 23 2-3 .667 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 5 3 0 2 6 4.7
GARDNER-WEBB 01/03/02 * 20 0-2 .000 0-0 .000 2-4 .500 2 0 2 1.4 2 0 3 1 0 1 2 4.4
MARYLAND EASTERN SHORE 01/07/02 * 21 2-3 .667 0-0 .000 0-0 .000 2 3 5 1.8 2 0 5 6 0 1 4 4.3
LIBERTY 01/09/02 * 26 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.8 4 0 6 2 0 0 2 4.1
NORTH CAROLINA A&T 01/12/02 * 24 1-5 .200 1-1 1.000 6-8 .750 2 1 3 1.9 2 0 1 1 0 1 9 4.5
SOUTH CAROLINA STATE 01/14/02 * 29 1-3 .333 1-2 .500 0-0 .000 0 4 4 2.1 1 0 4 4 0 2 3 4.4
HOWARD 01/19/02 * 27 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.2 2 0 4 2 0 1 4 4.4
FLORIDA A&M 01/26/02 20 1-4 .250 0-1 .000 2-4 .500 1 0 1 2.1 1 0 2 7 0 5 4 4.4
BETHUNE-COOKMAN 01/28/02 * 20 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 2 1 0 2 4 4.3
COPPIN STATE 02/02/02 * 20 1-2 .500 0-0 .000 4-4 1.000 1 3 4 2.1 2 0 6 5 0 0 6 4.4
MORGAN STATE 02/04/02 * 16 2-3 .667 1-1 1.000 3-6 .500 0 0 0 2.0 2 0 2 4 0 2 8 4.6
HAMPTON 02/07/02 * 19 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.9 2 0 3 1 1 0 6 4.7
MARYLAND EASTERN SHORE 02/11/02 * 26 1-2 .500 1-1 1.000 4-4 1.000 1 5 6 2.1 2 0 1 2 0 3 7 4.8
NORTH CAROLINA A&T 02/16/02 * 22 0-3 .000 0-0 .000 0-0 .000 0 4 4 2.2 1 0 5 5 0 2 0 4.6
SOUTH CAROLINA STATE 02/18/02 * 25 1-3 .333 0-0 .000 2-2 1.000 0 3 3 2.2 2 0 3 2 0 1 4 4.6
WAKE FOREST 02/20/02 * 19 1-4 .250 0-1 .000 0-2 .000 1 2 3 2.3 1 0 1 4 0 2 2 4.5
HOWARD 02/23/02 * 22 2-5 .400 0-0 .000 0-0 .000 2 3 5 2.4 1 0 0 2 0 0 4 4.4
DELAWARE STATE 02/25/02 * 18 0-1 .000 0-0 .000 0-0 .000 3 2 5 2.5 3 0 5 3 0 5 0 4.3
HAMPTON 03/02/02 26 2-7 .286 0-0 .000 0-2 .000 0 4 4 2.6 0 0 4 0 0 0 4 4.2
vs Maryland Eastern Sh 03/07/02 * 30 2-9 .222 0-2 .000 0-0 .000 0 6 6 2.7 3 0 3 1 0 10 4 4.2
vs South Carolina Stat 03/08/02 * 20 5-5 1.000 1-1 1.000 4-8 .500 1 0 1 2.6 4 0 3 3 0 2 15 4.6
vs Hampton 03/09/02 * 31 1-4 .250 0-1 .000 2-2 1.000 1 3 4 2.7 1 0 5 5 0 1 4 4.6
vs #3/3 Duke Universit 03/15/02 * 26 2-10 .200 0-2 .000 0-0 .000 1 4 5 2.8 1 0 3 3 0 3 4 4.6
Totals......................... 24 643 43-114 .377 10-22 .455 37-61 .607 21 59 80 2.8 48 0 92 74 2 54 133 4.6
Games played: 29
Minutes/game: 22.2
Points/game: 4.6
FG Pct: 37.7
3FG Pct: 45.5
FT Pct: 60.7
Rebounds/game: 2.8
Assists/game: 3.2
Turnovers/game: 2.6
Assist/turnover ratio: 1.2
Steals/game: 1.9
Blocks/game: 0.1