The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#22 MARTIN,Brandy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 * 18 0-7 .000 0-4 .000 0-0 .000 2 4 6 6.0 3 0 5 2 0 3 0 0.0
SAVANNAH STATE 11/17/01 * 32 5-11 .455 0-2 .000 0-2 .000 3 0 3 4.5 1 0 1 3 2 2 10 5.0
UNC WILMINGTON 11/20/01 * 38 10-21 .476 3-13 .231 0-0 .000 1 3 4 4.3 3 0 1 3 0 4 23 11.0
CAMPBELL 11/28/01 * 30 4-8 .500 1-2 .500 4-6 .667 1 1 2 3.8 0 0 4 0 0 3 13 11.5
COPPIN STATE 12/01/01 * 31 3-10 .300 2-4 .500 2-2 1.000 4 1 5 4.0 3 0 0 4 0 2 10 11.2
MORGAN STATE 12/03/01 * 19 5-7 .714 2-2 1.000 4-4 1.000 1 0 1 3.5 1 0 0 0 0 0 16 12.0
MANHATTAN 12/15/01 * 38 3-5 .600 1-2 .500 4-4 1.000 0 1 1 3.1 2 0 2 1 0 1 11 11.9
GARDNER-WEBB 01/03/02 * 27 4-6 .667 2-3 .667 0-0 .000 0 1 1 2.9 1 0 2 0 0 0 10 11.6
MARYLAND EASTERN SHORE 01/07/02 * 31 4-15 .267 4-9 .444 4-5 .800 3 0 3 2.9 2 0 1 1 1 3 16 12.1
LIBERTY 01/09/02 * 36 5-12 .417 3-6 .500 0-0 .000 0 5 5 3.1 5 1 1 1 0 3 13 12.2
NORTH CAROLINA A&T 01/12/02 * 31 4-12 .333 2-3 .667 4-6 .667 0 5 5 3.3 3 0 1 1 0 3 14 12.4
SOUTH CAROLINA STATE 01/14/02 * 31 1-7 .143 1-5 .200 2-4 .500 1 1 2 3.2 1 0 0 6 0 1 5 11.8
HOWARD 01/19/02 * 32 4-8 .500 3-6 .500 1-2 .500 1 2 3 3.2 2 0 3 2 0 2 12 11.8
DELAWARE STATE 01/21/02 * 29 5-12 .417 2-5 .400 2-2 1.000 0 2 2 3.1 2 0 2 1 0 2 14 11.9
SAVANNAH STATE 01/23/02 * 24 4-9 .444 3-6 .500 0-0 .000 1 3 4 3.1 3 0 4 3 0 1 11 11.9
FLORIDA A&M 01/26/02 * 35 1-12 .083 0-8 .000 0-0 .000 2 2 4 3.2 1 0 1 1 0 0 2 11.3
BETHUNE-COOKMAN 01/28/02 * 26 4-7 .571 3-6 .500 4-6 .667 0 2 2 3.1 1 0 3 1 2 0 15 11.5
COPPIN STATE 02/02/02 * 36 2-8 .250 1-3 .333 2-2 1.000 1 0 1 3.0 1 0 4 0 0 0 7 11.2
MORGAN STATE 02/04/02 * 23 4-5 .800 4-5 .800 1-2 .500 0 0 0 2.8 0 0 2 1 0 2 13 11.3
HAMPTON 02/07/02 * 34 7-13 .538 3-6 .500 0-0 .000 1 0 1 2.8 3 0 1 3 1 1 17 11.6
MARYLAND EASTERN SHORE 02/11/02 * 35 4-9 .444 2-4 .500 1-2 .500 0 2 2 2.7 2 0 4 0 0 4 11 11.6
NORTH CAROLINA A&T 02/16/02 * 33 5-10 .500 3-5 .600 2-3 .667 0 4 4 2.8 0 0 5 4 0 3 15 11.7
SOUTH CAROLINA STATE 02/18/02 * 38 4-13 .308 3-8 .375 0-0 .000 0 1 1 2.7 1 0 6 4 0 3 11 11.7
WAKE FOREST 02/20/02 * 34 1-14 .071 1-8 .125 1-2 .500 2 1 3 2.7 2 0 2 2 0 0 4 11.4
HOWARD 02/23/02 * 32 3-7 .429 2-6 .333 0-0 .000 2 1 3 2.7 2 0 5 2 0 1 8 11.2
DELAWARE STATE 02/25/02 * 33 5-12 .417 3-4 .750 0-0 .000 1 4 5 2.8 1 0 2 7 0 3 13 11.3
HAMPTON 03/02/02 * 37 3-11 .273 2-5 .400 2-2 1.000 0 4 4 2.9 2 0 1 0 1 0 10 11.3
vs Maryland Eastern Sh 03/07/02 * 27 3-10 .300 0-4 .000 0-0 .000 2 2 4 2.9 4 0 5 2 0 1 6 11.1
vs South Carolina Stat 03/08/02 * 35 2-10 .200 0-4 .000 4-5 .800 1 1 2 2.9 0 0 1 3 1 0 8 11.0
vs Hampton 03/09/02 * 37 4-8 .500 4-5 .800 0-0 .000 2 0 2 2.8 3 0 0 1 0 3 12 11.0
vs #3/3 Duke Universit 03/15/02 * 29 0-7 .000 0-5 .000 0-0 .000 0 1 1 2.8 4 0 1 5 0 1 0 10.6
Totals......................... 31 971 113-306 .369 60-158 .380 44-61 .721 32 54 86 2.8 59 1 70 64 8 52 330 10.6
Games played: 31
Minutes/game: 31.3
Points/game: 10.6
FG Pct: 36.9
3FG Pct: 38.0
FT Pct: 72.1
Rebounds/game: 2.8
Assists/game: 2.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 1.7
Blocks/game: 0.3