The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#30 NEWMAN,Lawanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 6 1-4 .250 0-0 .000 2-3 .667 1 3 4 4.0 2 0 0 5 1 2 4 4.0
SAVANNAH STATE 11/17/01 16 3-6 .500 0-1 .000 0-1 .000 0 4 4 4.0 4 0 1 1 1 0 6 5.0
UNC WILMINGTON 11/20/01 22 8-13 .615 0-0 .000 0-0 .000 7 1 8 5.3 4 0 1 1 0 0 16 8.7
CAMPBELL 11/28/01 * 9 2-4 .500 0-0 .000 2-2 1.000 1 1 2 4.5 5 1 0 1 0 0 6 8.0
COPPIN STATE 12/01/01 * 13 1-3 .333 0-0 .000 3-5 .600 1 2 3 4.2 1 0 0 1 0 1 5 7.4
MORGAN STATE 12/03/01 * 16 1-4 .250 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 2 6.5
MANHATTAN 12/15/01 * 14 3-5 .600 0-0 .000 1-2 .500 1 1 2 4.0 1 0 1 0 1 1 7 6.6
GARDNER-WEBB 01/03/02 * 15 4-5 .800 0-0 .000 0-0 .000 0 5 5 4.1 1 0 0 2 0 0 8 6.8
MARYLAND EASTERN SHORE 01/07/02 * 18 3-5 .600 0-0 .000 0-2 .000 5 2 7 4.4 2 0 0 1 0 1 6 6.7
LIBERTY 01/09/02 * 31 7-9 .778 0-0 .000 1-2 .500 4 4 8 4.8 1 0 1 3 0 2 15 7.5
NORTH CAROLINA A&T 01/12/02 * 18 5-6 .833 0-0 .000 5-8 .625 6 5 11 5.4 4 0 0 3 0 0 15 8.2
SOUTH CAROLINA STATE 01/14/02 * 24 5-8 .625 0-0 .000 0-0 .000 2 3 5 5.3 3 0 0 1 0 1 10 8.3
HOWARD 01/19/02 * 21 1-10 .100 0-0 .000 3-8 .375 5 4 9 5.6 5 1 1 3 0 3 5 8.1
DELAWARE STATE 01/21/02 * 29 8-16 .500 0-0 .000 2-3 .667 5 6 11 6.0 1 0 0 3 0 0 18 8.8
SAVANNAH STATE 01/23/02 * 9 5-11 .455 0-0 .000 7-8 .875 4 3 7 6.1 3 0 0 1 0 1 17 9.3
FLORIDA A&M 01/26/02 * 14 1-5 .200 0-0 .000 0-0 .000 2 4 6 6.1 4 0 0 0 0 1 2 8.9
BETHUNE-COOKMAN 01/28/02 * 14 0-2 .000 0-0 .000 3-4 .750 0 1 1 5.8 2 0 0 1 0 0 3 8.5
COPPIN STATE 02/02/02 * 15 1-7 .143 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 2 2 8.2
MORGAN STATE 02/04/02 * 12 3-5 .600 0-0 .000 1-3 .333 2 2 4 5.7 1 0 2 0 0 2 7 8.1
HAMPTON 02/07/02 * 20 5-8 .625 0-0 .000 0-3 .000 2 4 6 5.7 4 0 0 1 2 0 10 8.2
MARYLAND EASTERN SHORE 02/11/02 * 23 7-15 .467 0-0 .000 4-6 .667 4 3 7 5.8 5 1 1 0 0 3 18 8.7
NORTH CAROLINA A&T 02/16/02 * 29 7-14 .500 0-0 .000 1-3 .333 4 5 9 5.9 2 0 0 3 1 0 15 9.0
SOUTH CAROLINA STATE 02/18/02 * 30 6-9 .667 0-0 .000 4-5 .800 5 8 13 6.2 3 0 2 1 0 1 16 9.3
WAKE FOREST 02/20/02 21 3-7 .429 0-0 .000 0-0 .000 1 6 7 6.3 2 0 0 1 0 0 6 9.1
HOWARD 02/23/02 * 29 6-13 .462 0-0 .000 1-4 .250 5 4 9 6.4 3 0 0 0 0 0 13 9.3
DELAWARE STATE 02/25/02 * 23 8-14 .571 0-0 .000 0-1 .000 4 1 5 6.3 3 0 0 1 0 0 16 9.5
HAMPTON 03/02/02 * 19 5-11 .455 0-0 .000 1-2 .500 8 5 13 6.6 4 0 0 0 0 0 11 9.6
vs Maryland Eastern Sh 03/07/02 * 27 6-7 .857 0-0 .000 1-2 .500 5 2 7 6.6 0 0 0 1 2 1 13 9.7
vs South Carolina Stat 03/08/02 * 26 2-8 .250 0-0 .000 2-2 1.000 6 9 15 6.9 4 0 0 5 0 5 6 9.6
vs Hampton 03/09/02 * 34 4-6 .667 0-0 .000 6-9 .667 5 4 9 6.9 2 0 0 3 1 1 14 9.7
vs #3/3 Duke Universit 03/15/02 * 22 2-6 .333 0-0 .000 0-1 .000 0 1 1 6.7 3 0 0 1 1 1 4 9.5
Totals......................... 27 619 123-246 .500 0-1 .000 50-89 .562 100 109 209 6.7 79 3 10 45 10 29 296 9.5
Games played: 31
Minutes/game: 20.0
Points/game: 9.5
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 56.2
Rebounds/game: 6.7
Assists/game: 0.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 0.3