The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#32 MCCLINTOCK,Ebonie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 16 1-5 .200 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 0 0 1 2 2.0
SAVANNAH STATE 11/17/01 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.0
UNC WILMINGTON 11/20/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
CAMPBELL 11/28/01 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
COPPIN STATE 12/01/01 7 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.4 1 0 0 1 0 0 2 0.8
MORGAN STATE 12/03/01 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
MANHATTAN 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.6
GARDNER-WEBB 01/03/02 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
MARYLAND EASTERN SHORE 01/07/02 10 1-3 .333 0-1 .000 0-0 .000 2 0 2 0.6 0 0 0 0 0 0 2 0.7
LIBERTY 01/09/02 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 0.6
NORTH CAROLINA A&T 01/12/02 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.6 3 0 1 1 0 1 3 0.8
SOUTH CAROLINA STATE 01/14/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
HOWARD 01/19/02 6 0-2 .000 0-0 .000 0-3 .000 0 0 0 0.5 4 0 0 0 0 0 0 0.7
DELAWARE STATE 01/21/02 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 0 0.6
SAVANNAH STATE 01/23/02 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 0 0.6
FLORIDA A&M 01/26/02 9 0-1 .000 0-1 .000 2-2 1.000 1 1 2 0.6 1 0 0 0 0 0 2 0.7
BETHUNE-COOKMAN 01/28/02 14 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 5 0.9
COPPIN STATE 02/02/02 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.6 2 0 0 1 0 0 0 0.9
MORGAN STATE 02/04/02 13 4-6 .667 2-2 1.000 1-2 .500 0 0 0 0.6 4 0 0 1 0 0 11 1.4
HAMPTON 02/07/02 11 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 1 1 0 0 0 1.4
MARYLAND EASTERN SHORE 02/11/02 10 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.6 2 0 0 0 0 1 5 1.5
NORTH CAROLINA A&T 02/16/02 13 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 4 1.6
SOUTH CAROLINA STATE 02/18/02 7 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 1.6
WAKE FOREST 02/20/02 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 2 1.6
HOWARD 02/23/02 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.5
DELAWARE STATE 02/25/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.5
vs Maryland Eastern Sh 03/07/02 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 0 1.4
vs South Carolina Stat 03/08/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
vs #3/3 Duke Universit 03/15/02 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 1.3
Totals......................... 0 221 15-43 .349 4-16 .250 4-11 .364 9 9 18 0.6 27 0 2 9 1 4 38 1.3
Games played: 29
Minutes/game: 7.6
Points/game: 1.3
FG Pct: 34.9
3FG Pct: 25.0
FT Pct: 36.4
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0