The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#34 THOMAS,Tawanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 3 1-1 1.000 0-0 .000 1-2 .500 1 3 4 4.0 0 0 0 1 0 0 3 3.0
CAMPBELL 11/28/01 4 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.5 0 0 0 1 0 0 1 2.0
COPPIN STATE 12/01/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.3
MORGAN STATE 12/03/01 11 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 1 0 1.0
MANHATTAN 12/15/01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 0.8
GARDNER-WEBB 01/03/02 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.7
MARYLAND EASTERN SHORE 01/07/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.6
LIBERTY 01/09/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.5
NORTH CAROLINA A&T 01/12/02 3 0-2 .000 0-0 .000 0-0 .000 2 2 4 1.9 2 0 0 1 0 0 0 0.4
HOWARD 01/19/02 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 0.4
DELAWARE STATE 01/21/02 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 1 2 0.5
SAVANNAH STATE 01/23/02 10 1-2 .500 0-0 .000 2-2 1.000 2 2 4 2.1 1 0 2 0 0 1 4 0.8
FLORIDA A&M 01/26/02 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.8
BETHUNE-COOKMAN 01/28/02 10 2-5 .400 0-0 .000 2-2 1.000 1 2 3 2.1 0 0 0 0 0 0 6 1.1
COPPIN STATE 02/02/02 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.1
MORGAN STATE 02/04/02 7 0-1 .000 0-0 .000 0-2 .000 2 1 3 2.1 2 0 0 1 0 0 0 1.0
HAMPTON 02/07/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.9
MARYLAND EASTERN SHORE 02/11/02 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.9
NORTH CAROLINA A&T 02/16/02 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 0 0 0 0 1 0.9
SOUTH CAROLINA STATE 02/18/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.9
WAKE FOREST 02/20/02 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 0.8
HOWARD 02/23/02 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 0.8
DELAWARE STATE 02/25/02 7 1-3 .333 0-0 .000 1-1 1.000 3 0 3 1.7 1 0 0 0 1 0 3 0.9
HAMPTON 03/02/02 * 25 1-1 1.000 0-0 .000 0-0 .000 0 4 4 1.8 2 0 0 0 2 1 2 0.9
vs Maryland Eastern Sh 03/07/02 6 2-3 .667 0-0 .000 1-2 .500 3 2 5 1.9 3 0 0 2 0 0 5 1.1
vs South Carolina Stat 03/08/02 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 3 0 0 1.0
vs Hampton 03/09/02 16 0-3 .000 0-0 .000 0-0 .000 3 3 6 2.0 1 0 0 2 0 0 0 1.0
vs #3/3 Duke Universit 03/15/02 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 0 0 0 1 1 0 2 1.0
Totals......................... 2 186 10-27 .370 0-0 .000 9-15 .600 23 35 58 2.1 15 0 2 11 8 4 29 1.0
Games played: 28
Minutes/game: 6.6
Points/game: 1.0
FG Pct: 37.0
FT Pct: 60.0
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3