The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#35 BURKE,Shavonne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 * 21 4-12 .333 0-2 .000 3-4 .750 2 0 2 2.0 1 0 0 2 0 0 11 11.0
SAVANNAH STATE 11/17/01 * 24 2-11 .182 2-3 .667 4-6 .667 6 1 7 4.5 1 0 2 3 0 5 10 10.5
UNC WILMINGTON 11/20/01 * 33 4-15 .267 2-6 .333 2-2 1.000 7 3 10 6.3 4 0 2 2 0 0 12 11.0
CAMPBELL 11/28/01 * 29 5-15 .333 1-1 1.000 2-2 1.000 2 1 3 5.5 3 0 2 0 0 2 13 11.5
COPPIN STATE 12/01/01 * 34 4-19 .211 1-6 .167 5-6 .833 4 4 8 6.0 3 0 1 3 0 2 14 12.0
MORGAN STATE 12/03/01 * 26 6-13 .462 0-1 .000 0-1 .000 1 1 2 5.3 4 0 1 2 0 3 12 12.0
MANHATTAN 12/15/01 * 32 4-12 .333 0-1 .000 6-7 .857 2 1 3 5.0 2 0 1 0 0 1 14 12.3
GARDNER-WEBB 01/03/02 * 27 7-13 .538 1-1 1.000 2-2 1.000 4 2 6 5.1 3 0 1 1 0 2 17 12.9
MARYLAND EASTERN SHORE 01/07/02 * 30 3-13 .231 1-2 .500 3-4 .750 4 2 6 5.2 1 0 1 2 0 2 10 12.6
LIBERTY 01/09/02 * 35 4-10 .400 0-1 .000 4-4 1.000 1 1 2 4.9 1 0 2 2 0 0 12 12.5
NORTH CAROLINA A&T 01/12/02 * 32 3-9 .333 0-1 .000 2-4 .500 3 4 7 5.1 0 0 1 2 0 1 8 12.1
SOUTH CAROLINA STATE 01/14/02 * 29 3-6 .500 0-0 .000 1-2 .500 1 4 5 5.1 0 0 2 6 0 3 7 11.7
HOWARD 01/19/02 * 29 5-12 .417 1-1 1.000 0-0 .000 2 2 4 5.0 4 0 1 4 0 0 11 11.6
DELAWARE STATE 01/21/02 * 29 1-7 .143 0-0 .000 0-0 .000 0 2 2 4.8 4 0 1 3 0 0 2 10.9
SAVANNAH STATE 01/23/02 * 22 3-10 .300 1-2 .500 0-1 .000 0 4 4 4.7 0 0 2 3 0 1 7 10.7
FLORIDA A&M 01/26/02 * 22 2-12 .167 1-2 .500 0-0 .000 2 2 4 4.7 2 0 0 3 0 1 5 10.3
BETHUNE-COOKMAN 01/28/02 * 30 4-10 .400 0-2 .000 2-3 .667 1 4 5 4.7 0 0 1 1 0 1 10 10.3
COPPIN STATE 02/02/02 * 34 7-8 .875 0-0 .000 1-1 1.000 1 3 4 4.7 1 0 0 2 0 0 15 10.6
MORGAN STATE 02/04/02 * 21 5-10 .500 0-0 .000 3-4 .750 3 4 7 4.8 0 0 3 1 0 1 13 10.7
HAMPTON 02/07/02 * 25 0-6 .000 0-2 .000 2-3 .667 2 2 4 4.8 4 0 0 3 2 1 2 10.3
MARYLAND EASTERN SHORE 02/11/02 25 4-9 .444 0-0 .000 3-5 .600 3 1 4 4.7 2 0 1 3 0 0 11 10.3
NORTH CAROLINA A&T 02/16/02 18 3-7 .429 2-2 1.000 2-4 .500 1 1 2 4.6 2 0 1 2 0 0 10 10.3
SOUTH CAROLINA STATE 02/18/02 * 30 9-16 .563 2-2 1.000 1-2 .500 2 1 3 4.5 1 0 1 5 0 3 21 10.7
WAKE FOREST 02/20/02 27 3-9 .333 1-2 .500 0-0 .000 3 4 7 4.6 3 0 2 1 0 1 7 10.6
HOWARD 02/23/02 * 24 2-8 .250 0-1 .000 0-0 .000 0 2 2 4.5 2 0 3 0 0 0 4 10.3
DELAWARE STATE 02/25/02 * 25 2-18 .111 0-1 .000 2-2 1.000 5 5 10 4.7 1 0 2 3 0 2 6 10.2
HAMPTON 03/02/02 * 25 3-11 .273 0-0 .000 2-2 1.000 3 1 4 4.7 3 0 0 1 0 2 8 10.1
vs Maryland Eastern Sh 03/07/02 * 27 5-14 .357 1-2 .500 0-1 .000 1 1 2 4.6 3 0 0 4 0 1 11 10.1
vs South Carolina Stat 03/08/02 * 25 3-8 .375 1-1 1.000 0-0 .000 1 4 5 4.6 4 0 1 0 0 1 7 10.0
vs Hampton 03/09/02 * 25 5-7 .714 0-0 .000 1-3 .333 1 0 1 4.5 3 0 0 0 0 0 11 10.0
vs #3/3 Duke Universit 03/15/02 * 27 4-9 .444 1-2 .500 0-0 .000 0 0 0 4.4 2 0 2 2 0 2 9 10.0
Totals......................... 28 842 119-339 .351 19-47 .404 53-75 .707 68 67 135 4.4 64 0 37 66 2 38 310 10.0
Games played: 31
Minutes/game: 27.2
Points/game: 10.0
FG Pct: 35.1
3FG Pct: 40.4
FT Pct: 70.7
Rebounds/game: 4.4
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.1