The Automated ScoreBook
Norfolk State Individual Game-by-Game (as of Jun 19, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris Brown 11/16/01 0 0-0 .000 0-0 .000 0-0 .000 11 3 14 14.0 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 11/17/01 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 10.0 0 0 0 0 0 0 0 0.0
UNC WILMINGTON 11/20/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 8.0 0 0 0 0 0 0 0 0.0
CAMPBELL 11/28/01 0 0-0 .000 0-0 .000 0-0 .000 12 3 15 9.8 0 0 0 1 0 0 0 0.0
COPPIN STATE 12/01/01 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 9.8 0 0 0 0 0 0 0 0.0
MORGAN STATE 12/03/01 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 9.7 0 0 0 2 0 0 0 0.0
MANHATTAN 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 9.1 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 01/03/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 8.0 0 0 0 0 0 0 0 0.0
MARYLAND EASTERN SHORE 01/07/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.8 0 0 0 1 0 0 0 0.0
LIBERTY 01/09/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 7.1 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 01/12/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.9 0 0 0 1 0 0 0 0.0
SOUTH CAROLINA STATE 01/14/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.3 0 0 0 0 0 0 0 0.0
HOWARD 01/19/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.3 0 0 0 0 0 0 0 0.0
DELAWARE STATE 01/21/02 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 6.1 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 01/23/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.9 0 0 0 0 0 0 0 0.0
FLORIDA A&M 01/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.8 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 01/28/02 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 6.1 0 0 0 1 0 0 0 0.0
COPPIN STATE 02/02/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.9 0 0 0 0 0 0 0 0.0
MORGAN STATE 02/04/02 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.9 0 0 0 1 0 0 0 0.0
HAMPTON 02/07/02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.0 0 0 0 0 0 0 0 0.0
MARYLAND EASTERN SHORE 02/11/02 0 0-0 .000 0-0 .000 0-0 .000 6 8 14 6.3 0 0 0 1 0 0 0 0.0
SOUTH CAROLINA STATE 02/18/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.2 0 0 0 0 0 0 0 0.0
WAKE FOREST 02/20/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.1 0 0 0 0 0 0 0 0.0
HOWARD 02/23/02 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 6.3 0 0 0 1 0 0 0 0.0
DELAWARE STATE 02/25/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.2 0 0 0 1 0 0 0 0.0
HAMPTON 03/02/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.0 0 0 0 1 0 0 0 0.0
vs Maryland Eastern Sh 03/07/02 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.1 0 0 0 0 0 0 0 0.0
vs South Carolina Stat 03/08/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.0 0 0 0 0 0 0 0 0.0
vs Hampton 03/09/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.9 0 0 0 1 0 0 0 0.0
vs #3/3 Duke Universit 03/15/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 101 76 177 5.9 0 0 0 12 0 0 0 0.0
Games played: 30
Rebounds/game: 5.9
Turnovers/game: 0.4