Norfolk State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Norfolk State Season Schedule/Results & Leaders (as of Jun 19, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (18-8) (0-0) (4-1)
CONFERENCE.......... (13-5) (13-5) (0-0) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (0-0) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 6 p.m. $ vs Morris Brown W 73-56 380 (19)TAYLOR,Suawana (11)PHILLIPS,Renata
11/17/01 6 p.m. $ SAVANNAH STATE W 63-51 (17)TAYLOR,Suawana (16)TAYLOR,Suawana
11/20/01 7 p.m. UNC WILMINGTON 73-77 Lot 283 (23)MARTIN,Brandy (11)TAYLOR,Suawana
11/28/01 7 p.m. CAMPBELL W 77-64 256 (13)BURKE,Shavonne (6)TAYLOR,Suawana
(13)MARTIN,Brandy
12/01/01 2 p.m. * COPPIN STATE W 64-62 363 (19)TAYLOR,Suawana (13)TAYLOR,Suawana
12/03/01 5:30 p.m. * MORGAN STATE W 74-61 (26)TAYLOR,Suawana (8)TAYLOR,Suawana
12/15/01 2 p.m. MANHATTAN W 72-70 268 (18)TAYLOR,Suawana (7)CLARK,Latoya
01/03/02 7 p.m. GARDNER-WEBB W 88-60 (27)TAYLOR,Suawana (11)TAYLOR,Suawana
01/07/02 6 p.m. * MARYLAND EASTERN SHORE W 74-67 427 (19)TAYLOR,Suawana (12)TAYLOR,Suawana
01/09/02 7 p.m. LIBERTY 60-64 L 210 (15)NEWMAN,Lawanda (8)NEWMAN,Lawanda
01/12/02 5:30 p.m. * NORTH CAROLINA A&T W 78-65 425 (16)TAYLOR,Suawana (11)NEWMAN,Lawanda
01/14/02 5:30 p.m. * SOUTH CAROLINA STATE 47-52 L 497 (13)TAYLOR,Suawana (5)BURKE,Shavonne
(5)NEWMAN,Lawanda
01/19/02 2 p.m. * HOWARD 68-84 L 597 (21)TAYLOR,Suawana (12)TAYLOR,Suawana
01/21/02 6 p.m. * DELAWARE STATE W 72-58 623 (18)NEWMAN,Lawanda (11)NEWMAN,Lawanda
01/23/02 7 p.m. SAVANNAH STATE W 63-47 318 (17)NEWMAN,Lawanda (8)PHILLIPS,Renata
01/26/02 2 p.m. * FLORIDA A&M 43-70 L 692 (10)TAYLOR,Suawana (6)CLARK,Latoya
(6)NEWMAN,Lawanda
01/28/02 6 p.m. * BETHUNE-COOKMAN W 77-54 607 (15)MARTIN,Brandy (10)TAYLOR,Suawana
02/02/02 4 p.m. * COPPIN STATE W 69-61 1389 (18)PHILLIPS,Renata (7)TAYLOR,Suawana
02/04/02 6 p.m. * MORGAN STATE W 86-46 (13)MARTIN,Brandy (7)BURKE,Shavonne
(13)BURKE,Shavonne (7)TAYLOR,Suawana
02/07/02 7 p.m. * HAMPTON 64-67 L 554 (18)TAYLOR,Suawana (6)NEWMAN,Lawanda
(6)ALI,Musheerah
02/11/02 5:30 p.m. * MARYLAND EASTERN SHORE W 88-80 (25)TAYLOR,Suawana (9)TAYLOR,Suawana
02/16/02 2 p.m. * NORTH CAROLINA A&T W 76-71 501 (20)TAYLOR,Suawana (17)TAYLOR,Suawana
02/18/02 8 p.m. * SOUTH CAROLINA STATE W 75-63 418 (21)TAYLOR,Suawana (13)NEWMAN,Lawanda
(21)BURKE,Shavonne
02/20/02 7 p.m. WAKE FOREST 46-75 L 497 (14)TAYLOR,Suawana (7)BURKE,Shavonne
(7)NEWMAN,Lawanda
02/23/02 2 p.m. * HOWARD 65-78 L 1105 (20)TAYLOR,Suawana (9)NEWMAN,Lawanda
02/25/02 5:30 p.m. * DELAWARE STATE W 64-49 586 (16)NEWMAN,Lawanda (10)BURKE,Shavonne
03/02/02 2 p.m. * HAMPTON W 59-48 1193 (13)TAYLOR,Suawana (13)NEWMAN,Lawanda
03/07/02 12 p.m. # vs Maryland Eastern Shore W 66-51 (20)TAYLOR,Suawana (7)NEWMAN,Lawanda
03/08/02 6 p.m. # vs South Carolina State W 69-56 (20)TAYLOR,Suawana (15)NEWMAN,Lawanda
03/09/02 12 p.m. # vs Hampton W 61-52 (14)NEWMAN,Lawanda (11)TAYLOR,Suawana
03/15/02 8:36 p.m. ^ vs #3/3 Duke University 48-95 L 6004 (17)TAYLOR,Suawana (5)THOMPSON,Dekisha
(5)TAYLOR,Suawana
$ = Savannah State Invitational - Savannah, Ga.
* = Conference game
# = MEAC Tournament - Richmond, Va.
^ = NCAA East Regional - Durham, N.C.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 26 11809 454
AWAY.................... 0 0 0
NEUTRAL................. 5 6384 1277
TOTAL................... 31 18193 587
Season Box Score
The Automated ScoreBook
Norfolk State Season Box Score (as of Jun 19, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (18-8) (0-0) (4-1)
CONFERENCE.......... (13-5) (13-5) (0-0) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (0-0) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 TAYLOR,Suawana..... 31-31 968 31.2 156-390 .400 22-74 .297 172-231 .745 92 166 258 8.3 51 0 64 95 20 67 506 16.3
22 MARTIN,Brandy...... 31-31 971 31.3 113-306 .369 60-158 .380 44-61 .721 32 54 86 2.8 59 1 70 64 8 52 330 10.6
35 BURKE,Shavonne..... 31-28 842 27.2 119-339 .351 19-47 .404 53-75 .707 68 67 135 4.4 64 0 37 66 2 38 310 10.0
30 NEWMAN,Lawanda..... 31-27 619 20.0 123-246 .500 0-1 .000 50-89 .562 100 109 209 6.7 79 3 10 45 10 29 296 9.5
21 THOMPSON,Dekisha... 29-24 643 22.2 43-114 .377 10-22 .455 37-61 .607 21 59 80 2.8 48 0 92 74 2 54 133 4.6
13 ALI,Musheerah...... 31-5 499 16.1 31-133 .233 11-36 .306 54-75 .720 16 33 49 1.6 70 1 46 84 2 29 127 4.1
20 PHILLIPS,Renata.... 31-5 361 11.6 49-127 .386 0-1 .000 22-37 .595 45 67 112 3.6 70 1 8 30 19 11 120 3.9
52 CLARK,Latoya....... 30-0 350 11.7 45-104 .433 1-5 .200 23-30 .767 34 41 75 2.5 56 2 13 34 5 12 114 3.8
15 CUFFEE,Lavonne..... 30-2 252 8.4 7-48 .146 0-6 .000 27-44 .614 8 14 22 0.7 22 0 28 40 0 16 41 1.4
32 MCCLINTOCK,Ebonie.. 29-0 221 7.6 15-43 .349 4-16 .250 4-11 .364 9 9 18 0.6 27 0 2 9 1 4 38 1.3
34 THOMAS,Tawanda..... 28-2 186 6.6 10-27 .370 0-0 .000 9-15 .600 23 35 58 2.1 15 0 2 11 8 4 29 1.0
25 RICHARDSON,Shantee' 16-0 90 5.6 5-20 .250 0-0 .000 6-13 .462 14 6 20 1.3 11 0 4 11 1 3 16 1.0
05 SIMON,Nicole....... 12-0 28 2.3 2-8 .250 0-1 .000 5-10 .500 3 2 5 0.4 5 0 0 4 1 0 9 0.8
41 WOODARD,Juel....... 3-0 5 1.7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
31 COTTON,Saundra..... 24-0 80 3.3 4-20 .200 1-13 .077 7-11 .636 6 5 11 0.5 6 0 4 8 0 3 16 0.7
44 RAWLS,Latoya....... 24-0 91 3.8 3-11 .273 0-0 .000 9-13 .692 6 13 19 0.8 7 0 1 2 0 3 15 0.6
TEAM............... 101 76 177 5.9 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6206 726-1939 .374 128-380 .337 522-776 .673 578 756 1334 43.0 590 8 381 590 79 325 2102 67.8
Opponents.......... 31 6212 701-1766 .397 93-334 .278 459-728 .630 461 781 1242 40.1 602 - 346 673 115 269 1954 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Norfolk State................. 1013 1083 6 - 2102
Opponents..................... 864 1080 10 - 1954
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Norfolk State................. 100 7 107
Opponents..................... 99 11 110
Overall/Conference Statistics
The Automated ScoreBook
Norfolk State Overall/Conference Statistics (as of Jun 19, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR,Suawana...... 31-31 31.2 .400 .297 .745 8.3 2.1 67 20 16.3 18-18 31.7 .401 .238 .773 8.8 2.3 40 14 17.1
MARTIN,Brandy....... 31-31 31.3 .369 .380 .721 2.8 2.3 52 8 10.6 18-18 31.4 .382 .447 .738 2.7 2.3 30 5 11.6
BURKE,Shavonne...... 31-28 27.2 .351 .404 .707 4.4 1.2 38 2 10.0 18-16 27.1 .340 .348 .674 4.6 1.1 22 2 9.4
NEWMAN,Lawanda...... 31-27 20.0 .500 .000 .562 6.7 0.3 29 10 9.5 18-18 20.4 .471 .000 .491 7.2 0.3 15 3 9.7
THOMPSON,Dekisha.... 29-24 22.2 .377 .455 .607 2.8 3.2 54 2 4.6 17-15 22.4 .387 .500 .684 3.2 2.9 27 2 4.6
ALI,Musheerah....... 31-5 16.1 .233 .306 .720 1.6 1.5 29 2 4.1 18-0 15.6 .266 .350 .744 1.3 1.4 18 1 4.5
PHILLIPS,Renata..... 31-5 11.6 .386 .000 .595 3.6 0.3 11 19 3.9 18-2 11.2 .394 .000 .750 3.7 0.3 8 12 3.8
CLARK,Latoya........ 30-0 11.7 .433 .200 .767 2.5 0.4 12 5 3.8 18-0 12.7 .373 .200 .789 2.1 0.4 8 2 3.7
CUFFEE,Lavonne...... 30-2 8.4 .146 .000 .614 0.7 0.9 16 0 1.4 18-2 7.2 .174 .000 .526 0.6 0.7 9 0 1.0
MCCLINTOCK,Ebonie... 29-0 7.6 .349 .250 .364 0.6 0.1 4 1 1.3 17-0 8.6 .448 .364 .400 0.6 0.1 2 1 2.0
THOMAS,Tawanda...... 28-2 6.6 .370 .000 .600 2.1 0.1 4 8 1.0 17-1 6.5 .333 .000 .571 1.8 0.0 3 3 0.8
RICHARDSON,Shantee'. 16-0 5.6 .250 .000 .462 1.3 0.3 3 1 1.0 7-0 3.9 .250 .000 1.000 0.4 0.1 1 0 0.6
SIMON,Nicole........ 12-0 2.3 .250 .000 .500 0.4 0.0 0 1 0.8 6-0 2.0 .000 .000 .333 0.3 0.0 0 0 0.2
WOODARD,Juel........ 3-0 1.7 .333 .000 .000 0.0 0.0 0 0 0.7
COTTON,Saundra...... 24-0 3.3 .200 .077 .636 0.5 0.2 3 0 0.7 15-0 2.3 .250 .000 .667 0.4 0.1 3 0 0.7
RAWLS,Latoya........ 24-0 3.8 .273 .000 .692 0.8 0.0 3 0 0.6 14-0 3.4 .167 .000 .778 0.9 0.0 1 0 0.6
Total............... 31 .374 .337 .673 43.0 12.3 325 79 67.8 18 .376 .365 .692 43.3 11.8 187 45 69.1
Opponents........... 31 .397 .278 .630 40.1 11.2 269 115 63.0 18 .400 .265 .634 38.2 10.9 164 78 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR,Suawana...... 156-390 .400 22-74 .297 172-231 .745 506 16.3 89-222 .401 10-42 .238 119-154 .773 307 17.1
MARTIN,Brandy....... 113-306 .369 60-158 .380 44-61 .721 330 10.6 68-178 .382 42-94 .447 31-42 .738 209 11.6
BURKE,Shavonne...... 119-339 .351 19-47 .404 53-75 .707 310 10.0 66-194 .340 8-23 .348 29-43 .674 169 9.4
NEWMAN,Lawanda...... 123-246 .500 0-1 .000 50-89 .562 296 9.5 73-155 .471 0-0 .000 28-57 .491 174 9.7
THOMPSON,Dekisha.... 43-114 .377 10-22 .455 37-61 .607 133 4.6 24-62 .387 5-10 .500 26-38 .684 79 4.6
ALI,Musheerah....... 31-133 .233 11-36 .306 54-75 .720 127 4.1 21-79 .266 7-20 .350 32-43 .744 81 4.5
PHILLIPS,Renata..... 49-127 .386 0-1 .000 22-37 .595 120 3.9 28-71 .394 0-0 .000 12-16 .750 68 3.8
CLARK,Latoya........ 45-104 .433 1-5 .200 23-30 .767 114 3.8 25-67 .373 1-5 .200 15-19 .789 66 3.7
CUFFEE,Lavonne...... 7-48 .146 0-6 .000 27-44 .614 41 1.4 4-23 .174 0-1 .000 10-19 .526 18 1.0
MCCLINTOCK,Ebonie... 15-43 .349 4-16 .250 4-11 .364 38 1.3 13-29 .448 4-11 .364 4-10 .400 34 2.0
THOMAS,Tawanda...... 10-27 .370 0-0 .000 9-15 .600 29 1.0 5-15 .333 0-0 .000 4-7 .571 14 0.8
RICHARDSON,Shantee'. 5-20 .250 0-0 .000 6-13 .462 16 1.0 1-4 .250 0-0 .000 2-2 1.000 4 0.6
SIMON,Nicole........ 2-8 .250 0-1 .000 5-10 .500 9 0.8 0-3 .000 0-1 .000 1-3 .333 1 0.2
WOODARD,Juel........ 1-3 .333 0-0 .000 0-0 .000 2 0.7
COTTON,Saundra...... 4-20 .200 1-13 .077 7-11 .636 16 0.7 2-8 .250 0-4 .000 6-9 .667 10 0.7
RAWLS,Latoya........ 3-11 .273 0-0 .000 9-13 .692 15 0.6 1-6 .167 0-0 .000 7-9 .778 9 0.6
Total............... 726-1939 .374 128-380 .337 522-776 .673 2102 67.8 420-1116 .376 77-211 .365 326-471 .692 1243 69.1
Opponents........... 701-1766 .397 93-334 .278 459-728 .630 1954 63.0 420-1049 .400 41-155 .265 255-402 .634 1136 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TAYLOR,Suawana...... 92 166 258 51 0 64 95 0.7 27 58 101 159 27 0 42 57 0.7 26
MARTIN,Brandy....... 32 54 86 59 1 70 64 1.1 23 17 31 48 28 0 41 38 1.1 17
BURKE,Shavonne...... 68 67 135 64 0 37 66 0.6 21 38 45 83 34 0 20 46 0.4 21
NEWMAN,Lawanda...... 100 109 209 79 3 10 45 0.2 18 65 65 130 47 2 6 20 0.3 18
THOMPSON,Dekisha.... 21 59 80 48 0 92 74 1.2 15 14 40 54 28 0 49 46 1.1 9
ALI,Musheerah....... 16 33 49 70 1 46 84 0.5 13 6 17 23 43 0 25 57 0.4 13
PHILLIPS,Renata..... 45 67 112 70 1 8 30 0.3 18 26 40 66 46 1 5 17 0.3 18
CLARK,Latoya........ 34 41 75 56 2 13 34 0.4 12 21 17 38 26 0 7 21 0.3 9
CUFFEE,Lavonne...... 8 14 22 22 0 28 40 0.7 6 5 6 11 11 0 13 23 0.6 4
MCCLINTOCK,Ebonie... 9 9 18 27 0 2 9 0.2 11 6 5 11 20 0 2 8 0.3 11
THOMAS,Tawanda...... 23 35 58 15 0 2 11 0.2 6 12 18 30 9 0 0 4 0.0 6
RICHARDSON,Shantee'. 14 6 20 11 0 4 11 0.4 6 3 0 3 3 0 1 6 0.2 2
SIMON,Nicole........ 3 2 5 5 0 0 4 0.0 3 1 1 2 1 0 0 1 0.0 1
WOODARD,Juel........ 0 0 0 0 0 0 1 0.0 2
COTTON,Saundra...... 6 5 11 6 0 4 8 0.5 4 3 3 6 4 0 2 3 0.7 4
RAWLS,Latoya........ 6 13 19 7 0 1 2 0.5 4 5 8 13 3 0 0 1 0.0 3
Total............... 578 756 1334 590 8 381 590 0.6 88 338 442 780 330 3 213 358 0.6 88
Opponents........... 461 781 1242 602 - 346 673 0.5 95 255 433 688 352 10 197 390 0.5 84
Combined Team Statistics
The Automated ScoreBook
Norfolk State Combined Team Statistics (as of Jun 19, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (18-8) (0-0) (4-1)
CONFERENCE.......... (13-5) (13-5) (0-0) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (0-0) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/16/01 vs Morris Brown W 73-56 380
$11/17/01 SAVANNAH STATE W 63-51 -
11/20/01 UNC WILMINGTON LOT 73-77 283
11/28/01 CAMPBELL W 77-64 256
*12/01/01 COPPIN STATE W 64-62 363
*12/03/01 MORGAN STATE W 74-61 -
12/15/01 MANHATTAN W 72-70 268
01/03/02 GARDNER-WEBB W 88-60 -
*01/07/02 MARYLAND EASTERN SHORE W 74-67 427
01/09/02 LIBERTY L 60-64 210
*01/12/02 NORTH CAROLINA A&T W 78-65 425
*01/14/02 SOUTH CAROLINA STATE L 47-52 497
*01/19/02 HOWARD L 68-84 597
*01/21/02 DELAWARE STATE W 72-58 623
01/23/02 SAVANNAH STATE W 63-47 318
*01/26/02 FLORIDA A&M L 43-70 692
*01/28/02 BETHUNE-COOKMAN W 77-54 607
*02/02/02 COPPIN STATE W 69-61 1389
*02/04/02 MORGAN STATE W 86-46 -
*02/07/02 HAMPTON L 64-67 554
*02/11/02 MARYLAND EASTERN SHORE W 88-80 -
*02/16/02 NORTH CAROLINA A&T W 76-71 501
*02/18/02 SOUTH CAROLINA STATE W 75-63 418
02/20/02 WAKE FOREST L 46-75 497
*02/23/02 HOWARD L 65-78 1105
*02/25/02 DELAWARE STATE W 64-49 586
*03/02/02 HAMPTON W 59-48 1193
#03/07/02 vs Maryland Eastern Shore W 66-51 -
#03/08/02 vs South Carolina State W 69-56 -
#03/09/02 vs Hampton W 61-52 -
^03/15/02 vs #3/3 Duke University L 48-95 6004
$ = Savannah State Invitational - Savannah, Ga.
* = Conference game
# = MEAC Tournament - Richmond, Va.
^ = NCAA East Regional - Durham, N.C.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 TAYLOR,Suawana...... 31-31 31.2 .400 .297 .745 8.3 2.1 67 20 16.3
22 MARTIN,Brandy....... 31-31 31.3 .369 .380 .721 2.8 2.3 52 8 10.6
35 BURKE,Shavonne...... 31-28 27.2 .351 .404 .707 4.4 1.2 38 2 10.0
30 NEWMAN,Lawanda...... 31-27 20.0 .500 .000 .562 6.7 0.3 29 10 9.5
21 THOMPSON,Dekisha.... 29-24 22.2 .377 .455 .607 2.8 3.2 54 2 4.6
13 ALI,Musheerah....... 31-5 16.1 .233 .306 .720 1.6 1.5 29 2 4.1
20 PHILLIPS,Renata..... 31-5 11.6 .386 .000 .595 3.6 0.3 11 19 3.9
52 CLARK,Latoya........ 30-0 11.7 .433 .200 .767 2.5 0.4 12 5 3.8
15 CUFFEE,Lavonne...... 30-2 8.4 .146 .000 .614 0.7 0.9 16 0 1.4
32 MCCLINTOCK,Ebonie... 29-0 7.6 .349 .250 .364 0.6 0.1 4 1 1.3
34 THOMAS,Tawanda...... 28-2 6.6 .370 .000 .600 2.1 0.1 4 8 1.0
25 RICHARDSON,Shantee'. 16-0 5.6 .250 .000 .462 1.3 0.3 3 1 1.0
05 SIMON,Nicole........ 12-0 2.3 .250 .000 .500 0.4 0.0 0 1 0.8
31 COTTON,Saundra...... 24-0 3.3 .200 .077 .636 0.5 0.2 3 0 0.7
41 WOODARD,Juel........ 3-0 1.7 .333 .000 .000 0.0 0.0 0 0 0.7
44 RAWLS,Latoya........ 24-0 3.8 .273 .000 .692 0.8 0.0 3 0 0.6
TM TEAM................ 30-0 0.0 .000 .000 .000 5.9 0.0 0 0 0.0
Total............... 31 .374 .337 .673 43.0 12.3 325 79 67.8
Opponents........... 31 .397 .278 .630 40.1 11.2 269 115 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR,Suawana...... 31 156-390 .400 22-74 .297 172-231 .745 506 16.3
MARTIN,Brandy....... 31 113-306 .369 60-158 .380 44-61 .721 330 10.6
BURKE,Shavonne...... 31 119-339 .351 19-47 .404 53-75 .707 310 10.0
NEWMAN,Lawanda...... 31 123-246 .500 0-1 .000 50-89 .562 296 9.5
THOMPSON,Dekisha.... 29 43-114 .377 10-22 .455 37-61 .607 133 4.6
ALI,Musheerah....... 31 31-133 .233 11-36 .306 54-75 .720 127 4.1
PHILLIPS,Renata..... 31 49-127 .386 0-1 .000 22-37 .595 120 3.9
CLARK,Latoya........ 30 45-104 .433 1-5 .200 23-30 .767 114 3.8
CUFFEE,Lavonne...... 30 7-48 .146 0-6 .000 27-44 .614 41 1.4
MCCLINTOCK,Ebonie... 29 15-43 .349 4-16 .250 4-11 .364 38 1.3
THOMAS,Tawanda...... 28 10-27 .370 0-0 .000 9-15 .600 29 1.0
RICHARDSON,Shantee'. 16 5-20 .250 0-0 .000 6-13 .462 16 1.0
SIMON,Nicole........ 12 2-8 .250 0-1 .000 5-10 .500 9 0.8
COTTON,Saundra...... 24 4-20 .200 1-13 .077 7-11 .636 16 0.7
WOODARD,Juel........ 3 1-3 .333 0-0 .000 0-0 .000 2 0.7
RAWLS,Latoya........ 24 3-11 .273 0-0 .000 9-13 .692 15 0.6
Total............... 31 726-1939 .374 128-380 .337 522-776 .673 2102 67.8
Opponents........... 31 701-1766 .397 93-334 .278 459-728 .630 1954 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR,Suawana...... 31 968 92 166 258 51 0 64 95 0.7 27
MARTIN,Brandy....... 31 971 32 54 86 59 1 70 64 1.1 23
BURKE,Shavonne...... 31 842 68 67 135 64 0 37 66 0.6 21
NEWMAN,Lawanda...... 31 619 100 109 209 79 3 10 45 0.2 18
THOMPSON,Dekisha.... 29 643 21 59 80 48 0 92 74 1.2 15
ALI,Musheerah....... 31 499 16 33 49 70 1 46 84 0.5 13
PHILLIPS,Renata..... 31 361 45 67 112 70 1 8 30 0.3 18
CLARK,Latoya........ 30 350 34 41 75 56 2 13 34 0.4 12
CUFFEE,Lavonne...... 30 252 8 14 22 22 0 28 40 0.7 6
MCCLINTOCK,Ebonie... 29 221 9 9 18 27 0 2 9 0.2 11
THOMAS,Tawanda...... 28 186 23 35 58 15 0 2 11 0.2 6
RICHARDSON,Shantee'. 16 90 14 6 20 11 0 4 11 0.4 6
SIMON,Nicole........ 12 28 3 2 5 5 0 0 4 0.0 3
COTTON,Saundra...... 24 80 6 5 11 6 0 4 8 0.5 4
WOODARD,Juel........ 3 5 0 0 0 0 0 0 1 0.0 2
RAWLS,Latoya........ 24 91 6 13 19 7 0 1 2 0.5 4
Total............... 31 6206 578 756 1334 590 8 381 590 0.6 88
Opponents........... 31 6212 461 781 1242 602 - 346 673 0.5 95
TEAM STATISTICS NSU OPP
--------------------------------------------------
SCORING................. 2102 1954
Points per game....... 67.8 63.0
Scoring margin........ +4.8 -
FIELD GOALS-ATT......... 726-1939 701-1766
Field goal pct........ .374 .397
3 POINT FG-ATT.......... 128-380 93-334
3-point FG pct........ .337 .278
3-pt FG made per game. 4.1 3.0
FREE THROWS-ATT......... 522-776 459-728
Free throw pct........ .673 .630
F-Throws made per game 16.8 14.8
REBOUNDS................ 1334 1242
Rebounds per game..... 43.0 40.1
Rebounding margin..... +3.0 -
ASSISTS................. 381 346
Assists per game...... 12.3 11.2
TURNOVERS............... 590 673
Turnovers per game.... 19.0 21.7
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 325 269
Steals per game....... 10.5 8.7
BLOCKS.................. 79 115
Blocks per game....... 2.5 3.7
ATTENDANCE.............. 11809 6384
Home games-Avg/Game... 26-454 0-0
Neutral site-Avg/Game. - 5-1277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Norfolk State............ 1013 1083 6 - 2102
Opponents................ 864 1080 10 - 1954
Overall Team Statistics
The Automated ScoreBook
Norfolk State Overall Team Statistics (as of Jun 19, 2018)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2102 1954
Points per game........ 67.8 63.0
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 726-1939 701-1766
Field goal pct......... .374 .397
3 POINT FG-ATT........... 128-380 93-334
3-point FG pct......... .337 .278
3-pt FG made per game.. 4.1 3.0
FREE THROWS-ATT.......... 522-776 459-728
Free throw pct......... .673 .630
F-Throws made per game. 16.8 14.8
REBOUNDS................. 1334 1242
Rebounds per game...... 43.0 40.1
Rebounding margin...... +3.0 -
ASSISTS.................. 381 346
Assists per game....... 12.3 11.2
TURNOVERS................ 590 673
Turnovers per game..... 19.0 21.7
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 325 269
Steals per game........ 10.5 8.7
BLOCKS................... 79 115
Blocks per game........ 2.5 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 11809 6384
Home games-Avg/Game.... 26-454 0-0
Neutral site-Avg/Game.. - 5-1277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Norfolk State................. 1013 1083 6 - 2102
Opponents..................... 864 1080 10 - 1954
Category Leaders
The Automated ScoreBook
Norfolk State Category Leaders (as of Jun 19, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR,Suawana...... 31 506 16.3 TAYLOR,Suawana...... 31 506 16.3
MARTIN,Brandy....... 31 330 10.6 MARTIN,Brandy....... 31 330 10.6
BURKE,Shavonne...... 31 310 10.0 BURKE,Shavonne...... 31 310 10.0
NEWMAN,Lawanda...... 31 296 9.5 NEWMAN,Lawanda...... 31 296 9.5
THOMPSON,Dekisha.... 29 133 4.6 THOMPSON,Dekisha.... 29 133 4.6
ALI,Musheerah....... 31 127 4.1 ALI,Musheerah....... 31 127 4.1
PHILLIPS,Renata..... 31 120 3.9 PHILLIPS,Renata..... 31 120 3.9
CLARK,Latoya........ 30 114 3.8 CLARK,Latoya........ 30 114 3.8
CUFFEE,Lavonne...... 30 41 1.4 CUFFEE,Lavonne...... 30 41 1.4
MCCLINTOCK,Ebonie... 29 38 1.3 MCCLINTOCK,Ebonie... 29 38 1.3
THOMAS,Tawanda...... 28 29 1.0 THOMAS,Tawanda...... 28 29 1.0
RICHARDSON,Shantee'. 16 16 1.0 RICHARDSON,Shantee'. 16 16 1.0
COTTON,Saundra...... 24 16 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEWMAN,Lawanda...... 123 246 .500 TAYLOR,Suawana...... 31 390 12.6
