Norfolk State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2002-03 Norfolk State Women's Basketball
Norfolk State Season Schedule/Results & Leaders (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-6) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-26-02 6:00 PM MANATTAN COLLEGE 54-66 L 268 (11)PHILLIPS,Renata (11)PHILLIPS,Renata
12/04/02 07:00 WILLIAM & MARY 49-62 L 183 (15)NEWMAN,LaWanda (12)NEWMAN,LaWanda
12-07-02 4:00 p.m. at Hampton University 48-65 L 7536 (13)NEWMAN,LaWanda (8)NEWMAN,LaWanda
(13)JOHNSON,Shenae
12/09/02 7:00pm MU 46-65 L 258 (17)JOHNSON,Shenae (6)NEWMAN,LaWanda
12/15/02 2 PM at James Madison 63-92 L 1068 (13)NEWMAN,LaWanda (8)PHILLIPS,Renata
(13)ALI,Musheerah (8)NEWMAN,LaWanda
12-21-02 2:00 p.m. at Liberty 51-74 L 323 (14)NEWMAN,LaWanda (10)PHILLIPS,Renata
12/29/02 7:00 PM at Pittsburgh 78-104 L 551 (28)COX,Tamika (7)PHILLIPS,Renata
01/06/03 2:00 PM * at Maryland-Eastern Shore W 93-83 116 (19)COX,Tamika (6)JOHNSON,Shenae
01/08/03 6:00 P.M. * at Howard "Lady Bison" 74-81 L 1201 (21)JOHNSON,Shenae (14)PHILLIPS,Renata
1-11-03 2 pm * COPPIN STATE W 62-60 340 (22)JOHNSON,Shenae (6)NEWMAN,LaWanda
(6)CLARK,LaToya
1-13-03 6 pm * MORGAN STATE W 82-65 576 (24)NEWMAN,LaWanda (15)NEWMAN,LaWanda
01-15-03 7:00 pm GARDNER-WEBB W 81-58 334 (22)JOHNSON,Shenae (10)NEWMAN,LaWanda
01-18-03 2:00 pm * BETHUNE-COOKMAN 55-72 L (16)NEWMAN,LaWanda (14)PHILLIPS,Renata
1-20-03 6 p.m. * FLORIDA A&M 62-75 L 661 (14)PHILLIPS,Renata (16)NEWMAN,LaWanda
1/25/03 4:00 P.M. * at South Carolina State UniversitW 74-70 1067 (19)PHILLIPS,Renata (11)NEWMAN,LaWanda
(19)NEWMAN,LaWanda
1/27/03 5:30pm * at North Carolina A&T 73-76 L (16)PHILLIPS,Renata (15)PHILLIPS,Renata
1-29-03 7:00 p.m. NORTH CAROLINA WILMINGTON 47-73 L 302 (13)PHILLIPS,Renata (6)NEWMAN,LaWanda
(13)NEWMAN,LaWanda
02/03/03 5:30pm * at Delaware State 44-68 L 794 (11)THOMPSON,Dekisha (10)NEWMAN,LaWanda
(11)ALI,Musheerah
02/06/03 8 PM * HOWARD 77-91 L 1044 (19)CLARK,LaToya (12)NEWMAN,LaWanda
(19)NEWMAN,LaWanda
2/18/03 2:00PM * at Morgan State W 67-56 (17)COX,Tamika (9)McCLARY,Brenda
2/22/03 2:00p.m. * at Bethune-Cookman 59-61 L (16)NEWMAN,LaWanda (9)NEWMAN,LaWanda
(16)CLARK,LaToya
2/24/03 5:30 p.m. * at Florida A&M University 52-65 L 1349 (11)JOHNSON,Shenae (6)NEWMAN,LaWanda
2-10-03 6 p.m. * MARYLAND-EASTERN SHORE W 72-61 570 (21)CLARK,LaToya (7)COX,Tamika
(7)McCLARY,Brenda
2-15-03 5:30 p.m. * COPPIN STATE 61-77 L 387 (20)CLARK,LaToya (8)NEWMAN,LaWanda
3-1-03 2 p.m. * SOUTH CAROLINA STATE UNIVERSIT 65-74 L 516 (19)NEWMAN,LaWanda (8)NEWMAN,LaWanda
3-3-03 6 p.m. * NORTH CAROLINA A&T Wo2 64-60 346 (25)NEWMAN,LaWanda (21)NEWMAN,LaWanda
3-8-03 2 p.m. * HAMPTON UNIVERSITY 53-73 L 1583 (12)NEWMAN,LaWanda (10)McCLARY,Brenda
3-11-03 11 a.m. vs South Carolina State Universit 44-69 L (11)NEWMAN,LaWanda (10)NEWMAN,LaWanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7368 491
AWAY.................... 12 14005 1167
NEUTRAL................. 1 0 0
TOTAL................... 28 21373 763
Season Box Score
2002-03 Norfolk State Women's Basketball
Norfolk State Season Box Score (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-6) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 NEWMAN,LaWanda..... 28-21 793 28.3 159-379 .420 0-0 .000 59-101 .584 110 144 254 9.1 89 5 3 60 8 46 377 13.5
22 JOHNSON,Shenae..... 26-18 760 29.2 93-243 .383 39-131 .298 21-39 .538 46 34 80 3.1 51 0 67 79 1 64 246 9.5
20 PHILLIPS,Renata.... 18-17 465 25.8 66-150 .440 0-0 .000 26-39 .667 62 70 132 7.3 53 0 9 41 10 20 158 8.8
05 COX,Tamika......... 28-15 654 23.4 84-277 .303 36-140 .257 29-39 .744 40 59 99 3.5 52 0 34 65 18 29 233 8.3
52 CLARK,LaToya....... 28-8 486 17.4 87-206 .422 6-25 .240 25-37 .676 32 44 76 2.7 65 2 21 37 3 19 205 7.3
13 ALI,Musheerah...... 24-13 585 24.4 53-179 .296 3-17 .176 26-44 .591 35 31 66 2.8 61 0 76 92 0 36 135 5.6
21 THOMPSON,Dekisha... 25-22 780 31.2 48-120 .400 2-14 .143 41-53 .774 16 49 65 2.6 69 3 125 80 1 58 139 5.6
25 HARRIS,Xena........ 28-3 274 9.8 26-99 .263 3-15 .200 4-12 .333 12 14 26 0.9 25 1 16 28 2 13 59 2.1
14 McCLARY,Brenda..... 27-9 354 13.1 21-63 .333 0-1 .000 9-19 .474 38 52 90 3.3 44 1 3 24 5 9 51 1.9
42 McKENZIE,Rashida... 24-0 153 6.4 11-43 .256 1-4 .250 14-22 .636 14 8 22 0.9 8 0 5 7 0 5 37 1.5
41 BROWN,April........ 24-2 154 6.4 12-34 .353 0-0 .000 4-14 .286 17 16 33 1.4 12 0 3 11 1 7 28 1.2
34 BURKE,Alicia....... 25-0 122 4.9 9-41 .220 3-5 .600 8-14 .571 9 16 25 1.0 12 0 1 11 1 2 29 1.2
15 CUFFEE,Lavonne..... 23-1 124 5.4 7-24 .292 2-6 .333 7-16 .438 2 10 12 0.5 8 0 14 19 2 12 23 1.0
35 RAWLS,LaToya....... 26-0 143 5.5 7-35 .200 0-2 .000 4-13 .308 19 19 38 1.5 15 0 6 13 0 6 18 0.7
32 McCLINTOCK,Ebonie.. 24-1 110 4.6 4-18 .222 2-6 .333 2-10 .200 12 4 16 0.7 19 0 7 16 1 6 12 0.5
TEAM............... 89 76 165 5.9 0 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5957 687-1911 .359 97-366 .265 279-472 .591 553 646 1199 42.8 583 12 390 604 53 332 1750 62.5
Opponents.......... 28 5936 690-1637 .422 118-358 .330 498-726 .686 439 765 1204 43.0 446 - 400 668 95 300 1996 71.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Norfolk State................. 824 913 8 5 - 1750
Opponents..................... 941 1046 8 1 - 1996
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Norfolk State................. 89 5 94
Opponents..................... 94 5 99
Overall/Conference Statistics
2002-03 Norfolk State Women's Basketball
Norfolk State Overall/Conference Statistics (as of May 30, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN,LaWanda...... 28-21 28.3 .420 .000 .584 9.1 0.1 46 8 13.5 18-14 28.2 .405 .000 .575 9.6 0.1 28 7 14.2
JOHNSON,Shenae...... 26-18 29.2 .383 .298 .538 3.1 2.6 64 1 9.5 16-10 28.4 .385 .308 .458 3.4 2.8 45 1 9.3
PHILLIPS,Renata..... 18-17 25.8 .440 .000 .667 7.3 0.5 20 10 8.8 9-8 23.8 .419 .000 .800 7.8 0.7 13 6 10.4
COX,Tamika.......... 28-15 23.4 .303 .257 .744 3.5 1.2 29 18 8.3 18-10 24.3 .295 .242 .769 4.2 1.5 19 10 8.4
CLARK,LaToya........ 28-8 17.4 .422 .240 .676 2.7 0.8 19 3 7.3 18-7 19.0 .461 .250 .636 3.0 0.9 16 3 9.2
ALI,Musheerah....... 24-13 24.4 .296 .176 .591 2.8 3.2 36 0 5.6 15-6 20.2 .351 .167 .750 2.3 3.4 16 0 5.7
THOMPSON,Dekisha.... 25-22 31.2 .400 .143 .774 2.6 5.0 58 1 5.6 18-15 30.9 .427 .167 .780 2.7 5.2 46 1 6.2
HARRIS,Xena......... 28-3 9.8 .263 .200 .333 0.9 0.6 13 2 2.1 18-2 6.9 .304 .143 .250 0.8 0.3 9 1 1.7
McCLARY,Brenda...... 27-9 13.1 .333 .000 .474 3.3 0.1 9 5 1.9 17-6 13.5 .340 .000 .500 4.2 0.2 6 5 2.5
McKENZIE,Rashida.... 24-0 6.4 .256 .250 .636 0.9 0.2 5 0 1.5 14-0 7.1 .313 .333 .706 1.1 0.1 4 0 2.4
BROWN,April......... 24-2 6.4 .353 .000 .286 1.4 0.1 7 1 1.2 14-1 5.1 .286 .000 .222 1.6 0.1 2 0 1.0
BURKE,Alicia........ 25-0 4.9 .220 .600 .571 1.0 0.0 2 1 1.2 15-0 4.5 .182 .000 .500 0.9 0.1 1 0 0.9
CUFFEE,Lavonne...... 23-1 5.4 .292 .333 .438 0.5 0.6 12 2 1.0 15-1 5.3 .353 .333 .500 0.6 0.5 6 2 1.2
RAWLS,LaToya........ 26-0 5.5 .200 .000 .308 1.5 0.2 6 0 0.7 16-0 6.8 .250 .000 .273 1.8 0.4 5 0 1.1
McCLINTOCK,Ebonie... 24-1 4.6 .222 .333 .200 0.7 0.3 6 1 0.5 15-0 4.1 .200 .333 .250 0.8 0.3 4 0 0.5
Total............... 28 .359 .265 .591 42.8 13.9 332 53 62.5 18 .371 .253 .612 44.6 15.1 220 36 66.1
Opponents........... 28 .422 .330 .686 43.0 14.3 300 95 71.3 18 .420 .309 .672 41.4 13.4 213 66 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN,LaWanda...... 159-379 .420 0-0 .000 59-101 .584 377 13.5 107-264 .405 0-0 .000 42-73 .575 256 14.2
JOHNSON,Shenae...... 93-243 .383 39-131 .298 21-39 .538 246 9.5 57-148 .385 24-78 .308 11-24 .458 149 9.3
PHILLIPS,Renata..... 66-150 .440 0-0 .000 26-39 .667 158 8.8 39-93 .419 0-0 .000 16-20 .800 94 10.4
COX,Tamika.......... 84-277 .303 36-140 .257 29-39 .744 233 8.3 54-183 .295 23-95 .242 20-26 .769 151 8.4
CLARK,LaToya........ 87-206 .422 6-25 .240 25-37 .676 205 7.3 70-152 .461 5-20 .250 21-33 .636 166 9.2
ALI,Musheerah....... 53-179 .296 3-17 .176 26-44 .591 135 5.6 33-94 .351 2-12 .167 18-24 .750 86 5.7
THOMPSON,Dekisha.... 48-120 .400 2-14 .143 41-53 .774 139 5.6 35-82 .427 2-12 .167 39-50 .780 111 6.2
HARRIS,Xena......... 26-99 .263 3-15 .200 4-12 .333 59 2.1 14-46 .304 1-7 .143 1-4 .250 30 1.7
McCLARY,Brenda...... 21-63 .333 0-1 .000 9-19 .474 51 1.9 18-53 .340 0-1 .000 7-14 .500 43 2.5
McKENZIE,Rashida.... 11-43 .256 1-4 .250 14-22 .636 37 1.5 10-32 .313 1-3 .333 12-17 .706 33 2.4
BROWN,April......... 12-34 .353 0-0 .000 4-14 .286 28 1.2 6-21 .286 0-0 .000 2-9 .222 14 1.0
BURKE,Alicia........ 9-41 .220 3-5 .600 8-14 .571 29 1.2 4-22 .182 0-1 .000 6-12 .500 14 0.9
CUFFEE,Lavonne...... 7-24 .292 2-6 .333 7-16 .438 23 1.0 6-17 .353 1-3 .333 5-10 .500 18 1.2
RAWLS,LaToya........ 7-35 .200 0-2 .000 4-13 .308 18 0.7 7-28 .250 0-2 .000 3-11 .273 17 1.1
McCLINTOCK,Ebonie... 4-18 .222 2-6 .333 2-10 .200 12 0.5 2-10 .200 1-3 .333 2-8 .250 7 0.5
Total............... 687-1911 .359 97-366 .265 279-472 .591 1750 62.5 462-1245 .371 60-237 .253 205-335 .612 1189 66.1
Opponents........... 690-1637 .422 118-358 .330 498-726 .686 1996 71.3 436-1038 .420 68-220 .309 328-488 .672 1268 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NEWMAN,LaWanda...... 110 144 254 89 5 3 60 0.1 25 72 101 173 67 5 2 44 0.0 25
JOHNSON,Shenae...... 46 34 80 51 0 67 79 0.8 22 31 23 54 33 0 44 52 0.8 22
PHILLIPS,Renata..... 62 70 132 53 0 9 41 0.2 19 40 30 70 23 0 6 29 0.2 19
COX,Tamika.......... 40 59 99 52 0 34 65 0.5 28 31 44 75 34 0 27 48 0.6 19
CLARK,LaToya........ 32 44 76 65 2 21 37 0.6 21 19 35 54 46 2 17 27 0.6 21
ALI,Musheerah....... 35 31 66 61 0 76 92 0.8 14 19 15 34 38 0 51 55 0.9 14
THOMPSON,Dekisha.... 16 49 65 69 3 125 80 1.6 17 14 35 49 49 3 94 56 1.7 17
HARRIS,Xena......... 12 14 26 25 1 16 28 0.6 8 6 8 14 16 1 5 18 0.3 8
McCLARY,Brenda...... 38 52 90 44 1 3 24 0.1 10 32 40 72 32 1 3 20 0.2 10
McKENZIE,Rashida.... 14 8 22 8 0 5 7 0.7 7 9 6 15 7 0 2 5 0.4 7
BROWN,April......... 17 16 33 12 0 3 11 0.3 6 11 11 22 7 0 1 8 0.1 4
BURKE,Alicia........ 9 16 25 12 0 1 11 0.1 8 6 7 13 4 0 1 6 0.2 8
CUFFEE,Lavonne...... 2 10 12 8 0 14 19 0.7 5 2 7 9 5 0 8 10 0.8 5
RAWLS,LaToya........ 19 19 38 15 0 6 13 0.5 10 15 14 29 11 0 6 8 0.8 10
McCLINTOCK,Ebonie... 12 4 16 19 0 7 16 0.4 3 9 3 12 11 0 5 7 0.7 3
Total............... 553 646 1199 583 12 390 604 0.6 93 372 431 803 383 12 272 400 0.7 93
Opponents........... 439 765 1204 446 - 400 668 0.6 104 270 476 746 300 3 242 441 0.5 91
Combined Team Statistics
2002-03 Norfolk State Women's Basketball
Norfolk State Combined Team Statistics (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (7-11) (4-6) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-26-02 MANATTAN COLLEGE L 54-66 268
12/04/02 WILLIAM & MARY L 49-62 183
12-07-02 at Hampton University L 48-65 7536
12/09/02 MU L 46-65 258
12/15/02 at James Madison L 63-92 1068
12-21-02 at Liberty L 51-74 323
12/29/02 at Pittsburgh L 78-104 551
*01/06/03 at Maryland-Eastern Shore W 93-83 116
*01/08/03 at Howard "Lady Bison" L 74-81 1201
*1-11-03 COPPIN STATE W 62-60 340
*1-13-03 MORGAN STATE W 82-65 576
01-15-03 GARDNER-WEBB W 81-58 334
*01-18-03 BETHUNE-COOKMAN L 55-72 -
*1-20-03 FLORIDA A&M L 62-75 661
*1/25/03 at South Carolina State Universit W 74-70 1067
*1/27/03 at North Carolina A&T L 73-76 -
1-29-03 NORTH CAROLINA WILMINGTON L 47-73 302
*02/03/03 at Delaware State L 44-68 794
*02/06/03 HOWARD L 77-91 1044
*2/18/03 at Morgan State W 67-56 -
*2/22/03 at Bethune-Cookman L 59-61 -
*2/24/03 at Florida A&M University L 52-65 1349
*2-10-03 MARYLAND-EASTERN SHORE W 72-61 570
*2-15-03 COPPIN STATE L 61-77 387
*3-1-03 SOUTH CAROLINA STATE UNIVERSIT L 65-74 516
*3-3-03 NORTH CAROLINA A&T W O2 64-60 346
*3-8-03 HAMPTON UNIVERSITY L 53-73 1583
3-11-03 vs South Carolina State Universit L 44-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 NEWMAN,LaWanda...... 28-21 28.3 .420 .000 .584 9.1 0.1 46 8 13.5
22 JOHNSON,Shenae...... 26-18 29.2 .383 .298 .538 3.1 2.6 64 1 9.5
20 PHILLIPS,Renata..... 18-17 25.8 .440 .000 .667 7.3 0.5 20 10 8.8
05 COX,Tamika.......... 28-15 23.4 .303 .257 .744 3.5 1.2 29 18 8.3
52 CLARK,LaToya........ 28-8 17.4 .422 .240 .676 2.7 0.8 19 3 7.3
13 ALI,Musheerah....... 24-13 24.4 .296 .176 .591 2.8 3.2 36 0 5.6
21 THOMPSON,Dekisha.... 25-22 31.2 .400 .143 .774 2.6 5.0 58 1 5.6
25 HARRIS,Xena......... 28-3 9.8 .263 .200 .333 0.9 0.6 13 2 2.1
14 McCLARY,Brenda...... 27-9 13.1 .333 .000 .474 3.3 0.1 9 5 1.9
42 McKENZIE,Rashida.... 24-0 6.4 .256 .250 .636 0.9 0.2 5 0 1.5
41 BROWN,April......... 24-2 6.4 .353 .000 .286 1.4 0.1 7 1 1.2
34 BURKE,Alicia........ 25-0 4.9 .220 .600 .571 1.0 0.0 2 1 1.2
15 CUFFEE,Lavonne...... 23-1 5.4 .292 .333 .438 0.5 0.6 12 2 1.0
35 RAWLS,LaToya........ 26-0 5.5 .200 .000 .308 1.5 0.2 6 0 0.7
32 McCLINTOCK,Ebonie... 24-1 4.6 .222 .333 .200 0.7 0.3 6 1 0.5
TM TEAM................ 28-0 0.0 .000 .000 .000 5.9 0.0 0 0 0.0
Total............... 28 .359 .265 .591 42.8 13.9 332 53 62.5
Opponents........... 28 .422 .330 .686 43.0 14.3 300 95 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEWMAN,LaWanda...... 28 159-379 .420 0-0 .000 59-101 .584 377 13.5
JOHNSON,Shenae...... 26 93-243 .383 39-131 .298 21-39 .538 246 9.5
PHILLIPS,Renata..... 18 66-150 .440 0-0 .000 26-39 .667 158 8.8
COX,Tamika.......... 28 84-277 .303 36-140 .257 29-39 .744 233 8.3
CLARK,LaToya........ 28 87-206 .422 6-25 .240 25-37 .676 205 7.3
ALI,Musheerah....... 24 53-179 .296 3-17 .176 26-44 .591 135 5.6
THOMPSON,Dekisha.... 25 48-120 .400 2-14 .143 41-53 .774 139 5.6
HARRIS,Xena......... 28 26-99 .263 3-15 .200 4-12 .333 59 2.1
McCLARY,Brenda...... 27 21-63 .333 0-1 .000 9-19 .474 51 1.9
McKENZIE,Rashida.... 24 11-43 .256 1-4 .250 14-22 .636 37 1.5
BROWN,April......... 24 12-34 .353 0-0 .000 4-14 .286 28 1.2
BURKE,Alicia........ 25 9-41 .220 3-5 .600 8-14 .571 29 1.2
CUFFEE,Lavonne...... 23 7-24 .292 2-6 .333 7-16 .438 23 1.0
RAWLS,LaToya........ 26 7-35 .200 0-2 .000 4-13 .308 18 0.7
McCLINTOCK,Ebonie... 24 4-18 .222 2-6 .333 2-10 .200 12 0.5
Total............... 28 687-1911 .359 97-366 .265 279-472 .591 1750 62.5
Opponents........... 28 690-1637 .422 118-358 .330 498-726 .686 1996 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEWMAN,LaWanda...... 28 793 110 144 254 89 5 3 60 0.1 25
JOHNSON,Shenae...... 26 760 46 34 80 51 0 67 79 0.8 22
PHILLIPS,Renata..... 18 465 62 70 132 53 0 9 41 0.2 19
COX,Tamika.......... 28 654 40 59 99 52 0 34 65 0.5 28
CLARK,LaToya........ 28 486 32 44 76 65 2 21 37 0.6 21
ALI,Musheerah....... 24 585 35 31 66 61 0 76 92 0.8 14
THOMPSON,Dekisha.... 25 780 16 49 65 69 3 125 80 1.6 17
HARRIS,Xena......... 28 274 12 14 26 25 1 16 28 0.6 8
McCLARY,Brenda...... 27 354 38 52 90 44 1 3 24 0.1 10
McKENZIE,Rashida.... 24 153 14 8 22 8 0 5 7 0.7 7
BROWN,April......... 24 154 17 16 33 12 0 3 11 0.3 6
BURKE,Alicia........ 25 122 9 16 25 12 0 1 11 0.1 8
CUFFEE,Lavonne...... 23 124 2 10 12 8 0 14 19 0.7 5
RAWLS,LaToya........ 26 143 19 19 38 15 0 6 13 0.5 10
McCLINTOCK,Ebonie... 24 110 12 4 16 19 0 7 16 0.4 3
Total............... 28 5957 553 646 1199 583 12 390 604 0.6 93
Opponents........... 28 5936 439 765 1204 446 - 400 668 0.6 104
TEAM STATISTICS NSU OPP
--------------------------------------------------
SCORING................. 1750 1996
Points per game....... 62.5 71.3
Scoring margin........ -8.8 -
FIELD GOALS-ATT......... 687-1911 690-1637
Field goal pct........ .359 .422
3 POINT FG-ATT.......... 97-366 118-358
3-point FG pct........ .265 .330
3-pt FG made per game. 3.5 4.2
FREE THROWS-ATT......... 279-472 498-726
Free throw pct........ .591 .686
F-Throws made per game 10.0 17.8
REBOUNDS................ 1199 1204
Rebounds per game..... 42.8 43.0
Rebounding margin..... -0.2 -
ASSISTS................. 390 400
Assists per game...... 13.9 14.3
TURNOVERS............... 604 668
Turnovers per game.... 21.6 23.9
Turnover margin....... +2.3 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 332 300
Steals per game....... 11.9 10.7
BLOCKS.................. 53 95
Blocks per game....... 1.9 3.4
ATTENDANCE.............. 7368 14005
Home games-Avg/Game... 15-491 12-1167
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Norfolk State....... 824 913 8 5 - 1750
Opponents........... 941 1046 8 1 - 1996
Overall Team Statistics
2002-03 Norfolk State Women's Basketball
Norfolk State Overall Team Statistics (as of May 30, 2018)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 1750 1996
Points per game........ 62.5 71.3
Scoring margin......... -8.8 -
FIELD GOALS-ATT.......... 687-1911 690-1637
Field goal pct......... .359 .422
3 POINT FG-ATT........... 97-366 118-358
3-point FG pct......... .265 .330
3-pt FG made per game.. 3.5 4.2
FREE THROWS-ATT.......... 279-472 498-726
Free throw pct......... .591 .686
F-Throws made per game. 10.0 17.8
REBOUNDS................. 1199 1204
Rebounds per game...... 42.8 43.0
Rebounding margin...... -0.2 -
ASSISTS.................. 390 400
Assists per game....... 13.9 14.3
TURNOVERS................ 604 668
Turnovers per game..... 21.6 23.9
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 332 300
Steals per game........ 11.9 10.7
BLOCKS................... 53 95
Blocks per game........ 1.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7368 14005
Home games-Avg/Game.... 15-491 12-1167
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Norfolk State................. 824 913 8 5 - 1750
Opponents..................... 941 1046 8 1 - 1996
Category Leaders
2002-03 Norfolk State Women's Basketball
Norfolk State Category Leaders (as of May 30, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NEWMAN,LaWanda...... 28 377 13.5 NEWMAN,LaWanda...... 28 377 13.5
JOHNSON,Shenae...... 26 246 9.5 JOHNSON,Shenae...... 26 246 9.5
COX,Tamika.......... 28 233 8.3 PHILLIPS,Renata..... 18 158 8.8
CLARK,LaToya........ 28 205 7.3 COX,Tamika.......... 28 233 8.3
PHILLIPS,Renata..... 18 158 8.8 CLARK,LaToya........ 28 205 7.3
THOMPSON,Dekisha.... 25 139 5.6 ALI,Musheerah....... 24 135 5.6
ALI,Musheerah....... 24 135 5.6 THOMPSON,Dekisha.... 25 139 5.6
HARRIS,Xena......... 28 59 2.1 HARRIS,Xena......... 28 59 2.1
McCLARY,Brenda...... 27 51 1.9 McCLARY,Brenda...... 27 51 1.9
McKENZIE,Rashida.... 24 37 1.5 McKENZIE,Rashida.... 24 37 1.5
BURKE,Alicia........ 25 29 1.2 BROWN,April......... 24 28 1.2
BROWN,April......... 24 28 1.2 BURKE,Alicia........ 25 29 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PHILLIPS,Renata..... 66 150 .440 NEWMAN,LaWanda...... 28 379 13.5
CLARK,LaToya........ 87 206 .422 COX,Tamika.......... 28 277 9.9
NEWMAN,LaWanda...... 159 379 .420 JOHNSON,Shenae...... 26 243 9.3
THOMPSON,Dekisha.... 48 120 .400 CLARK,LaToya........ 28 206 7.4
JOHNSON,Shenae...... 93 243 .383 ALI,Musheerah....... 24 179 7.5
BROWN,April......... 12 34 .353
McCLARY,Brenda...... 21 63 .333 FIELD GOALS MADE G Made Made/G
COX,Tamika.......... 84 277 .303 -----------------------------------
ALI,Musheerah....... 53 179 .296 NEWMAN,LaWanda...... 28 159 5.7
CUFFEE,Lavonne...... 7 24 .292 JOHNSON,Shenae...... 26 93 3.6
HARRIS,Xena......... 26 99 .263 CLARK,LaToya........ 28 87 3.1
McKENZIE,Rashida.... 11 43 .256 COX,Tamika.......... 28 84 3.0
PHILLIPS,Renata..... 18 66 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURKE,Alicia........ 3 5 .600 COX,Tamika.......... 28 140 5.0
McCLINTOCK,Ebonie... 2 6 .333 JOHNSON,Shenae...... 26 131 5.0
CUFFEE,Lavonne...... 2 6 .333 CLARK,LaToya........ 28 25 0.9
JOHNSON,Shenae...... 39 131 .298 ALI,Musheerah....... 24 17 0.7
COX,Tamika.......... 36 140 .257 HARRIS,Xena......... 28 15 0.5
McKENZIE,Rashida.... 1 4 .250
