Norfolk State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2002-03 Norfolk State Women's Basketball
Norfolk State Team Game-by-Game (as of May 30, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MANATTAN COLLEGE 11-26-02 54-66 L 21-56 .375 1-6 .167 11-16 .688 18 27 45 45.0 22 6 21 1 5 54 54.0
WILLIAM & MARY 12/04/02 49-62 L 21-68 .309 2-13 .154 5-13 .385 26 27 53 49.0 22 11 19 4 7 49 51.5
at Hampton University 12-07-02 48-65 L 21-62 .339 2-15 .133 4-15 .267 15 20 35 44.3 21 17 22 0 17 48 50.3
MU 12/09/02 46-65 L 18-65 .277 2-11 .182 8-16 .500 17 20 37 42.5 24 7 15 3 17 46 49.2
at James Madison 12/15/02 63-92 L 23-65 .354 6-12 .500 11-18 .611 13 20 33 40.6 16 7 27 1 11 63 52.0
at Liberty 12-21-02 51-74 L 20-72 .278 3-15 .200 8-19 .421 24 16 40 40.5 18 6 28 2 16 51 51.8
at Pittsburgh 12/29/02 78-104 L 29-76 .382 8-26 .308 12-16 .750 21 15 36 39.9 22 21 18 0 5 78 55.6
at Maryland-Eastern S 01/06/03 93-83 W 31-67 .463 7-12 .583 24-38 .632 15 24 39 39.8 29 16 16 0 13 93 60.2
at Howard "Lady Bison 01/08/03 74-81 L 29-77 .377 3-18 .167 13-25 .520 24 27 51 41.0 28 18 17 1 3 74 61.8
COPPIN STATE 1-11-03 62-60 W 23-69 .333 7-20 .350 9-10 .900 13 22 35 40.4 18 20 23 2 13 62 61.8
MORGAN STATE 1-13-03 82-65 W 35-100 .350 2-13 .154 10-24 .417 45 17 62 42.4 19 20 30 2 34 82 63.6
GARDNER-WEBB 01-15-03 81-58 W 33-75 .440 9-15 .600 6-8 .750 19 29 48 42.8 16 18 24 2 18 81 65.1
BETHUNE-COOKMAN 01-18-03 55-72 L 25-73 .342 1-12 .083 4-7 .571 25 21 46 43.1 14 14 27 4 14 55 64.3
FLORIDA A&M 1-20-03 62-75 L 25-74 .338 3-17 .176 9-13 .692 28 26 54 43.9 15 20 28 2 12 62 64.1
at South Carolina Sta 1/25/03 74-70 W 30-63 .476 4-13 .308 10-19 .526 14 24 38 43.5 21 17 27 2 16 74 64.8
at North Carolina A&T 1/27/03 73-76 L 27-78 .346 5-17 .294 14-18 .778 28 16 44 43.5 18 13 18 3 16 73 65.3
NORTH CAROLINA WILMIN 1-29-03 47-73 L 20-71 .282 2-8 .250 5-7 .714 17 18 35 43.0 15 16 9 2 9 47 64.2
at Delaware State 02/03/03 44-68 L 14-48 .292 3-8 .375 13-16 .813 12 18 30 42.3 21 6 27 0 12 44 63.1
HOWARD 02/06/03 77-91 L 31-73 .425 4-12 .333 11-22 .500 20 28 48 42.6 22 16 23 2 9 77 63.8
at Morgan State 2/18/03 67-56 W 25-53 .472 3-8 .375 14-25 .560 17 27 44 42.7 15 7 18 2 6 67 64.0
at Bethune-Cookman 2/22/03 59-61 L 26-62 .419 2-5 .400 5-9 .556 13 21 34 42.2 12 12 14 2 6 59 63.8
at Florida A&M Univer 2/24/03 52-65 L 22-57 .386 1-10 .100 7-16 .438 11 20 31 41.7 25 15 19 2 16 52 63.2
MARYLAND-EASTERN SHOR 2-10-03 72-61 W 27-66 .409 3-7 .429 15-22 .682 19 25 44 41.8 21 18 21 4 10 72 63.6
COPPIN STATE 2-15-03 61-77 L 24-78 .308 8-31 .258 5-6 .833 27 21 48 42.1 23 9 17 1 7 61 63.5
SOUTH CAROLINA STATE 3-1-03 65-74 L 23-55 .418 1-10 .100 18-24 .750 12 28 40 42.0 25 14 30 2 14 65 63.6
NORTH CAROLINA A&T 3-3-03 64-60 Wot 24-83 .289 3-15 .200 13-21 .619 29 34 63 42.8 25 20 18 3 8 64 63.6
HAMPTON UNIVERSITY 3-8-03 53-73 L 21-69 .304 0-9 .000 11-20 .550 20 32 52 43.1 32 17 27 2 11 53 63.2
vs South Carolina Sta 3-11-03 44-69 L 19-56 .339 2-8 .250 4-9 .444 11 23 34 42.8 24 9 21 2 7 44 62.5
------------------------------------------------------------------------------------------------------------------------------------
Norfolk State 1750 687-1911 .359 97-366 .265 279-472 .591 553 646 1199 42.8 583 390 604 53 332 1750 62.5
Opponents 1996 690-1637 .422 118-358 .330 498-726 .686 439 765 1204 43.0 446 400 668 95 300 1996 71.3
Games played: 28
Points/game: 62.5
FG Pct: 35.9
3FG Pct: 26.5
FT Pct: 59.1
Rebounds/game: 42.8
Assists/game: 13.9
Turnovers/game: 21.6
Assist/turnover ratio: 0.6
Steals/game: 11.9
Blocks/game: 1.9
Opponent Game-by-Game
2002-03 Norfolk State Women's Basketball
Norfolk State Opponent Game-by-Game (as of May 30, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MANATTAN COLLEGE 11-26-02 54-66 L 22-52 .423 6-13 .462 16-26 .615 7 19 26 26.0 19 12 12 1 6 66 66.0
WILLIAM & MARY 12/04/02 49-62 L 18-57 .316 3-13 .231 23-30 .767 19 25 44 35.0 12 14 17 1 12 62 64.0
at Hampton University 12-07-02 48-65 L 23-55 .418 3-13 .231 16-25 .640 15 33 48 39.3 15 16 29 1 6 65 64.3
MU 12/09/02 46-65 L 21-48 .438 5-7 .714 18-26 .692 16 33 49 41.8 17 10 28 3 7 65 64.5
at James Madison 12/15/02 63-92 L 35-71 .493 7-22 .318 15-21 .714 19 30 49 43.2 15 19 26 3 9 92 70.0
at Liberty 12-21-02 51-74 L 27-69 .391 3-11 .273 17-23 .739 28 33 61 46.2 17 14 32 9 14 74 70.7
at Pittsburgh 12/29/02 78-104 L 39-68 .574 9-16 .563 17-23 .739 15 26 41 45.4 16 29 18 3 5 104 75.4
at Maryland-Eastern S 01/06/03 93-83 W 28-65 .431 6-22 .273 21-35 .600 23 26 49 45.9 26 18 26 6 9 83 76.4
at Howard "Lady Bison 01/08/03 74-81 L 23-65 .354 5-16 .313 30-37 .811 20 30 50 46.3 22 15 20 0 8 81 76.9
COPPIN STATE 1-11-03 62-60 W 21-53 .396 1-4 .250 17-24 .708 14 33 47 46.4 14 11 25 2 14 60 75.2
MORGAN STATE 1-13-03 82-65 W 25-41 .610 2-5 .400 13-22 .591 8 29 37 45.5 21 11 53 11 10 65 74.3
GARDNER-WEBB 01-15-03 81-58 W 23-70 .329 1-16 .063 11-19 .579 23 26 49 45.8 10 13 29 2 12 58 72.9
BETHUNE-COOKMAN 01-18-03 55-72 L 30-61 .492 3-8 .375 9-11 .818 11 26 37 45.2 13 19 29 3 14 72 72.8
FLORIDA A&M 1-20-03 62-75 L 26-61 .426 5-16 .313 18-22 .818 12 22 34 44.4 12 12 19 3 14 75 73.0
at South Carolina Sta 1/25/03 74-70 W 27-59 .458 2-7 .286 14-28 .500 16 24 40 44.1 16 13 29 2 12 70 72.8
at North Carolina A&T 1/27/03 73-76 L 25-49 .510 10-20 .500 16-20 .800 10 26 36 43.6 16 16 27 4 9 76 73.0
NORTH CAROLINA WILMIN 1-29-03 47-73 L 24-52 .462 8-14 .571 17-19 .895 11 36 47 43.8 10 21 17 5 4 73 73.0
at Delaware State 02/03/03 44-68 L 25-54 .463 2-8 .250 16-21 .762 14 22 36 43.3 14 12 21 2 13 68 72.7
HOWARD 02/06/03 77-91 L 33-71 .465 9-19 .474 16-30 .533 15 29 44 43.4 18 19 18 6 16 91 73.7
at Morgan State 2/18/03 67-56 W 22-57 .386 1-11 .091 11-22 .500 15 17 32 42.8 19 9 22 5 7 56 72.8
at Bethune-Cookman 2/22/03 59-61 L 25-61 .410 4-8 .500 7-10 .700 15 25 40 42.7 7 12 15 3 7 61 72.2
at Florida A&M Univer 2/24/03 52-65 L 23-45 .511 1-14 .071 18-31 .581 10 28 38 42.5 15 17 23 1 9 65 71.9
MARYLAND-EASTERN SHOR 2-10-03 72-61 W 20-71 .282 2-10 .200 19-27 .704 30 25 55 43.0 19 11 22 6 8 61 71.4
COPPIN STATE 2-15-03 61-77 L 26-54 .481 3-4 .750 22-31 .710 13 24 37 42.8 10 13 13 4 7 77 71.7
SOUTH CAROLINA STATE 3-1-03 65-74 L 23-59 .390 5-18 .278 23-32 .719 15 23 38 42.6 22 14 25 2 16 74 71.8
NORTH CAROLINA A&T 3-3-03 64-60 Wot 15-54 .278 5-20 .250 25-40 .625 15 32 47 42.7 16 11 28 2 5 60 71.3
HAMPTON UNIVERSITY 3-8-03 53-73 L 19-58 .328 2-10 .200 33-45 .733 14 35 49 43.0 20 9 26 4 35 73 71.4
vs South Carolina Sta 3-11-03 44-69 L 22-57 .386 5-13 .385 20-26 .769 16 28 44 43.0 15 10 19 1 12 69 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1996 690-1637 .422 118-358 .330 498-726 .686 439 765 1204 43.0 446 400 668 95 300 1996 71.3
Norfolk State 1750 687-1911 .359 97-366 .265 279-472 .591 553 646 1199 42.8 583 390 604 53 332 1750 62.5
Games played: 28
Points/game: 71.3
FG Pct: 42.2
3FG Pct: 33.0
FT Pct: 68.6
Rebounds/game: 43.0
Assists/game: 14.3
Turnovers/game: 23.9
Assist/turnover ratio: 0.6
Steals/game: 10.7
Blocks/game: 3.4
Team Game-by-Game Comparison
2002-03 Norfolk State Women's Basketball
Norfolk State Team Game-by-Game Comparison (as of May 30, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MANATTAN COLLEGE.............. 27/28 27/38 54-66 (12) 21-56/22-52 .375/.423 1-6 / 6-13 .167/.462 11-16/16-26 .688/.615 45/26 +19 6/12 21/12 1/1 5/6 22/19
WILLIAM & MARY................ 17/31 32/31 49-62 (13) 21-68/18-57 .309/.316 2-13/ 3-13 .154/.231 5-13/23-30 .385/.767 53/44 +9 11/14 19/17 4/1 7/12 22/12
Hampton University............ 24/31 24/34 48-65 (17) 21-62/23-55 .339/.418 2-15/ 3-13 .133/.231 4-15/16-25 .267/.640 35/48 (13) 17/16 22/29 0/1 17/6 21/15
MU............................ 19/29 27/36 46-65 (19) 18-65/21-48 .277/.438 2-11/ 5-7 .182/.714 8-16/18-26 .500/.692 37/49 (12) 7/10 15/28 3/3 17/7 24/17
James Madison................. 30/50 33/42 63-92 (29) 23-65/35-71 .354/.493 6-12/ 7-22 .500/.318 11-18/15-21 .611/.714 33/49 (16) 7/19 27/26 1/3 11/9 16/15
Liberty....................... 20/33 31/41 51-74 (23) 20-72/27-69 .278/.391 3-15/ 3-11 .200/.273 8-19/17-23 .421/.739 40/61 (21) 6/14 28/32 2/9 16/14 18/17
Pittsburgh.................... 36/57 42/47 78-104 (26) 29-76/39-68 .382/.574 8-26/ 9-16 .308/.563 12-16/17-23 .750/.739 36/41 (5) 21/29 18/18 0/3 5/5 22/16
Maryland-Eastern Shore........ 44/29 49/54 93-83 +10 31-67/28-65 .463/.431 7-12/ 6-22 .583/.273 24-38/21-35 .632/.600 39/49 (10) 16/18 16/26 0/6 13/9 29/26
Howard "Lady Bison"........... 34/43 40/38 74-81 (7) 29-77/23-65 .377/.354 3-18/ 5-16 .167/.313 13-25/30-37 .520/.811 51/50 +1 18/15 17/20 1/0 3/8 28/22
COPPIN STATE.................. 28/27 34/33 62-60 +2 23-69/21-53 .333/.396 7-20/ 1-4 .350/.250 9-10/17-24 .900/.708 35/47 (12) 20/11 23/25 2/2 13/14 18/14
MORGAN STATE.................. 37/36 45/29 82-65 +17 35-100/25-41 .350/.610 2-13/ 2-5 .154/.400 10-24/13-22 .417/.591 62/37 +25 20/11 30/53 2/11 34/10 19/21
GARDNER-WEBB.................. 46/22 35/36 81-58 +23 33-75/23-70 .440/.329 9-15/ 1-16 .600/.063 6-8 /11-19 .750/.579 48/49 (1) 18/13 24/29 2/2 18/12 16/10
BETHUNE-COOKMAN............... 27/43 28/29 55-72 (17) 25-73/30-61 .342/.492 1-12/ 3-8 .083/.375 4-7 / 9-11 .571/.818 46/37 +9 14/19 27/29 4/3 14/14 14/13
FLORIDA A&M................... 26/33 36/42 62-75 (13) 25-74/26-61 .338/.426 3-17/ 5-16 .176/.313 9-13/18-22 .692/.818 54/34 +20 20/12 28/19 2/3 12/14 15/12
South Carolina State Universit 40/36 34/34 74-70 +4 30-63/27-59 .476/.458 4-13/ 2-7 .308/.286 10-19/14-28 .526/.500 38/40 (2) 17/13 27/29 2/2 16/12 21/16
North Carolina A&T............ 35/35 38/41 73-76 (3) 27-78/25-49 .346/.510 5-17/10-20 .294/.500 14-18/16-20 .778/.800 44/36 +8 13/16 18/27 3/4 16/9 18/16
NORTH CAROLINA WILMINGTON..... 21/40 26/33 47-73 (26) 20-71/24-52 .282/.462 2-8 / 8-14 .250/.571 5-7 /17-19 .714/.895 35/47 (12) 16/21 9/17 2/5 9/4 15/10
Delaware State................ 18/29 26/39 44-68 (24) 14-48/25-54 .292/.463 3-8 / 2-8 .375/.250 13-16/16-21 .813/.762 30/36 (6) 6/12 27/21 0/2 12/13 21/14
HOWARD........................ 37/48 40/43 77-91 (14) 31-73/33-71 .425/.465 4-12/ 9-19 .333/.474 11-22/16-30 .500/.533 48/44 +4 16/19 23/18 2/6 9/16 22/18
Morgan State.................. 34/22 33/34 67-56 +11 25-53/22-57 .472/.386 3-8 / 1-11 .375/.091 14-25/11-22 .560/.500 44/32 +12 7/9 18/22 2/5 6/7 15/19
Bethune-Cookman............... 33/27 26/34 59-61 (2) 26-62/25-61 .419/.410 2-5 / 4-8 .400/.500 5-9 / 7-10 .556/.700 34/40 (6) 12/12 14/15 2/3 6/7 12/7
Florida A&M University........ 21/26 31/39 52-65 (13) 22-57/23-45 .386/.511 1-10/ 1-14 .100/.071 7-16/18-31 .438/.581 31/38 (7) 15/17 19/23 2/1 16/9 25/15
MARYLAND-EASTERN SHORE........ 36/30 36/31 72-61 +11 27-66/20-71 .409/.282 3-7 / 2-10 .429/.200 15-22/19-27 .682/.704 44/55 (11) 18/11 21/22 4/6 10/8 21/19
COPPIN STATE.................. 35/31 26/46 61-77 (16) 24-78/26-54 .308/.481 8-31/ 3-4 .258/.750 5-6 /22-31 .833/.710 48/37 +11 9/13 17/13 1/4 7/7 23/10
SOUTH CAROLINA STATE UNIVERSIT 28/35 37/39 65-74 (9) 23-55/23-59 .418/.390 1-10/ 5-18 .100/.278 18-24/23-32 .750/.719 40/38 +2 14/14 30/25 2/2 14/16 25/22
NORTH CAROLINA A&T............ 22/26 29/25 64-60 +4 24-83/15-54 .289/.278 3-15/ 5-20 .200/.250 13-21/25-40 .619/.625 63/47 +16 20/11 18/28 3/2 8/5 25/16
HAMPTON UNIVERSITY............ 25/31 28/42 53-73 (20) 21-69/19-58 .304/.328 0-9 / 2-10 .000/.200 11-20/33-45 .550/.733 52/49 +3 17/9 27/26 2/4 11/35 32/20
South Carolina State Universit 24/33 20/36 44-69 (25) 19-56/22-57 .339/.386 2-8 / 5-13 .250/.385 4-9 /20-26 .444/.769 34/44 (10) 9/10 21/19 2/1 7/12 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2002-03 Norfolk State Women's Basketball
Norfolk State Points-Rebounds-Assists (as of May 30, 2018)
All games
05 13 14 15 20 21 22 25 30
Opponent Date Score WL COX,TAMIK ALI,MUSHE MCCLARY,B CUFFEE,LA PHILLIPS, THOMPSON, JOHNSON,S HARRIS,XE NEWMAN,LA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MANATTAN COLLEGE 11-26-02 54-66 L 5- 1- 0 6- 2- 4 1- 2- 0 0- 1- 0 11-11- 0 4- 6- 1 3- 0- 0 4- 2- 0 10- 8- 0
WILLIAM & MARY 12/04/02 49-62 L 3- 1- 0 3- 7- 1 2- 2- 0 0- 1- 1 12- 9- 0 4- 4- 5 5- 1- 1 3- 1- 2 15-12- 0
at Hampton University 12-07-02 48-65 L 0- 1- 2 6- 1- 2 0- 3- 0 0- 1- 3 6- 7- 0 DNP 13- 6- 8 4- 1- 1 13- 8- 0
MU 12/09/02 46-65 L 12- 5- 0 4- 4- 4 0- 3- 0 2- 0- 1 6- 5- 0 DNP 17- 3- 0 4- 0- 2 1- 6- 0
at James Madison 12/15/02 63-92 L 12- 3- 0 13- 2- 5 0- 0- 0 DNP 7- 8- 0 DNP 10- 0- 2 0- 0- 0 13- 8- 0
at Liberty 12-21-02 51-74 L 3- 3- 0 0- 3- 0 3- 0- 0 DNP 7-10- 0 4- 0- 2 12- 2- 0 0- 1- 3 14- 7- 0
at Pittsburgh 12/29/02 78-104 L 28- 0- 0 DNP 0- 2- 0 0- 0- 1 0- 7- 0 6- 0-11 8- 4- 5 2- 0- 1 19- 6- 0
at Maryland-Eastern Sho01/06/03 93-83 W 19- 2- 1 11- 0- 1 0- 0- 0 0- 1- 1 6- 5- 1 17- 1- 4 10- 6- 5 6- 0- 0 6- 3- 0
at Howard "Lady Bison" 01/08/03 74-81 L 11- 6- 1 2- 2- 0 DNP 0- 0- 0 15-14- 0 4- 2-10 21- 3- 4 8- 3- 1 9-10- 0
COPPIN STATE 1-11-03 62-60 W 3- 4- 1 0- 1- 5 4- 1- 0 DNP 0- 5- 0 4- 2- 5 22- 3- 7 0- 1- 1 14- 6- 0
MORGAN STATE 1-13-03 82-65 W 14- 6- 2 4- 1- 3 0- 6- 0 2- 1- 0 7- 9- 1 3- 4- 5 14- 2- 7 8- 0- 0 24-15- 1
GARDNER-WEBB 01-15-03 81-58 W 8- 4- 3 8- 7- 1 2- 1- 0 0- 0- 0 2- 3- 2 8- 2- 5 22- 5- 4 2- 3- 1 12-10- 0
BETHUNE-COOKMAN 01-18-03 55-72 L 6- 4- 1 2- 3- 6 0- 3- 0 2- 0- 0 13-14- 1 6- 2- 3 4- 3- 3 2- 0- 0 16-10- 0
FLORIDA A&M 1-20-03 62-75 L 5- 6- 2 7- 3- 5 2- 3- 0 0- 1- 0 14- 4- 1 10- 2- 7 DNP 0- 0- 0 12-16- 1
at South Carolina State1/25/03 74-70 W 6- 4- 1 7- 3- 7 0- 1- 0 DNP 19- 3- 1 8- 3- 4 15- 2- 4 0- 0- 0 19-11- 0
at North Carolina A&T 1/27/03 73-76 L 7- 4- 1 3- 3- 1 0- 0- 0 0- 1- 1 16-15- 0 4- 2- 4 11- 6- 4 4- 0- 1 14- 6- 0
NORTH CAROLINA WILMINGT1-29-03 47-73 L 4- 4- 1 3- 3- 7 0- 1- 0 0- 0- 0 13- 2- 1 2- 2- 2 5- 5- 2 5- 3- 0 13- 6- 1
at Delaware State 02/03/03 44-68 L 0- 0- 0 11- 0- 2 0- 0- 0 DNP 4- 1- 1 11- 3- 1 6- 4- 2 0- 0- 0 9-10- 0
HOWARD 02/06/03 77-91 L 6- 5- 2 14- 4- 3 0- 1- 0 5- 3- 1 DNP 2- 0- 7 5- 2- 1 2- 1- 1 19-12- 0
at Morgan State 2/18/03 67-56 W 17- 3- 1 8- 4- 2 10- 9- 0 0- 0- 0 DNP 4- 3- 3 5- 2- 0 0- 1- 0 8- 8- 0
at Bethune-Cookman 2/22/03 59-61 L 5- 1- 2 DNP 6- 7- 1 0- 1- 0 DNP 3- 4- 5 9- 2- 1 0- 0- 0 16- 9- 0
at Florida A&M Universi2/24/03 52-65 L 6- 3- 3 DNP 4- 4- 1 4- 1- 0 DNP 4- 2- 7 11- 3- 1 0- 0- 0 8- 6- 0
MARYLAND-EASTERN SHORE 2-10-03 72-61 W 11- 7- 3 7- 1- 4 2- 7- 1 0- 0- 2 DNP 4- 3- 6 DNP 0- 1- 1 16- 6- 0
COPPIN STATE 2-15-03 61-77 L 17- 7- 0 DNP 0- 7- 0 3- 0- 2 DNP 4- 5- 4 3- 4- 1 0- 3- 0 10- 8- 0
SOUTH CAROLINA STATE UN3-1-03 65-74 L 2- 6- 2 6- 3- 4 8- 7- 0 0- 0- 0 DNP 9- 2- 7 2- 2- 0 0- 1- 0 19- 8- 0
NORTH CAROLINA A&T 3-3-03 64-60 WO 13- 2- 1 0- 5- 3 4- 6- 0 0- 0- 0 DNP 9- 4- 8 3- 4- 2 0- 3- 0 25-21- 0
HAMPTON UNIVERSITY 3-8-03 53-73 L 3- 5- 3 4- 1- 5 3-10- 0 2- 0- 1 DNP 5- 5- 4 8- 6- 2 0- 0- 0 12- 8- 0
vs South Carolina State3-11-03 44-69 L 7- 2- 1 6- 3- 1 0- 4- 0 3- 0- 0 DNP 0- 2- 5 2- 0- 1 5- 1- 1 11-10- 0
32 34 35 41 42 52
Opponent Date Score WL MCCLINTOC BURKE,ALI RAWLS,LAT BROWN,APR MCKENZIE, CLARK,LAT
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
MANATTAN COLLEGE 11-26-02 54-66 L 0- 0- 0 2- 3- 0 0- 1- 0 2- 1- 0 2- 0- 0 4- 2- 1
WILLIAM & MARY 12/04/02 49-62 L 0- 1- 0 0- 1- 0 0- 0- 0 0- 3- 0 0- 1- 1 2- 1- 0
at Hampton University 12-07-02 48-65 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 0 0- 0- 0 6- 4- 1
MU 12/09/02 46-65 L 0- 0- 0 0- 0- 0 0- 3- 0 0- 1- 0 0- 1- 0 0- 0- 0
at James Madison 12/15/02 63-92 L 0- 0- 0 6- 3- 0 0- 1- 0 2- 2- 0 0- 1- 0 0- 0- 0
at Liberty 12-21-02 51-74 L 2- 1- 1 2- 1- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 0
at Pittsburgh 12/29/02 78-104 L 0- 1- 1 0- 0- 0 1- 3- 0 6- 2- 0 0- 0- 1 8- 4- 1
at Maryland-Eastern Sho01/06/03 93-83 W 1- 0- 1 1- 1- 0 10- 5- 0 1- 2- 0 1- 0- 0 4- 3- 2
at Howard "Lady Bison" 01/08/03 74-81 L 0- 0- 0 0- 0- 0 0- 3- 0 2- 2- 0 DNP 2- 2- 2
COPPIN STATE 1-11-03 62-60 W 0- 1- 0 0- 0- 0 0- 2- 0 0- 0- 0 DNP 15- 6- 1
MORGAN STATE 1-13-03 82-65 W 0- 2- 0 0- 1- 0 0- 3- 0 0- 3- 0 0- 3- 1 6- 1- 0
GARDNER-WEBB 01-15-03 81-58 W 3- 0- 0 3- 2- 0 0- 1- 0 4- 1- 0 0- 1- 1 7- 5- 1
BETHUNE-COOKMAN 01-18-03 55-72 L 0- 1- 0 0- 0- 0 0- 0- 0 2- 0- 0 0- 1- 0 2- 0- 0
FLORIDA A&M 1-20-03 62-75 L 0- 0- 1 DNP 2- 6- 0 DNP DNP 10- 2- 3
at South Carolina State1/25/03 74-70 W DNP DNP 0- 1- 0 0- 1- 0 DNP 0- 2- 0
at North Carolina A&T 1/27/03 73-76 L 0- 0- 0 8- 3- 1 DNP 0- 1- 0 2- 0- 0 4- 2- 0
NORTH CAROLINA WILMINGT1-29-03 47-73 L DNP 0- 1- 0 0- 0- 0 0- 0- 2 0- 1- 0 2- 1- 0
at Delaware State 02/03/03 44-68 L 3- 2- 0 0- 1- 0 0- 0- 0 0- 0- 0 0- 2- 0 0- 0- 0
HOWARD 02/06/03 77-91 L 0- 1- 0 0- 1- 0 0- 0- 0 0- 2- 0 5- 0- 0 19- 9- 1
at Morgan State 2/18/03 67-56 W 1- 1- 0 3- 4- 0 0- 0- 0 DNP 0- 0- 0 11- 2- 1
at Bethune-Cookman 2/22/03 59-61 L DNP 2- 1- 0 DNP DNP 2- 0- 0 16- 1- 3
at Florida A&M Universi2/24/03 52-65 L 0- 0- 1 0- 1- 0 2- 1- 1 2- 2- 1 2- 0- 0 9- 2- 0
MARYLAND-EASTERN SHORE 2-10-03 72-61 W 0- 2- 0 0- 0- 0 2- 0- 0 4- 5- 0 5- 2- 1 21- 4- 0
COPPIN STATE 2-15-03 61-77 L 2- 1- 2 0- 0- 0 0- 0- 0 2- 3- 0 0- 0- 0 20- 6- 0
SOUTH CAROLINA STATE UN3-1-03 65-74 L 0- 1- 0 0- 0- 0 0- 0- 0 1- 1- 0 6- 0- 0 12- 5- 1
NORTH CAROLINA A&T 3-3-03 64-60 WO DNP DNP 1- 4- 3 DNP 3- 4- 0 6- 4- 3
HAMPTON UNIVERSITY 3-8-03 53-73 L 0- 0- 0 0- 0- 0 0- 4- 2 0- 0- 0 7- 3- 0 9- 3- 0
vs South Carolina State3-11-03 44-69 L 0- 1- 0 2- 1- 0 0- 0- 0 0- 0- 0 2- 2- 0 6- 4- 0
Individual Game-by-Game
2002-03 Norfolk State Women's Basketball
Norfolk State Individual Game-by-Game (as of May 30, 2018)
All games
- #05 COX,Tamika
- #13 ALI,Musheerah
- #14 McCLARY,Brenda
- #15 CUFFEE,Lavonne
- #20 PHILLIPS,Renata
- #21 THOMPSON,Dekisha
- #22 JOHNSON,Shenae
- #25 HARRIS,Xena
- #30 NEWMAN,LaWanda
- #32 McCLINTOCK,Ebonie
- #34 BURKE,Alicia
- #35 RAWLS,LaToya
- #41 BROWN,April
- #42 McKENZIE,Rashida
- #52 CLARK,LaToya
- #TM TEAM