|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HUNTLEY,Natasha | g | 3-10 | 3-7 | 0-0 | 1-1 | 2 | 3 | 9 | 0 | 4 | 0 | 0 | 30 |
| 04 | PAYNE,Raychele | g | 8-23 | 3-10 | 5-6 | 4-4 | 8 | 4 | 24 | 1 | 1 | 0 | 1 | 36 |
| 12 | DALTON,Genor | g | 1-8 | 0-0 | 2-4 | 1-2 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 35 |
| 14 | REDHEAD,Mo'Nique | g | 0-4 | 0-0 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 25 |
| 22 | GIBBS,Ebony | g | 6-12 | 1-4 | 1-2 | 3-6 | 9 | 3 | 14 | 1 | 4 | 0 | 2 | 22 |
| 20 | HIGGINS,Tashawna | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 2 | 0 | 3 | 29 |
| 24 | TATE,Danelle | - | 4-7 | 0-0 | 2-4 | 2-2 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-66 | 7-21 | 12-18 | 17-20 | 37 | 23 | 65 | 8 | 18 | 0 | 6 | 200 | |
| 34.8% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 5-13 | 1-1 | |||||||||||
| 32.4% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 2-8 | 11-17 | |||||||||||
| 37.5% | 25.0% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | FOSTER,Stephanie | f | 5-7 | 1-2 | 2-2 | 2-5 | 7 | 1 | 13 | 0 | 3 | 2 | 1 | 34 |
| 40 | TATE,Denise | f | 0-2 | 0-0 | 2-4 | 2-5 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 22 |
| 11 | DAWSON,Taniyah | g | 4-10 | 1-1 | 3-5 | 1-4 | 5 | 3 | 12 | 1 | 1 | 0 | 3 | 30 |
| 20 | CURRY,Q'Vaunda | g | 2-12 | 0-7 | 4-7 | 4-2 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 20 |
| 21 | JACKSON,Joslyne | g | 5-12 | 1-4 | 1-2 | 4-1 | 5 | 2 | 12 | 1 | 3 | 0 | 0 | 20 |
| 01 | WOODS,Jarquella | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 18 |
| 05 | YOUNG,Evette | - | 3-4 | 1-1 | 2-2 | 0-1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 23 |
| 31 | DANIELS,Melissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
| 35 | STALLINGS,Kirsten | - | 4-5 | 0-0 | 2-2 | 2-2 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 17 |
| 42 | HALLEY,Thyeis | - | 4-6 | 1-2 | 2-2 | 2-2 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-59 | 5-17 | 18-26 | 17-29 | 46 | 16 | 77 | 10 | 22 | 4 | 6 | 200 | |
| 45.8% | 29.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-7 | 12-16 | |||||||||||
| 42.9% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 15-31 | 3-10 | 6-10 | |||||||||||
| 48.4% | 30.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 28 | 37 | 65 | Record: (4-16, 1-9 MEAC) |
| Florida A&M | 38 | 39 | 77 | Record: (11-11, 2-8 MEAC) |
|
Officials: (R)Angelica Suffren,(U1)Marus Smith,(U2)Talisha Green
Technical fouls: Norfolk State-None. Florida A&M-None. Attendance: 347 |
Play-by-Play |
| 19:45 | FAMU | MISSED LAYUP by JACKSON,Joslyne | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 19:34 | NSUW | MISSED JUMPER by REDHEAD,Mo'Nique | ||
| REBOUND (DEF) by TATE,Denise | ||||
| 19:26 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | FAMU | FOUL by JACKSON,Joslyne (1) | ||
| 19:13 | FAMU | STEAL by DAWSON,Taniyah | ||
| 19:11 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 19:09 | FAMU | MISSED LAYUP by DAWSON,Taniyah | ||
| REBOUND (OFF) by DAWSON,Taniyah | ||||
| 19:06 | FAMU | GOOD! JUMPER by DAWSON,Taniyah | FAMU 2 - NSUW 0 | (FAMU by 2) |
| 18:51 | NSUW | TURNOVR by REDHEAD,Mo'Nique | ||
| 18:36 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by FOSTER,Stephanie | ||||
| 18:23 | FAMU | MISSED JUMPER by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by HUNTLEY,Natasha | ||||
| 18:15 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 18:09 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by TATE,Denise | ||||
| 18:07 | NSUW | FOUL by GIBBS,Ebony (1) | ||
| 17:57 | FAMU | TURNOVR by DAWSON,Taniyah | ||
| 17:38 | NSUW | MISSED LAYUP by HUNTLEY,Natasha | ||
| REBOUND (DEF) by TATE,Denise | ||||
| 17:16 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by FOSTER,Stephanie | ||||
| 17:12 | FAMU | GOOD! JUMPER by FOSTER,Stephanie | FAMU 4 - NSUW 0 | (FAMU by 4) |
| 16:50 | NSUW | MISSED 3 PTR by GIBBS,Ebony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | FAMU | MISSED JUMPER by TATE,Denise | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 16:05 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by DAWSON,Taniyah | ||||
| 15:52 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 15:50 | FAMU | TURNOVR by TATE,Denise | ||
| 15:47 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | FAMU 4 - NSUW 3 | (FAMU by 1) |
| 15:31 | FAMU | TURNOVR by FOSTER,Stephanie | ||
| 15:29 | NSUW | TIMEOUT MEDIA | ||
| 15:22 | NSUW | MISSED JUMPER by GIBBS,Ebony | ||
| REBOUND (DEF) by FOSTER,Stephanie | ||||
| 15:05 | FAMU | TURNOVR by JACKSON,Joslyne | ||
| 15:00 | NSUW | TURNOVR by TATE,Danelle | ||
| 14:48 | NSUW | STEAL by PAYNE,Raychele | ||
| 14:46 | FAMU | TURNOVR by CURRY,Q'Vaunda | ||
| 14:42 | NSUW | GOOD! LAYUP by GIBBS,Ebony | NSUW 5 - FAMU 4 | (NSUW by 1) |
| 14:19 | FAMU | MISSED JUMPER by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by CURRY,Q'Vaunda | ||||
| 14:14 | FAMU | GOOD! TIP-IN by CURRY,Q'Vaunda | FAMU 6 - NSUW 5 | (FAMU by 1) |
| 13:59 | FAMU | STEAL by TATE,Denise | ||
| 13:55 | NSUW | TURNOVR by DALTON,Genor | ||
| 13:52 | FAMU | MISSED JUMPER by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 13:24 | NSUW | GOOD! JUMPER by TATE,Danelle (in the paint) | NSUW 7 - FAMU 6 | (NSUW by 1) |
| ASSIST by DALTON,Genor | ||||
| 12:56 | NSUW | FOUL by GIBBS,Ebony (2) | ||
| 12:56 | FAMU | MISSED FT SHOT by DAWSON,Taniyah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | FAMU | GOOD! FT SHOT by DAWSON,Taniyah | FAMU 7 - NSUW 7 | Tied |
| 12:44 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by FOSTER,Stephanie | ||||
| 12:21 | NSUW | FOUL by DALTON,Genor (1) | ||
| 12:21 | FAMU | GOOD! FT SHOT by STALLINGS,Kirsten | FAMU 8 - NSUW 7 | (FAMU by 1) |
| 12:21 | FAMU | GOOD! FT SHOT by STALLINGS,Kirsten | FAMU 9 - NSUW 7 | (FAMU by 2) |
| 12:07 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 12:06 | FAMU | STEAL by FOSTER,Stephanie | ||
| 12:05 | FAMU | TURNOVR by WOODS,Jarquella | ||
| 11:59 | NSUW | MISSED 3 PTR by HUNTLEY,Natasha | ||
| REBOUND (DEF) by HALLEY,Thyeis | ||||
| 11:43 | FAMU | TURNOVR by FOSTER,Stephanie | ||
| 11:42 | NSUW | TIMEOUT MEDIA | ||
| 11:32 | FAMU | FOUL by HALLEY,Thyeis (1) | ||
| 11:29 | NSUW | GOOD! 3 PTR by HUNTLEY,Natasha | NSUW 10 - FAMU 9 | (NSUW by 1) |
| ASSIST by DALTON,Genor | ||||
| 11:06 | FAMU | GOOD! 3 PTR by FOSTER,Stephanie | FAMU 12 - NSUW 10 | (FAMU by 2) |
| ASSIST by WOODS,Jarquella | ||||
| 10:38 | NSUW | TURNOVR by DALTON,Genor | ||
| 10:21 | FAMU | GOOD! LAYUP by STALLINGS,Kirsten | FAMU 14 - NSUW 10 | (FAMU by 4) |
| 10:07 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by STALLINGS,Kirsten | ||||
| 09:59 | FAMU | GOOD! LAYUP by FOSTER,Stephanie (fastbreak) | FAMU 16 - NSUW 10 | (FAMU by 6) |
| 09:42 | NSUW | GOOD! 3 PTR by HUNTLEY,Natasha | FAMU 16 - NSUW 13 | (FAMU by 3) |
| ASSIST by HIGGINS,Tashawna | ||||
| 09:20 | FAMU | TURNOVR by WOODS,Jarquella | ||
| 09:19 | NSUW | STEAL by HIGGINS,Tashawna | ||
| 09:17 | NSUW | TURNOVR by HIGGINS,Tashawna | ||
| 08:59 | FAMU | GOOD! JUMPER by STALLINGS,Kirsten | FAMU 18 - NSUW 13 | (FAMU by 5) |
| 08:41 | NSUW | GOOD! JUMPER by PAYNE,Raychele | FAMU 18 - NSUW 15 | (FAMU by 3) |
| 08:10 | FAMU | MISSED JUMPER by TATE,Denise | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 08:02 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by HUNTLEY,Natasha | ||||
| 07:57 | NSUW | MISSED JUMPER by HUNTLEY,Natasha | ||
| REBOUND (DEF) by WOODS,Jarquella | ||||
| 07:46 | FAMU | GOOD! 3 PTR by YOUNG,Evette | FAMU 21 - NSUW 15 | (FAMU by 6) |
| ASSIST by WOODS,Jarquella | ||||
| 07:30 | NSUW | GOOD! JUMPER by HIGGINS,Tashawna | FAMU 21 - NSUW 17 | (FAMU by 4) |
| 07:12 | FAMU | GOOD! JUMPER by FOSTER,Stephanie | FAMU 23 - NSUW 17 | (FAMU by 6) |
| ASSIST by WOODS,Jarquella | ||||
| 06:53 | NSUW | MISSED 3 PTR by HUNTLEY,Natasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:49 | NSUW | TIMEOUT MEDIA | ||
| 06:47 | NSUW | MISSED LAYUP by DALTON,Genor | ||
| REBOUND (DEF) by DAWSON,Taniyah | ||||
| 06:42 | NSUW | FOUL by HIGGINS,Tashawna (1) | ||
| 06:39 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | FAMU | FOUL by HALLEY,Thyeis (2) | ||
| 06:09 | NSUW | TURNOVR by (TEAM) | ||
| 05:40 | NSUW | FOUL by REDHEAD,Mo'Nique (1) | ||
| 05:40 | FAMU | GOOD! FT SHOT by YOUNG,Evette | FAMU 24 - NSUW 17 | (FAMU by 7) |
| 05:40 | FAMU | GOOD! FT SHOT by YOUNG,Evette | FAMU 25 - NSUW 17 | (FAMU by 8) |
| 05:27 | NSUW | GOOD! JUMPER by GIBBS,Ebony | FAMU 25 - NSUW 19 | (FAMU by 6) |
| 05:15 | NSUW | FOUL by HIGGINS,Tashawna (2) | ||
| 05:15 | FAMU | GOOD! FT SHOT by TATE,Denise | FAMU 26 - NSUW 19 | (FAMU by 7) |
| 05:15 | FAMU | MISSED FT SHOT by TATE,Denise | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 05:03 | NSUW | MISSED JUMPER by TATE,Danelle | ||
| REBOUND (DEF) by TATE,Denise | ||||
| 04:36 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 04:30 | NSUW | TURNOVR by HUNTLEY,Natasha | ||
| 04:21 | NSUW | STEAL by GIBBS,Ebony | ||
| 04:19 | FAMU | TURNOVR by DANIELS,Melissa | ||
| 04:17 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| 04:17 | FAMU | BLOCK by DANIELS,Melissa | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 04:13 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 03:50 | FAMU | GOOD! JUMPER by JACKSON,Joslyne | FAMU 28 - NSUW 19 | (FAMU by 9) |
| 03:27 | FAMU | STEAL by DAWSON,Taniyah | ||
| 03:24 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 03:22 | FAMU | MISSED JUMPER by DAWSON,Taniyah | ||
| REBOUND (OFF) by CURRY,Q'Vaunda | ||||
| 03:20 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 03:17 | FAMU | TIMEOUT media | ||
| 03:17 | FAMU | GOOD! FT SHOT by CURRY,Q'Vaunda | FAMU 29 - NSUW 19 | (FAMU by 10) |
| 03:17 | FAMU | GOOD! FT SHOT by CURRY,Q'Vaunda | FAMU 30 - NSUW 19 | (FAMU by 11) |
| 03:02 | NSUW | MISSED JUMPER by REDHEAD,Mo'Nique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:54 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | FAMU 30 - NSUW 22 | (FAMU by 8) |
| ASSIST by REDHEAD,Mo'Nique | ||||
| 02:44 | FAMU | TURNOVR by DANIELS,Melissa | ||
| 02:44 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (OFF) by REDHEAD,Mo'Nique | ||||
| 02:26 | NSUW | GOOD! LAYUP by PAYNE,Raychele | FAMU 30 - NSUW 24 | (FAMU by 6) |
| 02:26 | FAMU | FOUL by DANIELS,Melissa (1) | ||
| 02:26 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | FAMU 30 - NSUW 25 | (FAMU by 5) |
| 02:20 | FAMU | MISSED JUMPER by STALLINGS,Kirsten | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 02:09 | NSUW | TURNOVR by HUNTLEY,Natasha | ||
| 02:09 | NSUW | FOUL by HUNTLEY,Natasha (1) | ||
| 02:09 | FAMU | GOOD! FT SHOT by CURRY,Q'Vaunda | FAMU 31 - NSUW 25 | (FAMU by 6) |
| 02:09 | FAMU | MISSED FT SHOT by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by STALLINGS,Kirsten | ||||
| 02:08 | FAMU | GOOD! TIP-IN by STALLINGS,Kirsten | FAMU 33 - NSUW 25 | (FAMU by 8) |
| 01:56 | NSUW | MISSED JUMPER by REDHEAD,Mo'Nique | ||
| 01:56 | FAMU | BLOCK by TATE,Denise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (OFF) by TATE,Danelle | ||||
| 01:43 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (OFF) by REDHEAD,Mo'Nique | ||||
| 01:34 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by JACKSON,Joslyne | ||||
| 01:21 | FAMU | TURNOVR by FOSTER,Stephanie | ||
| 01:02 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | FAMU 33 - NSUW 28 | (FAMU by 5) |
| ASSIST by DALTON,Genor | ||||
| 00:49 | FAMU | MISSED JUMPER by DAWSON,Taniyah | ||
| REBOUND (OFF) by TATE,Denise | ||||
| 00:47 | NSUW | FOUL by PAYNE,Raychele (2) | ||
| 00:47 | FAMU | GOOD! FT SHOT by TATE,Denise | FAMU 34 - NSUW 28 | (FAMU by 6) |
| 00:47 | FAMU | MISSED FT SHOT by TATE,Denise | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 00:38 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by TATE,Denise | ||||
| 00:27 | NSUW | FOUL by REDHEAD,Mo'Nique (2) | ||
| 00:27 | FAMU | GOOD! FT SHOT by FOSTER,Stephanie | FAMU 35 - NSUW 28 | (FAMU by 7) |
| 00:27 | FAMU | GOOD! FT SHOT by FOSTER,Stephanie | FAMU 36 - NSUW 28 | (FAMU by 8) |
| 00:16 | FAMU | FOUL by TATE,Denise (1) | ||
| 00:07 | FAMU | TURNOVR by (TEAM) | ||
| 00:02 | FAMU | MISSED JUMPER by DAWSON,Taniyah | ||
| REBOUND (OFF) by STALLINGS,Kirsten | ||||
| 00:00 | FAMU | GOOD! TIP-IN by STALLINGS,Kirsten | FAMU 38 - NSUW 28 | (FAMU by 10) |
| 19:50 | NSUW | MISSED 3 PTR by HUNTLEY,Natasha | FAMU 38 - NSUW 28 | (FAMU by 10) |
| REBOUND (OFF) by GIBBS,Ebony | ||||
| 19:29 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by FOSTER,Stephanie | ||||
| 19:13 | FAMU | GOOD! 3 PTR by DAWSON,Taniyah | FAMU 41 - NSUW 28 | (FAMU by 13) |
| ASSIST by WOODS,Jarquella | ||||
| 18:40 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (OFF) by GIBBS,Ebony | ||||
| 18:36 | FAMU | FOUL by TATE,Denise (2) | ||
| 18:36 | NSUW | MISSED FT SHOT by DALTON,Genor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | NSUW | GOOD! FT SHOT by DALTON,Genor | FAMU 41 - NSUW 29 | (FAMU by 12) |
| 18:15 | FAMU | GOOD! JUMPER by YOUNG,Evette | FAMU 43 - NSUW 29 | (FAMU by 14) |
| 17:56 | FAMU | FOUL by TATE,Denise (3) | ||
| 17:56 | NSUW | MISSED FT SHOT by DALTON,Genor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | NSUW | GOOD! FT SHOT by DALTON,Genor | FAMU 43 - NSUW 30 | (FAMU by 13) |
| 17:39 | NSUW | STEAL by GIBBS,Ebony | ||
| 17:36 | FAMU | TURNOVR by YOUNG,Evette | ||
| 17:35 | NSUW | GOOD! LAYUP by GIBBS,Ebony (fastbreak) | FAMU 43 - NSUW 32 | (FAMU by 11) |
| 17:18 | FAMU | GOOD! JUMPER by FOSTER,Stephanie | FAMU 45 - NSUW 32 | (FAMU by 13) |
| 16:55 | NSUW | GOOD! LAYUP by TATE,Danelle | FAMU 45 - NSUW 34 | (FAMU by 11) |
| ASSIST by GIBBS,Ebony | ||||
| 16:44 | FAMU | TIMEOUT 30sec | ||
| 16:44 | FAMU | TIMEOUT MEDIA | ||
| 16:42 | FAMU | MISSED JUMPER by WOODS,Jarquella | ||
| REBOUND (DEF) by TATE,Danelle | ||||
| 16:19 | FAMU | FOUL by STALLINGS,Kirsten (1) | ||
| 16:15 | NSUW | GOOD! JUMPER by TATE,Danelle (in the paint) | FAMU 45 - NSUW 36 | (FAMU by 9) |
| 15:57 | FAMU | TURNOVR by STALLINGS,Kirsten | ||
| 15:57 | NSUW | TIMEOUT MEDIA | ||
| 15:47 | FAMU | FOUL by DAWSON,Taniyah (1) | ||
| 15:47 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | FAMU 45 - NSUW 37 | (FAMU by 8) |
| 15:47 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | FAMU 45 - NSUW 38 | (FAMU by 7) |
| 15:42 | NSUW | FOUL by PAYNE,Raychele (3) | ||
| 15:33 | FAMU | MISSED JUMPER by DAWSON,Taniyah | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 15:25 | NSUW | MISSED JUMPER by PAYNE,Raychele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | NSUW | FOUL by TATE,Danelle (1) | ||
| 15:11 | FAMU | MISSED LAYUP by DAWSON,Taniyah | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 15:01 | NSUW | GOOD! JUMPER by GIBBS,Ebony | FAMU 45 - NSUW 40 | (FAMU by 5) |
| 14:43 | NSUW | FOUL by TATE,Danelle (2) | ||
| 14:39 | FAMU | MISSED 3 PTR by FOSTER,Stephanie | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 14:34 | NSUW | GOOD! LAYUP by PAYNE,Raychele (fastbreak) | FAMU 45 - NSUW 42 | (FAMU by 3) |
| 14:34 | FAMU | FOUL by FOSTER,Stephanie (1) | ||
| 14:34 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | FAMU 45 - NSUW 43 | (FAMU by 2) |
| 14:20 | NSUW | FOUL by PAYNE,Raychele (4) | ||
| 14:06 | FAMU | GOOD! LAYUP by JACKSON,Joslyne | FAMU 47 - NSUW 43 | (FAMU by 4) |
| ASSIST by YOUNG,Evette | ||||
| 13:55 | NSUW | MISSED LAYUP by HUNTLEY,Natasha | ||
| 13:55 | FAMU | BLOCK by FOSTER,Stephanie | ||
| REBOUND (DEF) by FOSTER,Stephanie | ||||
| 13:48 | FAMU | TURNOVR by STALLINGS,Kirsten | ||
| 13:40 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by CURRY,Q'Vaunda | ||||
| 13:28 | FAMU | FOUL by WOODS,Jarquella (1) | ||
| 13:28 | FAMU | TURNOVR by WOODS,Jarquella | ||
| 13:16 | NSUW | MISSED LAYUP by GIBBS,Ebony | ||
| REBOUND (DEF) by WOODS,Jarquella | ||||
| 12:55 | FAMU | MISSED JUMPER by JACKSON,Joslyne | ||
| REBOUND (DEF) by GIBBS,Ebony | ||||
| 12:51 | NSUW | TURNOVR by GIBBS,Ebony | ||
| 12:39 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by CURRY,Q'Vaunda | ||||
| 12:33 | FAMU | TURNOVR by CURRY,Q'Vaunda | ||
| 12:22 | FAMU | STEAL by TATE,Denise | ||
| 12:20 | NSUW | TURNOVR by HUNTLEY,Natasha | ||
| 12:13 | FAMU | MISSED 3 PTR by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by JACKSON,Joslyne | ||||
| 12:05 | FAMU | MISSED 3 PTR by JACKSON,Joslyne | ||
| REBOUND (OFF) by CURRY,Q'Vaunda | ||||
| 12:03 | NSUW | FOUL by HUNTLEY,Natasha (2) | ||
| 12:03 | FAMU | GOOD! FT SHOT by CURRY,Q'Vaunda | FAMU 48 - NSUW 43 | (FAMU by 5) |
| 12:03 | FAMU | MISSED FT SHOT by CURRY,Q'Vaunda | ||
| REBOUND (OFF) by TATE,Denise | ||||
| 11:54 | NSUW | FOUL by GIBBS,Ebony (3) | ||
| 11:50 | FAMU | TIMEOUT MEDIA | ||
| 11:31 | FAMU | MISSED JUMPER by FOSTER,Stephanie | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 11:29 | NSUW | FOUL by DALTON,Genor (2) | ||
| 11:29 | FAMU | MISSED FT SHOT by CURRY,Q'Vaunda | ||
| REBOUND (DEF) by HIGGINS,Tashawna | ||||
| 11:23 | FAMU | FOUL by CURRY,Q'Vaunda (1) | ||
| 11:23 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | FAMU 48 - NSUW 44 | (FAMU by 4) |
| 11:23 | NSUW | GOOD! FT SHOT by HIGGINS,Tashawna | FAMU 48 - NSUW 45 | (FAMU by 3) |
| 11:12 | FAMU | TURNOVR by JACKSON,Joslyne | ||
| 11:05 | FAMU | FOUL by TATE,Denise (4) | ||
| 11:05 | NSUW | GOOD! FT SHOT by TATE,Danelle | FAMU 48 - NSUW 46 | (FAMU by 2) |
| 11:05 | NSUW | MISSED FT SHOT by TATE,Danelle | ||
| REBOUND (DEF) by HALLEY,Thyeis | ||||
| 10:46 | FAMU | MISSED 3 PTR by JACKSON,Joslyne | ||
| REBOUND (OFF) by JACKSON,Joslyne | ||||
| 10:39 | FAMU | MISSED 3 PTR by JACKSON,Joslyne | ||
| REBOUND (OFF) by JACKSON,Joslyne | ||||
| 10:35 | FAMU | MISSED JUMPER by JACKSON,Joslyne | ||
| REBOUND (OFF) by HALLEY,Thyeis | ||||
| 10:32 | NSUW | FOUL by DALTON,Genor (3) | ||
| 10:32 | NSUW | TIMEOUT 30sec | ||
| 10:32 | FAMU | GOOD! FT SHOT by HALLEY,Thyeis | FAMU 49 - NSUW 46 | (FAMU by 3) |
| 10:32 | FAMU | GOOD! FT SHOT by HALLEY,Thyeis | FAMU 50 - NSUW 46 | (FAMU by 4) |
| 10:18 | NSUW | FOUL by REDHEAD,Mo'Nique (3) | ||
| 10:18 | NSUW | TURNOVR by REDHEAD,Mo'Nique | ||
| 10:09 | FAMU | MISSED JUMPER by HALLEY,Thyeis | ||
| REBOUND (OFF) by JACKSON,Joslyne | ||||
| 10:07 | NSUW | FOUL by HIGGINS,Tashawna (3) | ||
| 10:07 | FAMU | MISSED FT SHOT by JACKSON,Joslyne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | FAMU | GOOD! FT SHOT by JACKSON,Joslyne | FAMU 51 - NSUW 46 | (FAMU by 5) |
| 09:52 | NSUW | GOOD! JUMPER by TATE,Danelle (in the paint) | FAMU 51 - NSUW 48 | (FAMU by 3) |
| 09:42 | FAMU | GOOD! JUMPER by HALLEY,Thyeis (in the paint) | FAMU 53 - NSUW 48 | (FAMU by 5) |
| ASSIST by JACKSON,Joslyne | ||||
| 09:23 | NSUW | TURNOVR by TATE,Danelle | ||
| 09:09 | FAMU | GOOD! LAYUP by DAWSON,Taniyah | FAMU 55 - NSUW 48 | (FAMU by 7) |
| 09:09 | NSUW | FOUL by REDHEAD,Mo'Nique (4) | ||
| 09:09 | FAMU | GOOD! FT SHOT by DAWSON,Taniyah | FAMU 56 - NSUW 48 | (FAMU by 8) |
| 08:55 | FAMU | FOUL by DAWSON,Taniyah (2) | ||
| 08:55 | NSUW | GOOD! FT SHOT by TATE,Danelle | FAMU 56 - NSUW 49 | (FAMU by 7) |
