|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DAVIS,Shalyn | * | 4-5 | 0-0 | 0-0 | 1-6 | 7 | 4 | 8 | 1 | 1 | 0 | 4 | 34 |
| 14 | COOK,Juantale | * | 7-15 | 3-7 | 5-5 | 2-2 | 4 | 1 | 22 | 4 | 9 | 0 | 0 | 39 |
| 20 | MERRITT,Tiffany | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 6 | 0 | 1 | 14 |
| 21 | BROWN,DeAudra | * | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 17 |
| 24 | GUY,Allukeshia | * | 5-7 | 0-0 | 4-8 | 3-3 | 6 | 3 | 14 | 5 | 3 | 0 | 1 | 30 |
| 10 | DAVIS,Abysinnia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | WALTON,Kiara | - | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 3 | 7 | 0 | 2 | 1 | 1 | 20 |
| 12 | STEWERT,Jasmine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | ELLIS,Tatiana | - | 5-13 | 1-6 | 5-7 | 0-4 | 4 | 2 | 16 | 1 | 5 | 0 | 0 | 26 |
| 32 | JOHNSON,Breeann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | PROCTOR,Vanica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-52 | 5-16 | 15-22 | 11-22 | 33 | 25 | 74 | 12 | 29 | 1 | 9 | 200 | |
| 51.9% | 31.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 3-7 | 1-1 | |||||||||||
| 61.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 2-9 | 14-21 | |||||||||||
| 42.3% | 22.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TRICE,Recca | * | 2-5 | 0-1 | 2-3 | 1-2 | 3 | 4 | 6 | 3 | 3 | 0 | 0 | 33 |
| 03 | BRIDGES,Tyisha | * | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 4 | 0 | 1 | 20 |
| 14 | LONG,Whitney | * | 6-11 | 1-4 | 6-7 | 1-3 | 4 | 2 | 19 | 7 | 4 | 0 | 4 | 31 |
| 20 | EVANS,Marquilla | * | 4-10 | 1-2 | 4-6 | 1-0 | 1 | 2 | 13 | 0 | 4 | 0 | 0 | 27 |
| 32 | DALTON,Genor | * | 4-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 9 | 2 | 3 | 0 | 0 | 24 |
| 00 | OWENS,Batavia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | LEE,Shaneka | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 04 | PAYNE,Raychele | - | 4-7 | 2-5 | 1-2 | 1-1 | 2 | 4 | 11 | 1 | 2 | 0 | 3 | 22 |
| 05 | HACKLEY,Tiora | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | TATE,Danelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 42 | BROOKS,Marian | - | 2-3 | 0-0 | 7-10 | 0-3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 29 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 5-13 | 21-29 | 5-15 | 20 | 21 | 78 | 14 | 23 | 0 | 9 | 200 | |
| 51.0% | 38.5% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-9 | 3-5 | |||||||||||
| 51.9% | 44.4% | 60.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-4 | 18-24 | |||||||||||
| 50.0% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Paul's | 36 | 38 | 74 | Record: (0-2) |
| Norfolk State | 35 | 43 | 78 | Record: (1-2) |
|
Officials: Nate Walker, Kimberly Haywood, Danielle Head
Technical fouls: St. Paul's-GUY,Allukeshia. Norfolk State-None. Attendance: 529 NSU coach Debra Clark's 1st win as Spartans' head coach |
Play-by-Play |
| 19:54 | SPC-W | GOOD! LAYUP by MERRITT,Tiffany | SPC-W 2 - NSUW 0 | (SPC-W by 2) |
| ASSIST by COOK,Juantale | ||||
| 19:31 | NSUW | MISSED LAYUP by EVANS,Marquilla | ||
| REBOUND (OFF) by EVANS,Marquilla | ||||
| 19:28 | NSUW | GOOD! LAYUP by EVANS,Marquilla | NSUW 2 - SPC-W 2 | Tied |
| 19:18 | SPC-W | GOOD! JUMPER by DAVIS,Shalyn | SPC-W 4 - NSUW 2 | (SPC-W by 2) |
| ASSIST by COOK,Juantale | ||||
| 19:06 | NSUW | GOOD! LAYUP by DALTON,Genor | NSUW 4 - SPC-W 4 | Tied |
| ASSIST by LONG,Whitney | ||||
| 18:55 | SPC-W | FOUL by MERRITT,Tiffany (1) | ||
| 18:55 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 18:41 | NSUW | TURNOVR by LONG,Whitney | ||
| 18:31 | SPC-W | TURNOVR by GUY,Allukeshia | ||
| 18:08 | SPC-W | FOUL by MERRITT,Tiffany (2) | ||
| 17:56 | NSUW | TURNOVR by TRICE,Recca | ||
| 17:53 | SPC-W | STEAL by DAVIS,Shalyn | ||
| 17:29 | SPC-W | TURNOVR by GUY,Allukeshia | ||
| 17:11 | NSUW | GOOD! JUMPER by DALTON,Genor (in the paint) | NSUW 6 - SPC-W 4 | (NSUW by 2) |
| ASSIST by LONG,Whitney | ||||
| 16:49 | SPC-W | MISSED JUMPER by ELLIS,Tatiana | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 16:29 | NSUW | GOOD! JUMPER by TRICE,Recca (in the paint) | NSUW 8 - SPC-W 4 | (NSUW by 4) |
| ASSIST by LONG,Whitney | ||||
| 16:17 | SPC-W | TURNOVR by WALTON,Kiara | ||
| 16:16 | NSUW | STEAL by LONG,Whitney | ||
| 16:12 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha (fastbreak) | NSUW 10 - SPC-W 4 | (NSUW by 6) |
| ASSIST by LONG,Whitney | ||||
| 16:11 | SPC-W | TIMEOUT 30sec | ||
| 15:42 | SPC-W | TURNOVR by ELLIS,Tatiana | ||
| 15:41 | NSUW | STEAL by PAYNE,Raychele | ||
| 15:39 | SPC-W | FOUL by BROWN,DeAudra (1) | ||
| 15:39 | NSUW | GOOD! FT SHOT by TRICE,Recca | NSUW 11 - SPC-W 4 | (NSUW by 7) |
| 15:39 | NSUW | GOOD! FT SHOT by TRICE,Recca | NSUW 12 - SPC-W 4 | (NSUW by 8) |
| 15:19 | SPC-W | MISSED 3 PTR by BROWN,DeAudra | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 15:12 | NSUW | TURNOVR by TRICE,Recca | ||
| 15:11 | SPC-W | STEAL by DAVIS,Shalyn | ||
| 15:08 | SPC-W | GOOD! LAYUP by DAVIS,Shalyn (fastbreak) | NSUW 12 - SPC-W 6 | (NSUW by 6) |
| 14:54 | NSUW | GOOD! JUMPER by PAYNE,Raychele (in the paint) | NSUW 14 - SPC-W 6 | (NSUW by 8) |
| ASSIST by LONG,Whitney | ||||
| 14:25 | SPC-W | MISSED JUMPER by DAVIS,Shalyn | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 14:00 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 13:50 | SPC-W | GOOD! LAYUP by COOK,Juantale | NSUW 14 - SPC-W 8 | (NSUW by 6) |
| 13:32 | NSUW | TURNOVR by LONG,Whitney | ||
| 13:31 | SPC-W | STEAL by DAVIS,Shalyn | ||
| 13:18 | NSUW | FOUL by LONG,Whitney (1) | ||
| 13:05 | SPC-W | MISSED LAYUP by COOK,Juantale | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 12:55 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by GUY,Allukeshia | ||||
| 12:48 | SPC-W | GOOD! LAYUP by ELLIS,Tatiana | NSUW 14 - SPC-W 10 | (NSUW by 4) |
| 12:31 | NSUW | GOOD! 3 PTR by EVANS,Marquilla | NSUW 17 - SPC-W 10 | (NSUW by 7) |
| ASSIST by PAYNE,Raychele | ||||
| 12:14 | SPC-W | TURNOVR by COOK,Juantale | ||
| 11:57 | SPC-W | FOUL by STEWERT,Jasmine (1) | ||
| 11:47 | NSUW | MISSED JUMPER by LEE,Shaneka | ||
| REBOUND (DEF) by ELLIS,Tatiana | ||||
| 11:38 | SPC-W | GOOD! JUMPER by ELLIS,Tatiana (in the paint) | NSUW 17 - SPC-W 12 | (NSUW by 5) |
| 11:21 | NSUW | MISSED LAYUP by EVANS,Marquilla | ||
| REBOUND (OFF) by LONG,Whitney | ||||
| 11:15 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 11:02 | SPC-W | MISSED JUMPER by COOK,Juantale | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 10:57 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 10:42 | SPC-W | GOOD! LAYUP by GUY,Allukeshia | NSUW 17 - SPC-W 14 | (NSUW by 3) |
| 10:17 | NSUW | GOOD! JUMPER by LONG,Whitney | NSUW 19 - SPC-W 14 | (NSUW by 5) |
| ASSIST by DALTON,Genor | ||||
| 09:56 | SPC-W | GOOD! JUMPER by COOK,Juantale | NSUW 19 - SPC-W 16 | (NSUW by 3) |
| 09:40 | NSUW | MISSED JUMPER by EVANS,Marquilla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | SPC-W | GOOD! 3 PTR by COOK,Juantale | NSUW 19 - SPC-W 19 | Tied |
| ASSIST by GUY,Allukeshia | ||||
| 09:20 | NSUW | TIMEOUT 30sec | ||
| 08:55 | NSUW | GOOD! LAYUP by LONG,Whitney | NSUW 21 - SPC-W 19 | (NSUW by 2) |
| 08:37 | SPC-W | MISSED 3 PTR by COOK,Juantale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | SPC-W | FOUL by GUY,Allukeshia (1) | ||
| 08:13 | NSUW | MISSED JUMPER by OWENS,Batavia | ||
| REBOUND (DEF) by WALTON,Kiara | ||||
| 08:11 | SPC-W | GOOD! LAYUP by COOK,Juantale | NSUW 21 - SPC-W 21 | Tied |
| 08:07 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 08:04 | SPC-W | GOOD! FT SHOT by COOK,Juantale | SPC-W 22 - NSUW 21 | (SPC-W by 1) |
| 07:42 | SPC-W | FOUL by BROWN,DeAudra (2) | ||
| 07:30 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 07:28 | SPC-W | STEAL by DAVIS,Shalyn | ||
| 07:20 | SPC-W | GOOD! 3 PTR by BROWN,DeAudra | SPC-W 25 - NSUW 21 | (SPC-W by 4) |
| ASSIST by GUY,Allukeshia | ||||
| 07:09 | NSUW | MISSED LAYUP by OWENS,Batavia | ||
| REBOUND (DEF) by WALTON,Kiara | ||||
| 06:59 | SPC-W | MISSED 3 PTR by BROWN,DeAudra | ||
| REBOUND (OFF) by GUY,Allukeshia | ||||
| 06:52 | SPC-W | TURNOVR by COOK,Juantale | ||
| 06:43 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 06:33 | SPC-W | GOOD! JUMPER by STEWERT,Jasmine | SPC-W 27 - NSUW 21 | (SPC-W by 6) |
| ASSIST by COOK,Juantale | ||||
| 06:07 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by ELLIS,Tatiana | ||||
| 05:59 | SPC-W | TURNOVR by ELLIS,Tatiana | ||
| 05:58 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 05:53 | NSUW | GOOD! JUMPER by TRICE,Recca (fastbreak) | SPC-W 27 - NSUW 23 | (SPC-W by 4) |
| 05:40 | NSUW | FOUL by TRICE,Recca (1) | ||
| 05:40 | SPC-W | TURNOVR by STEWERT,Jasmine | ||
| 05:19 | SPC-W | FOUL by DAVIS,Abysinnia (1) | ||
| 05:19 | NSUW | MISSED FT SHOT by TRICE,Recca | ||
| REBOUND (DEF) by COOK,Juantale | ||||
| 04:57 | NSUW | FOUL by PAYNE,Raychele (1) | ||
| 04:57 | SPC-W | TURNOVR by (TEAM) | ||
| 04:43 | NSUW | TURNOVR by DALTON,Genor | ||
| 04:30 | SPC-W | MISSED 3 PTR by COOK,Juantale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | SPC-W 27 - NSUW 26 | (SPC-W by 1) |
| ASSIST by TRICE,Recca | ||||
| 03:48 | SPC-W | GOOD! 3 PTR by ELLIS,Tatiana | SPC-W 30 - NSUW 26 | (SPC-W by 4) |
| ASSIST by GUY,Allukeshia | ||||
| 03:34 | NSUW | GOOD! 3 PTR by PAYNE,Raychele | SPC-W 30 - NSUW 29 | (SPC-W by 1) |
| ASSIST by DALTON,Genor | ||||
| 03:34 | SPC-W | FOUL by ELLIS,Tatiana (1) | ||
| 03:34 | NSUW | MISSED FT SHOT by PAYNE,Raychele | ||
| REBOUND (OFF) by PAYNE,Raychele | ||||
| 03:31 | NSUW | GOOD! LAYUP by PAYNE,Raychele | NSUW 31 - SPC-W 30 | (NSUW by 1) |
| 03:31 | SPC-W | FOUL by DAVIS,Shalyn (1) | ||
| 03:31 | NSUW | GOOD! FT SHOT by PAYNE,Raychele | NSUW 32 - SPC-W 30 | (NSUW by 2) |
| 03:08 | SPC-W | MISSED LAYUP by COOK,Juantale | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 02:41 | NSUW | TURNOVR by TATE,Danelle | ||
| 02:25 | NSUW | FOUL by EVANS,Marquilla (1) | ||
| 02:17 | SPC-W | TURNOVR by ELLIS,Tatiana | ||
| 02:00 | NSUW | MISSED 3 PTR by TRICE,Recca | ||
| REBOUND (DEF) by ELLIS,Tatiana | ||||
| 01:53 | SPC-W | MISSED LAYUP by ELLIS,Tatiana | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 01:50 | SPC-W | GOOD! LAYUP by WALTON,Kiara | NSUW 32 - SPC-W 32 | Tied |
| 01:42 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 01:37 | SPC-W | TURNOVR by COOK,Juantale | ||
| 01:22 | NSUW | TURNOVR by TATE,Danelle | ||
| 01:06 | SPC-W | GOOD! JUMPER by WALTON,Kiara | SPC-W 34 - NSUW 32 | (SPC-W by 2) |
| 00:53 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 00:52 | SPC-W | STEAL by WALTON,Kiara | ||
| 00:45 | SPC-W | GOOD! LAYUP by DAVIS,Shalyn (fastbreak) | SPC-W 36 - NSUW 32 | (SPC-W by 4) |
| ASSIST by COOK,Juantale | ||||
| 00:20 | NSUW | GOOD! 3 PTR by LONG,Whitney | SPC-W 36 - NSUW 35 | (SPC-W by 1) |
| ASSIST by TRICE,Recca | ||||
| 00:05 | SPC-W | TURNOVR by COOK,Juantale | ||
| 00:00 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:56 | NSUW | MISSED 3 PTR by EVANS,Marquilla | SPC-W 36 - NSUW 35 | (SPC-W by 1) |
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 19:44 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 19:23 | NSUW | MISSED LAYUP by BRIDGES,Tyisha | ||
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 19:11 | SPC-W | MISSED JUMPER by MERRITT,Tiffany | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 19:04 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 18:55 | SPC-W | TURNOVR by GUY,Allukeshia | ||
| 18:40 | SPC-W | FOUL by BROWN,DeAudra (3) | ||
| 18:40 | NSUW | GOOD! FT SHOT by LONG,Whitney | NSUW 36 - SPC-W 36 | Tied |
| 18:40 | NSUW | GOOD! FT SHOT by LONG,Whitney | NSUW 37 - SPC-W 36 | (NSUW by 1) |
| 18:33 | NSUW | FOUL by DALTON,Genor (1) | ||
| 18:30 | SPC-W | MISSED JUMPER by MERRITT,Tiffany | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 18:22 | NSUW | GOOD! LAYUP by EVANS,Marquilla | NSUW 39 - SPC-W 36 | (NSUW by 3) |
| 18:00 | SPC-W | GOOD! LAYUP by GUY,Allukeshia | NSUW 39 - SPC-W 38 | (NSUW by 1) |
| ASSIST by BROWN,DeAudra | ||||
| 17:42 | SPC-W | FOUL by GUY,Allukeshia (2) | ||
| 17:23 | NSUW | MISSED LAYUP by BROOKS,Marian | ||
| REBOUND (DEF) by MERRITT,Tiffany | ||||
| 17:21 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 17:19 | NSUW | STEAL by LONG,Whitney | ||
| 17:15 | NSUW | GOOD! LAYUP by BROOKS,Marian | NSUW 41 - SPC-W 38 | (NSUW by 3) |
| ASSIST by LONG,Whitney | ||||
| 17:12 | SPC-W | TIMEOUT 30sec | ||
| 16:56 | NSUW | FOUL by BRIDGES,Tyisha (2) | ||
| 16:56 | SPC-W | GOOD! FT SHOT by GUY,Allukeshia | NSUW 41 - SPC-W 39 | (NSUW by 2) |
| 16:56 | SPC-W | GOOD! FT SHOT by GUY,Allukeshia | NSUW 41 - SPC-W 40 | (NSUW by 1) |
| 16:28 | SPC-W | FOUL by BROWN,DeAudra (4) | ||
| 16:28 | NSUW | MISSED FT SHOT by BROOKS,Marian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | NSUW | GOOD! FT SHOT by BROOKS,Marian | NSUW 42 - SPC-W 40 | (NSUW by 2) |
| 16:21 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 16:10 | NSUW | FOUL by BROOKS,Marian (1) | ||
| 16:10 | NSUW | TURNOVR by DALTON,Genor | ||
| 15:45 | NSUW | FOUL by BROOKS,Marian (2) | ||
| 15:42 | SPC-W | MISSED 3 PTR by COOK,Juantale | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 15:40 | NSUW | FOUL by LONG,Whitney (2) | ||
| 15:40 | SPC-W | MISSED FT SHOT by WALTON,Kiara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | SPC-W | GOOD! FT SHOT by WALTON,Kiara | NSUW 42 - SPC-W 41 | (NSUW by 1) |
| 15:18 | NSUW | GOOD! JUMPER by DALTON,Genor (in the paint) | NSUW 44 - SPC-W 41 | (NSUW by 3) |
| 15:04 | NSUW | FOUL by PAYNE,Raychele (2) | ||
| 14:44 | SPC-W | MISSED 3 PTR by ELLIS,Tatiana | ||
| REBOUND (DEF) by PAYNE,Raychele | ||||
| 14:39 | NSUW | TURNOVR by DALTON,Genor | ||
| 14:23 | NSUW | FOUL by TRICE,Recca (2) | ||
| 14:23 | SPC-W | GOOD! FT SHOT by COOK,Juantale | NSUW 44 - SPC-W 42 | (NSUW by 2) |
| 14:23 | SPC-W | GOOD! FT SHOT by COOK,Juantale | NSUW 44 - SPC-W 43 | (NSUW by 1) |
| 14:08 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by TRICE,Recca | ||||
| 14:07 | NSUW | MISSED LAYUP by TRICE,Recca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | SPC-W | TURNOVR by COOK,Juantale | ||
| 13:53 | NSUW | STEAL by LONG,Whitney | ||
| 13:46 | NSUW | MISSED 3 PTR by PAYNE,Raychele | ||
| REBOUND (DEF) by DAVIS,Shalyn | ||||
| 13:33 | SPC-W | MISSED JUMPER by WALTON,Kiara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | NSUW | TURNOVR by EVANS,Marquilla | ||
| 13:04 | SPC-W | MISSED 3 PTR by ELLIS,Tatiana | ||
| REBOUND (OFF) by GUY,Allukeshia | ||||
| 13:02 | SPC-W | GOOD! LAYUP by GUY,Allukeshia | SPC-W 45 - NSUW 44 | (SPC-W by 1) |
| 12:51 | NSUW | GOOD! LAYUP by LONG,Whitney | NSUW 46 - SPC-W 45 | (NSUW by 1) |
| 12:27 | SPC-W | MISSED 3 PTR by ELLIS,Tatiana | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 12:14 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by WALTON,Kiara | ||||
| 12:13 | SPC-W | TURNOVR by WALTON,Kiara | ||
| 12:13 | SPC-W | FOUL by MERRITT,Tiffany (3) | ||
| 12:13 | NSUW | GOOD! JUMPER by BROOKS,Marian (in the paint) | NSUW 48 - SPC-W 45 | (NSUW by 3) |
| ASSIST by LONG,Whitney | ||||
| 11:56 | NSUW | FOUL by EVANS,Marquilla (2) | ||
| 11:47 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 11:30 | NSUW | GOOD! 3 PTR by HACKLEY,Tiora | NSUW 51 - SPC-W 45 | (NSUW by 6) |
| ASSIST by BROOKS,Marian | ||||
| 11:19 | SPC-W | TIMEOUT TEAM | ||
| 11:17 | SPC-W | FOUL by DAVIS,Shalyn (2) | ||
| 11:17 | SPC-W | TURNOVR by DAVIS,Shalyn | ||
| 11:01 | NSUW | MISSED JUMPER by HACKLEY,Tiora | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | SPC-W | TURNOVR by COOK,Juantale | ||
| 10:45 | NSUW | STEAL by LONG,Whitney | ||
| 10:38 | NSUW | GOOD! JUMPER by LONG,Whitney (in the paint) | NSUW 53 - SPC-W 45 | (NSUW by 8) |
| 10:22 | NSUW | FOUL by HACKLEY,Tiora (1) | ||
| 10:22 | SPC-W | GOOD! FT SHOT by ELLIS,Tatiana | NSUW 53 - SPC-W 46 | (NSUW by 7) |
| 10:22 | SPC-W | GOOD! FT SHOT by ELLIS,Tatiana | NSUW 53 - SPC-W 47 | (NSUW by 6) |
| 10:09 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (OFF) by DALTON,Genor | ||||
| 10:09 | NSUW | GOOD! LAYUP by DALTON,Genor | NSUW 55 - SPC-W 47 | (NSUW by 8) |
| 10:09 | SPC-W | FOUL by WALTON,Kiara (1) | ||
| 10:09 | NSUW | GOOD! FT SHOT by DALTON,Genor | NSUW 56 - SPC-W 47 | (NSUW by 9) |
| 09:43 | SPC-W | MISSED 3 PTR by ELLIS,Tatiana | ||
| REBOUND (OFF) by WALTON,Kiara | ||||
| 09:29 | NSUW | FOUL by PAYNE,Raychele (3) | ||
| 09:29 | SPC-W | GOOD! FT SHOT by ELLIS,Tatiana | NSUW 56 - SPC-W 48 | (NSUW by 8) |
| 09:29 | SPC-W | GOOD! FT SHOT by ELLIS,Tatiana | NSUW 56 - SPC-W 49 | (NSUW by 7) |
| 09:14 | SPC-W | FOUL by DAVIS,Shalyn (3) | ||
| 09:14 | NSUW | MISSED FT SHOT by EVANS,Marquilla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | NSUW 57 - SPC-W 49 | (NSUW by 8) |
| 09:12 | NSUW | FOUL by TRICE,Recca (3) | ||
| 09:12 | SPC-W | MISSED FT SHOT by ELLIS,Tatiana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | SPC-W | MISSED FT SHOT by ELLIS,Tatiana | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 08:43 | NSUW | MISSED JUMPER by TRICE,Recca | ||
| REBOUND (DEF) by COOK,Juantale | ||||
| 08:36 | SPC-W | GOOD! LAYUP by GUY,Allukeshia | NSUW 57 - SPC-W 51 | (NSUW by 6) |
| 08:13 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | NSUW 59 - SPC-W 51 | (NSUW by 8) |
| 08:00 | NSUW | FOUL by TRICE,Recca (4) | ||
| 08:00 | SPC-W | FOUL TECHNCL by GUY,Allukeshia | ||
| 08:00 | SPC-W | FOUL by GUY,Allukeshia (3) | ||
| 08:00 | NSUW | GOOD! FT SHOT by LONG,Whitney | NSUW 60 - SPC-W 51 | (NSUW by 9) |
| 08:00 | NSUW | GOOD! FT SHOT by LONG,Whitney | NSUW 61 - SPC-W 51 | (NSUW by 10) |
| 08:00 | SPC-W | MISSED FT SHOT by GUY,Allukeshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | SPC-W | GOOD! FT SHOT by GUY,Allukeshia | NSUW 61 - SPC-W 52 | (NSUW by 9) |
| 07:41 | NSUW | GOOD! LAYUP by LONG,Whitney | NSUW 63 - SPC-W 52 | (NSUW by 11) |
| 07:32 | SPC-W | MISSED LAYUP by GUY,Allukeshia | ||
| REBOUND (OFF) by GUY,Allukeshia | ||||
| 07:29 | NSUW | FOUL by DALTON,Genor (2) | ||
| 07:29 | SPC-W | MISSED FT SHOT by GUY,Allukeshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | SPC-W | GOOD! FT SHOT by GUY,Allukeshia | NSUW 63 - SPC-W 53 | (NSUW by 10) |
| 07:13 | SPC-W | FOUL by DAVIS,Shalyn (4) | ||
| 07:13 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | NSUW 64 - SPC-W 53 | (NSUW by 11) |
| 07:13 | NSUW | GOOD! FT SHOT by EVANS,Marquilla | NSUW 65 - SPC-W 53 | (NSUW by 12) |
| 06:54 | SPC-W | TURNOVR by MERRITT,Tiffany | ||
| 06:47 | NSUW | TURNOVR by PAYNE,Raychele | ||
| 06:46 | SPC-W | STEAL by BROWN,DeAudra | ||
| 06:42 | SPC-W | GOOD! LAYUP by GUY,Allukeshia (fastbreak) | NSUW 65 - SPC-W 55 | (NSUW by 10) |
| 06:27 | NSUW | TURNOVR by LONG,Whitney | ||
| 06:15 | NSUW | TIMEOUT TEAM | ||
| 06:08 | SPC-W | TURNOVR by BROWN,DeAudra | ||
| 06:07 | NSUW | STEAL by PAYNE,Raychele | ||
| 05:43 | SPC-W | FOUL by MERRITT,Tiffany (4) | ||
