|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BROWN,Zykia | * | 8-15 | 3-8 | 6-12 | 2-4 | 6 | 0 | 25 | 4 | 5 | 0 | 2 | 40 |
| 13 | DOYLE,Saadia | * | 5-9 | 0-0 | 1-2 | 2-2 | 4 | 5 | 11 | 0 | 2 | 0 | 1 | 23 |
| 22 | PULLINS,Jalisa | * | 0-5 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 25 |
| 24 | BAULKMAN,Charae | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 44 | SMITH,Kara | * | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 21 |
| 04 | HOLMES,Tamoria | - | 1-6 | 0-3 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 19 |
| 05 | CURLEY-PAYNE,Cheyenn | - | 2-7 | 2-5 | 1-2 | 1-2 | 3 | 2 | 7 | 3 | 0 | 0 | 5 | 22 |
| 25 | O'NEAL,Julee' | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | DETERVILLE,Nicole | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 34 | DETERVILLE,Portia | - | 1-6 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-59 | 5-16 | 10-20 | 14-26 | 40 | 11 | 55 | 10 | 15 | 2 | 13 | 200 | |
| 33.9% | 31.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-8 | 4-6 | |||||||||||
| 35.5% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-28 | 2-8 | 6-14 | |||||||||||
| 32.1% | 25.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TRICE,Recca | * | 1-3 | 0-0 | 0-0 | 2-9 | 11 | 4 | 2 | 8 | 2 | 0 | 2 | 35 |
| 03 | BRIDGES,Tyisha | * | 2-6 | 0-0 | 1-3 | 1-2 | 3 | 4 | 5 | 1 | 4 | 0 | 2 | 34 |
| 14 | LONG,Whitney | * | 5-18 | 1-5 | 4-4 | 0-3 | 3 | 5 | 15 | 1 | 5 | 0 | 0 | 35 |
| 32 | DALTON,Genor | * | 6-10 | 0-0 | 2-3 | 1-5 | 6 | 1 | 14 | 1 | 2 | 0 | 1 | 26 |
| 42 | BROOKS,Marian | * | 2-4 | 0-0 | 2-3 | 1-6 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 36 |
| 00 | OWENS,Batavia | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 04 | PAYNE,Raychele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 05 | HACKLEY,Tiora | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 13 | TATE,Danelle | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 12 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 1-7 | 9-13 | 5-27 | 32 | 16 | 46 | 12 | 19 | 0 | 7 | 200 | |
| 38.3% | 14.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-6 | 1-3 | |||||||||||
| 30.8% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 10-21 | 0-1 | 8-10 | |||||||||||
| 47.6% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard | 29 | 26 | 55 | Record: (7-9, 3-2 MEAC) |
| Norfolk State | 18 | 28 | 46 | Record: (2-11, 0-5 MEAC) |
|
Officials: Nykesha Thompson, Tony Lippa, Shawn Hendrix
Technical fouls: Howard-None. Norfolk State-Team. Attendance: 854 |
Play-by-Play |
| 19:51 | HOWW | GOOD! JUMPER by BROWN,Zykia | HOWW 2 - NSUW 0 | (HOWW by 2) |
| 19:18 | NSUW | MISSED LAYUP by BROOKS,Marian | ||
| REBOUND (DEF) by BAULKMAN,Charae | ||||
| 19:03 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | HOWW | GOOD! JUMPER by SMITH,Kara | HOWW 4 - NSUW 0 | (HOWW by 4) |
| 18:23 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by BAULKMAN,Charae | ||||
| 18:11 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | HOWW | GOOD! JUMPER by DOYLE,Saadia (in the paint) | HOWW 6 - NSUW 0 | (HOWW by 6) |
| 17:40 | NSUW | GOOD! 3 PTR by LONG,Whitney | HOWW 6 - NSUW 3 | (HOWW by 3) |
| ASSIST by TRICE,Recca | ||||
| 17:20 | HOWW | TURNOVR by DOYLE,Saadia | ||
| 17:04 | NSUW | GOOD! JUMPER by DALTON,Genor | HOWW 6 - NSUW 5 | (HOWW by 1) |
| ASSIST by LONG,Whitney | ||||
| 16:42 | HOWW | GOOD! JUMPER by DOYLE,Saadia | HOWW 8 - NSUW 5 | (HOWW by 3) |
| ASSIST by SMITH,Kara | ||||
| 16:30 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by PULLINS,Jalisa | ||||
| 16:12 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 15:58 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 15:57 | HOWW | STEAL by BROWN,Zykia | ||
| 15:51 | HOWW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 15:48 | NSUW | TIMEOUT MEDIA | ||
| 15:20 | NSUW | GOOD! JUMPER by LONG,Whitney | HOWW 8 - NSUW 7 | (HOWW by 1) |
| 14:47 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 14:42 | HOWW | MISSED LAYUP by DETERVILLE,Portia | ||
| REBOUND (OFF) by DOYLE,Saadia | ||||
| 14:40 | NSUW | FOUL by TRICE,Recca (1) | ||
| 14:40 | HOWW | GOOD! FT SHOT by DOYLE,Saadia | HOWW 9 - NSUW 7 | (HOWW by 2) |
| 14:40 | HOWW | MISSED FT SHOT by DOYLE,Saadia | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 14:22 | NSUW | GOOD! LAYUP by BROOKS,Marian | NSUW 9 - HOWW 9 | Tied |
| 14:22 | HOWW | FOUL by DETERVILLE,Portia (1) | ||
| 14:22 | NSUW | MISSED FT SHOT by BROOKS,Marian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:12 | HOWW | MISSED JUMPER by DETERVILLE,Portia | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 13:47 | NSUW | MISSED JUMPER by OWENS,Batavia | ||
| REBOUND (DEF) by DETERVILLE,Portia | ||||
| 13:30 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 13:26 | HOWW | MISSED LAYUP by DETERVILLE,Portia | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 13:19 | NSUW | MISSED JUMPER by TRICE,Recca | ||
| REBOUND (DEF) by DETERVILLE,Portia | ||||
| 13:02 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 12 - NSUW 9 | (HOWW by 3) |
| ASSIST by DETERVILLE,Portia | ||||
| 12:34 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | HOWW 12 - NSUW 11 | (HOWW by 1) |
| 12:15 | HOWW | GOOD! 3 PTR by CURLEY-PAYNE,Cheyenn | HOWW 15 - NSUW 11 | (HOWW by 4) |
| ASSIST by BROWN,Zykia | ||||
| 12:00 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 11:47 | HOWW | MISSED JUMPER by DETERVILLE,Portia | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 11:23 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| 11:23 | HOWW | BLOCK by HOLMES,Tamoria | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 11:14 | NSUW | FOUL by BRIDGES,Tyisha (1) | ||
| 11:14 | HOWW | TIMEOUT MEDIA | ||
| 11:14 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | HOWW | GOOD! FT SHOT by BROWN,Zykia | HOWW 16 - NSUW 11 | (HOWW by 5) |
| 10:56 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 10:31 | HOWW | TURNOVR by BROWN,Zykia | ||
| 10:31 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 10:22 | HOWW | FOUL by DOYLE,Saadia (1) | ||
| 10:22 | NSUW | MISSED FT SHOT by BRIDGES,Tyisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | NSUW | GOOD! FT SHOT by BRIDGES,Tyisha | HOWW 16 - NSUW 12 | (HOWW by 4) |
| 10:13 | HOWW | TURNOVR by HOLMES,Tamoria | ||
| 10:11 | NSUW | STEAL by BRIDGES,Tyisha | ||
| 10:06 | NSUW | GOOD! LAYUP by DALTON,Genor (fastbreak) | HOWW 16 - NSUW 14 | (HOWW by 2) |
| ASSIST by TRICE,Recca | ||||
| 09:43 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 19 - NSUW 14 | (HOWW by 5) |
| ASSIST by CURLEY-PAYNE,Cheyenn | ||||
| 09:30 | NSUW | TURNOVR by TATE,Danelle | ||
| 09:29 | HOWW | STEAL by HOLMES,Tamoria | ||
| 09:19 | HOWW | MISSED LAYUP by BAULKMAN,Charae | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 09:02 | HOWW | GOOD! LAYUP by HOLMES,Tamoria | HOWW 21 - NSUW 14 | (HOWW by 7) |
| 08:46 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 08:44 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 08:32 | HOWW | MISSED JUMPER by HOLMES,Tamoria | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 08:27 | NSUW | TURNOVR by TRICE,Recca | ||
| 08:08 | HOWW | GOOD! LAYUP by BROWN,Zykia | HOWW 23 - NSUW 14 | (HOWW by 9) |
| 07:53 | NSUW | TURNOVR by TATE,Danelle | ||
| 07:53 | HOWW | TIMEOUT MEDIA | ||
| 07:47 | HOWW | MISSED LAYUP by DOYLE,Saadia | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 07:19 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 07:12 | HOWW | TURNOVR by BROWN,Zykia | ||
| 07:11 | NSUW | STEAL by DALTON,Genor | ||
| 07:08 | NSUW | TURNOVR by LONG,Whitney | ||
| 07:06 | HOWW | STEAL by DOYLE,Saadia | ||
| 07:02 | HOWW | GOOD! LAYUP by DOYLE,Saadia (fastbreak) | HOWW 25 - NSUW 14 | (HOWW by 11) |
| ASSIST by BROWN,Zykia | ||||
| 06:29 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 05:59 | NSUW | FOUL by BRIDGES,Tyisha (2) | ||
| 05:59 | HOWW | GOOD! FT SHOT by PULLINS,Jalisa | HOWW 26 - NSUW 14 | (HOWW by 12) |
| 05:59 | HOWW | GOOD! FT SHOT by PULLINS,Jalisa | HOWW 27 - NSUW 14 | (HOWW by 13) |
| 05:39 | NSUW | MISSED LAYUP by DALTON,Genor | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 05:25 | HOWW | FOUL by DOYLE,Saadia (2) | ||
| 05:25 | HOWW | TURNOVR by DOYLE,Saadia | ||
| 05:13 | NSUW | MISSED LAYUP by OWENS,Batavia | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 04:54 | HOWW | TURNOVR by DETERVILLE,Portia | ||
| 04:45 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:25 | HOWW | GOOD! JUMPER by SMITH,Kara | HOWW 29 - NSUW 14 | (HOWW by 15) |
| ASSIST by BROWN,Zykia | ||||
| 04:15 | HOWW | FOUL by SMITH,Kara (1) | ||
| 04:14 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (OFF) by TRICE,Recca | ||||
| 03:52 | NSUW | MISSED LAYUP by TRICE,Recca | ||
| REBOUND (DEF) by DETERVILLE,Portia | ||||
| 03:30 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by OWENS,Batavia | ||||
| 03:17 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 03:17 | HOWW | TIMEOUT MEDIA | ||
| 02:58 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 02:45 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by SMITH,Kara | ||||
| 02:28 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 02:18 | NSUW | GOOD! LAYUP by TRICE,Recca (fastbreak) | HOWW 29 - NSUW 16 | (HOWW by 13) |
| 01:59 | HOWW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (OFF) by PULLINS,Jalisa | ||||
| 01:54 | HOWW | TURNOVR by PULLINS,Jalisa | ||
| 01:45 | NSUW | MISSED 3 PTR by HACKLEY,Tiora | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 01:31 | NSUW | FOUL by LONG,Whitney (1) | ||
| 01:27 | HOWW | MISSED JUMPER by O'NEAL,Julee' | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 01:19 | NSUW | GOOD! JUMPER by LONG,Whitney | HOWW 29 - NSUW 18 | (HOWW by 11) |
| ASSIST by TRICE,Recca | ||||
| 00:52 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 00:49 | NSUW | TIMEOUT 30sec | ||
| 00:45 | HOWW | TURNOVR by O'NEAL,Julee' | ||
| 00:45 | NSUW | STEAL by TRICE,Recca | ||
| 00:41 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (DEF) by O'NEAL,Julee' | ||||
| 00:37 | NSUW | FOUL by TRICE,Recca (2) | ||
| 00:11 | HOWW | TURNOVR by BROWN,Zykia | ||
| 00:10 | NSUW | STEAL by TATE,Danelle | ||
| 00:05 | NSUW | TURNOVR by HACKLEY,Tiora | ||
| 00:00 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | NSUW | TURNOVR by BRIDGES,Tyisha | HOWW 29 - NSUW 18 | (HOWW by 11) |
| 19:44 | HOWW | STEAL by BAULKMAN,Charae | ||
| 19:20 | HOWW | MISSED JUMPER by PULLINS,Jalisa | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 19:12 | NSUW | GOOD! LAYUP by LONG,Whitney (fastbreak) | HOWW 29 - NSUW 20 | (HOWW by 9) |
| ASSIST by TRICE,Recca | ||||
| 18:39 | HOWW | TURNOVR by (TEAM) | ||
| 18:16 | NSUW | GOOD! LAYUP by DALTON,Genor | HOWW 29 - NSUW 22 | (HOWW by 7) |
| ASSIST by BRIDGES,Tyisha | ||||
| 18:00 | HOWW | GOOD! 3 PTR by BROWN,Zykia | HOWW 32 - NSUW 22 | (HOWW by 10) |
| ASSIST by CURLEY-PAYNE,Cheyenn | ||||
| 17:57 | HOWW | TIMEOUT 30sec | ||
| 17:25 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 17:10 | HOWW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 17:05 | HOWW | FOUL by CURLEY-PAYNE,Cheyenn (1) | ||
| 17:05 | NSUW | GOOD! FT SHOT by LONG,Whitney | HOWW 32 - NSUW 23 | (HOWW by 9) |
| 17:05 | NSUW | GOOD! FT SHOT by LONG,Whitney | HOWW 32 - NSUW 24 | (HOWW by 8) |
| 16:56 | HOWW | TURNOVR by SMITH,Kara | ||
| 16:55 | NSUW | STEAL by TRICE,Recca | ||
| 16:52 | NSUW | GOOD! JUMPER by LONG,Whitney (fastbreak) | HOWW 32 - NSUW 26 | (HOWW by 6) |
| ASSIST by TRICE,Recca | ||||
| 16:34 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 16:17 | NSUW | TURNOVR by BRIDGES,Tyisha | ||
| 16:16 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 16:12 | HOWW | MISSED LAYUP by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 16:02 | NSUW | TURNOVR by LONG,Whitney | ||
| 16:02 | NSUW | FOUL TECHNCL by the bench | ||
| 16:02 | HOWW | GOOD! FT SHOT by BROWN,Zykia | HOWW 33 - NSUW 26 | (HOWW by 7) |
| 16:02 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:48 | HOWW | GOOD! LAYUP by DOYLE,Saadia | HOWW 35 - NSUW 26 | (HOWW by 9) |
| 15:16 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 15:14 | NSUW | FOUL by DALTON,Genor (1) | ||
| 15:14 | HOWW | TIMEOUT media | ||
| 14:57 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 14:36 | NSUW | MISSED JUMPER by LONG,Whitney | ||
| REBOUND (OFF) by BROOKS,Marian | ||||
| 14:36 | HOWW | FOUL by DOYLE,Saadia (3) | ||
| 14:36 | NSUW | GOOD! FT SHOT by BROOKS,Marian | HOWW 35 - NSUW 27 | (HOWW by 8) |
| 14:36 | NSUW | GOOD! FT SHOT by BROOKS,Marian | HOWW 35 - NSUW 28 | (HOWW by 7) |
| 14:06 | HOWW | MISSED LAYUP by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (DEF) by TRICE,Recca | ||||
| 14:00 | NSUW | TURNOVR by TRICE,Recca | ||
| 13:59 | HOWW | STEAL by BROWN,Zykia | ||
| 13:54 | HOWW | TURNOVR by BROWN,Zykia | ||
| 13:31 | NSUW | TURNOVR by DALTON,Genor | ||
| 13:29 | HOWW | STEAL by DETERVILLE,Portia | ||
| 13:27 | NSUW | FOUL by TRICE,Recca (3) | ||
| 13:15 | HOWW | GOOD! JUMPER by SMITH,Kara | HOWW 37 - NSUW 28 | (HOWW by 9) |
| ASSIST by CURLEY-PAYNE,Cheyenn | ||||
| 13:02 | NSUW | TURNOVR by DALTON,Genor | ||
| 12:46 | HOWW | MISSED LAYUP by DOYLE,Saadia | ||
| REBOUND (DEF) by BROOKS,Marian | ||||
| 12:38 | HOWW | FOUL by DOYLE,Saadia (4) | ||
| 12:38 | NSUW | GOOD! FT SHOT by LONG,Whitney | HOWW 37 - NSUW 29 | (HOWW by 8) |
| 12:38 | NSUW | GOOD! FT SHOT by LONG,Whitney | HOWW 37 - NSUW 30 | (HOWW by 7) |
| 12:20 | HOWW | MISSED 3 PTR by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (OFF) by CURLEY-PAYNE,Cheyenn | ||||
| 12:09 | HOWW | GOOD! LAYUP by BROWN,Zykia | HOWW 39 - NSUW 30 | (HOWW by 9) |
| 11:47 | NSUW | TURNOVR by TATE,Danelle | ||
| 11:47 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 11:47 | HOWW | TIMEOUT 30sec | ||
| 11:27 | HOWW | GOOD! JUMPER by BROWN,Zykia | HOWW 41 - NSUW 30 | (HOWW by 11) |
| 11:07 | NSUW | GOOD! LAYUP by TATE,Danelle | HOWW 41 - NSUW 32 | (HOWW by 9) |
| 10:54 | HOWW | MISSED 3 PTR by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (OFF) by SMITH,Kara | ||||
| 10:50 | HOWW | MISSED LAYUP by SMITH,Kara | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 10:43 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (OFF) by BRIDGES,Tyisha | ||||
| 10:42 | NSUW | GOOD! LAYUP by BRIDGES,Tyisha | HOWW 41 - NSUW 34 | (HOWW by 7) |
| 10:42 | HOWW | FOUL by CURLEY-PAYNE,Cheyenn (2) | ||
| 10:42 | NSUW | TIMEOUT MEDIA | ||
| 10:42 | NSUW | MISSED FT SHOT by BRIDGES,Tyisha | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 10:27 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 10:25 | HOWW | GOOD! LAYUP by DETERVILLE,Portia | HOWW 43 - NSUW 34 | (HOWW by 9) |
| 10:12 | NSUW | TURNOVR by LONG,Whitney | ||
| 10:12 | HOWW | STEAL by PULLINS,Jalisa | ||
| 09:56 | HOWW | MISSED JUMPER by HOLMES,Tamoria | ||
| REBOUND (DEF) by OWENS,Batavia | ||||
| 09:34 | NSUW | TURNOVR by OWENS,Batavia | ||
| 09:34 | HOWW | STEAL by PULLINS,Jalisa | ||
| 09:20 | HOWW | MISSED JUMPER by DETERVILLE,Portia | ||
| REBOUND (DEF) by LONG,Whitney | ||||
| 09:15 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (DEF) by DETERVILLE,Portia | ||||
| 08:45 | HOWW | MISSED JUMPER by DETERVILLE,Nicole | ||
| REBOUND (OFF) by BROWN,Zykia | ||||
| 08:38 | HOWW | TURNOVR by BROWN,Zykia | ||
| 08:38 | NSUW | STEAL by TATE,Danelle | ||
| 08:25 | NSUW | GOOD! LAYUP by TATE,Danelle | HOWW 43 - NSUW 36 | (HOWW by 7) |
| ASSIST by TRICE,Recca | ||||
| 08:06 | NSUW | FOUL by TATE,Danelle (1) | ||
| 07:41 | HOWW | TURNOVR by SMITH,Kara | ||
| 07:33 | NSUW | GOOD! JUMPER by DALTON,Genor | HOWW 43 - NSUW 38 | (HOWW by 5) |
| ASSIST by BROOKS,Marian | ||||
| 07:16 | HOWW | TURNOVR by SMITH,Kara | ||
| 07:16 | NSUW | TIMEOUT media | ||
| 06:45 | NSUW | MISSED JUMPER by BRIDGES,Tyisha | ||
| REBOUND (DEF) by BAULKMAN,Charae | ||||
| 06:28 | HOWW | GOOD! 3 PTR by CURLEY-PAYNE,Cheyenn | HOWW 46 - NSUW 38 | (HOWW by 8) |
| ASSIST by BROWN,Zykia | ||||
| 05:59 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (OFF) by TRICE,Recca | ||||
| 05:49 | NSUW | TURNOVR by LONG,Whitney | ||
| 05:48 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 05:46 | NSUW | FOUL by TRICE,Recca (4) | ||
| 05:46 | HOWW | MISSED FT SHOT by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | HOWW | GOOD! FT SHOT by CURLEY-PAYNE,Cheyenn | HOWW 47 - NSUW 38 | (HOWW by 9) |
| 05:15 | NSUW | MISSED JUMPER by DALTON,Genor | ||
| REBOUND (DEF) by DETERVILLE,Nicole | ||||
| 04:59 | HOWW | MISSED 3 PTR by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (DEF) by BRIDGES,Tyisha | ||||
| 04:50 | HOWW | FOUL by PULLINS,Jalisa (1) | ||
| 04:40 | NSUW | MISSED 3 PTR by LONG,Whitney | ||
| REBOUND (DEF) by DETERVILLE,Nicole | ||||
| 04:19 | HOWW | MISSED JUMPER by DETERVILLE,Nicole | ||
| REBOUND (DEF) by DALTON,Genor | ||||
| 04:11 | NSUW | MISSED LAYUP by LONG,Whitney | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 03:47 | HOWW | GOOD! LAYUP by BROWN,Zykia | HOWW 49 - NSUW 38 | (HOWW by 11) |
| 03:35 | NSUW | MISSED LAYUP by BROOKS,Marian | ||
| 03:35 | HOWW | BLOCK by DETERVILLE,Nicole | ||
| REBOUND (OFF) by DALTON,Genor | ||||
| 03:19 | NSUW | GOOD! JUMPER by DALTON,Genor (in the paint) | HOWW 49 - NSUW 40 | (HOWW by 9) |
| ASSIST by TRICE,Recca | ||||
| 03:13 | HOWW | TIMEOUT 30sec | ||
| 02:50 | HOWW | GOOD! JUMPER by DOYLE,Saadia (in the paint) | HOWW 51 - NSUW 40 | (HOWW by 11) |
| ASSIST by SMITH,Kara | ||||
| 02:32 | NSUW | GOOD! JUMPER by DALTON,Genor (in the paint) | HOWW 51 - NSUW 42 | (HOWW by 9) |
| ASSIST by TRICE,Recca | ||||
| 02:12 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by BROWN,Zykia | ||||
| 02:11 | NSUW | FOUL by LONG,Whitney (2) | ||
| 02:11 | HOWW | TIMEOUT media | ||
| 02:11 | HOWW | MISSED FT SHOT by BROWN,Zykia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | HOWW | GOOD! FT SHOT by BROWN,Zykia | HOWW 52 - NSUW 42 | (HOWW by 10) |
| 01:49 | HOWW | FOUL by SMITH,Kara (2) | ||
| 01:49 | NSUW | GOOD! FT SHOT by DALTON,Genor | HOWW 52 - NSUW 43 | (HOWW by 9) |
| 01:49 | NSUW | GOOD! FT SHOT by DALTON,Genor | HOWW 52 - NSUW 44 | (HOWW by 8) |
| 01:45 | NSUW | FOUL by LONG,Whitney (3) | ||
| 01:45 | HOWW | MISSED FT SHOT by PULLINS,Jalisa | ||
| REBOUND (OFF) by DOYLE,Saadia | ||||
| 01:41 | HOWW | MISSED LAYUP by DOYLE,Saadia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | NSUW | FOUL by BRIDGES,Tyisha (3) | ||
