Norfolk State vs N.C. Central (01/08/18 at Durham, N.C. (McDougald-McLendon Arena))



Box Score
Play-by-Play
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Play Analysis


 

Box Score

 

Norfolk State vs N.C. Central
01/08/18 5:30 p.m. at Durham, N.C. (McDougald-McLendon Arena)

Norfolk State 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  ROBERTS,Kayla  7-9  2-2  4-6  0-6  20  33 
44  CROKER,Khadedra  6-12  0-0  1-3  2-5  13  25 
01  RUSSELL,Raven  4-13  0-1  0-0  2-2  23 
02  HANNAH,Yazmen  2-6  0-1  0-0  0-4  23 
11  FRANKLIN,Armani  4-8  0-0  2-2  2-4  10  22 
00  WEST,Zairya  0-1  0-0  0-0  0-2  12 
03  SWINSON,Gabrielle  3-7  0-1  3-4  2-4  27 
04  DAWKINS,Kendrea  3-6  0-1  0-0  0-1  13 
20  SPARKMAN,Alexis  0-0  0-0  0-0  1-0 
30  DEAS,De'Janaire  0-1  0-0  3-4  1-2 
32  TANNER,Shayla  1-5  0-0  0-0  3-4 
TM  TEAM  1-5 
  Totals..............  30-68  2-6  13-19  14-39  53  20  75  17  16  10  200 
44.1%  33.3%  68.4% 
      1st  8-18  2-3  0-0 
         44.4%  66.7%  0.0% 
      2nd  6-18  0-2  0-0 
         33.3%  0.0%  0.0% 
      3rd  9-17  0-0  5-6 
         52.9%  0.0%  83.3% 
      4th  7-15  0-1  8-13 
         46.7%  0.0%  61.5% 

N.C. Central 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  AFRIYIE,Paulina  3-8  0-0  3-3  1-11  12  30 
00  MARTIN,Rodneysha  3-17  1-7  2-3  0-0  34 
03  OLIVER-ALEXANDER,Sam  1-4  1-3  0-0  0-1  24 
12  ADAMS,Dominique  1-3  0-2  1-2  2-1  30 
15  CALHOUN,Jayla  3-7  0-0  0-0  2-1  18 
05  BENTON,Caira  1-6  0-0  5-6  2-3  19 
10  THOMPSON,Alyssa  1-1  0-0  1-2  1-2 
11  BLOW,Jada  2-8  2-7  0-0  0-0  11 
22  MCCAIN,Deja  1-5  0-0  0-0  2-2  12 
40  WHITE,Kieche  3-9  3-8  3-4  0-4  12  16 
TM  TEAM  3-3 
  Totals..............  19-68  7-27  15-20  13-28  41  20  60  17  13  200 
27.9%  25.9%  75.0% 
      1st  7-17  2-5  1-1 
         41.2%  40.0%  100 % 
      2nd  3-14  1-5  4-5 
         21.4%  20.0%  80.0% 
      3rd  3-17  1-6  4-6 
         17.6%  16.7%  66.7% 
      4th  6-20  3-11  6-8 
         30.0%  27.3%  75.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Norfolk State   18  12  23