#02 GOODHOPE,Danyael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
at Old Dominion  11/09/18    14  0-4  .000  0-1  .000  0-0  .000  1.5  0.0 
CHEYNEY  11/13/18    15  4-5  .800  0-0  .000  0-1  .000  1.7  2.7 
NAVY  11/18/18    12  1-2  .500  0-0  .000  1-6  .167  1.5  2.8 
CAMPBELL  11/20/18    dnp 
at Lehigh  11/24/18    dnp 
vs LIBERTY  11/25/18    dnp 
at La Salle  12/09/18    0-1  .000  0-0  .000  0-0  .000  1.4  2.2 
LONGWOOD  12/12/18    15  1-2  .500  0-0  .000  1-2  .500  1.7  2.3 
at High Point  12/15/18    14  1-2  .500  0-0  .000  1-2  .500  1.4  2.4 
ST. AUGUSTINE'S  12/18/18    10  1-1  1.000  0-0  .000  0-0  .000  1.5  2.4 
WILLIAM & MARY  12/21/18    19  2-7  .286  0-1  .000  1-2  .500  1.4  2.7 
at Wake Forest  12/30/18    11  2-4  .500  0-0  .000  0-1  .000  1.3  2.8 
DELAWARE STATE  01/05/19    16  1-4  .250  0-1  .000  2-2  1.000  1.4  2.9 
FLORIDA A&M  01/07/19    13  2-4  .500  0-0  .000  0-0  .000  1.3  3.0 
at Coppin State  01/12/19    31  5-9  .556  1-1  1.000  1-2  .500  1.5  12  3.7 
BETHUNE-COOKMAN  01/14/19  32  2-7  .286  0-1  .000  0-0  .000  1.7  3.7 
at Savannah State  1/19/19   20  5-9  .556  0-1  .000  2-2  1.000  1.8  12  4.3 
at S.C. State  1/21/19   27  1-3  .333  0-1  .000  1-2  .500  1.8  4.2 
MD. EASTERN SHORE  01/26/19  25  2-6  .333  0-0  .000  4-4  1.000  1.9  4.4 
at Howard  02/02/19    16  3-6  .500  1-2  .500  0-0  .000  1.8  4.6 
at Bethune-Cookman  02/09/19    13  0-1  .000  0-0  .000  0-0  .000  1.8  4.3 
at Florida A&M  02/11/19    15  1-2  .500  0-0  .000  0-0  .000  1.8  4.2 
N.C. CENTRAL  02/16/19    15  2-5  .400  0-0  .000  0-0  .000  1.8  4.2 
N.C. A&T  02/18/19    23  4-6  .667  1-1  1.000  0-2  .000  1.8  4.4 
at Morgan State  02/23/19  27  1-2  .500  0-0  .000  2-2  1.000  1.9  4.4 
COPPIN STATE  03/02/19  18  3-6  .500  1-1  1.000  1-2  .500  1.9  4.5 
at Delaware State  03/04/19    13  3-7  .429  0-1  .000  0-0  .000  2.0  4.6 
HOWARD  03/07/19    12  0-3  .000  0-0  .000  0-0  .000  2.0  4.4 
vs Howard  03/14/19    20  2-2  1.000  0-0  .000  5-6  .833  2.1  4.6 
vs N.C. A&T  03/15/19    17  2-5  .400  1-1  1.000  2-2  1.000  2.1  4.7 
vs Bethune-Cookman  03/16/19    16  0-5  .000  0-1  .000  0-0  .000  2.2  4.5 
Totals     486  51-122  .418  5-14  .357  24-40  .600  21  43  64  2.2  65  52  63  47  131  4.5 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 4.5      Assists/game: 1.8 
FG Pct: 41.8      Turnovers/game: 2.2 
3FG Pct: 35.7      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 1.6 
       Blocks/game: 0.0