#04 DAWKINS,Kendrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18    21  2-5  .400  1-3  .333  2-2  1.000  3.0  7.0 
at Old Dominion  11/09/18    29  3-8  .375  0-3  .000  0-1  .000  5.5  6.5 
CHEYNEY  11/13/18    23  2-7  .286  0-2  .000  1-2  .500  6.0  6.0 
NAVY  11/18/18    21  2-5  .400  0-2  .000  1-4  .250  6.0  5.8 
CAMPBELL  11/20/18    28  3-8  .375  1-5  .200  1-1  1.000  5.8  6.2 
at Lehigh  11/24/18    16  0-2  .000  0-1  .000  0-0  .000  5.3  5.2 
vs LIBERTY  11/25/18    22  0-5  .000  0-3  .000  1-2  .500  4.6  4.6 
at La Salle  12/09/18    32  4-6  .667  3-4  .750  0-0  .000  4.4  11  5.4 
LONGWOOD  12/12/18    24  3-11  .273  2-6  .333  4-6  .667  4.3  12  6.1 
at High Point  12/15/18    30  3-7  .429  1-3  .333  0-0  .000  4.1  6.2 
ST. AUGUSTINE'S  12/18/18    23  2-5  .400  0-2  .000  2-2  1.000  4.0  6.2 
WILLIAM & MARY  12/21/18  34  4-12  .333  1-7  .143  5-6  .833  4.1  14  6.8 
at Wake Forest  12/30/18  35  6-8  .750  3-4  .750  1-2  .500  4.1  16  7.5 
DELAWARE STATE  01/05/19  28  0-5  .000  0-3  .000  1-2  .500  4.1  7.1 
FLORIDA A&M  01/07/19  33  6-16  .375  2-6  .333  6-8  .750  4.2  20  7.9 
at Coppin State  01/12/19  34  7-12  .583  2-4  .500  2-3  .667  4.4  18  8.6 
BETHUNE-COOKMAN  01/14/19  34  9-17  .529  0-4  .000  0-1  .000  10  4.7  18  9.1 
at Savannah State  1/19/19   31  2-8  .250  1-4  .250  4-5  .800  4.7  9.1 
at S.C. State  1/21/19   34  4-7  .571  3-4  .750  0-4  .000  4.7  11  9.2 
MD. EASTERN SHORE  01/26/19  31  3-10  .300  2-7  .286  1-2  .500  4.8  9.2 
at Howard  02/02/19  33  3-9  .333  3-5  .600  2-2  1.000  4.9  11  9.3 
at Bethune-Cookman  02/09/19  29  6-12  .500  1-4  .250  1-4  .250  5.0  14  9.5 
at Florida A&M  02/11/19  20  6-10  .600  0-1  .000  2-3  .667  5.0  14  9.7 
N.C. CENTRAL  02/16/19  18  0-6  .000  0-2  .000  0-0  .000  5.1  9.3 
N.C. A&T  02/18/19  21  0-6  .000  0-1  .000  0-0  .000  5.1  8.9 
at Morgan State  02/23/19  31  2-7  .286  0-2  .000  2-4  .500  5.0  8.8 
COPPIN STATE  03/02/19  24  1-5  .200  0-2  .000  1-2  .500  4.9  8.6 
at Delaware State  03/04/19    25  1-5  .200  1-3  .333  0-0  .000  4.8  8.4 
HOWARD  03/07/19  19  3-4  .750  0-0  .000  1-1  1.000  4.8  8.3 
vs Howard  03/14/19  23  2-6  .333  0-3  .000  2-3  .667  4.8  8.3 
vs N.C. A&T  03/15/19  28  2-6  .333  0-3  .000  0-0  .000  4.7  8.1 
vs Bethune-Cookman  03/16/19  30  1-7  .143  0-2  .000  0-0  .000  4.8  7.9 
Totals     20  864  92-247  .372  27-105  .257  43-72  .597  51  102  153  4.8  74  29  50  16  17  254  7.9 
 
Games played: 32      Rebounds/game: 4.8 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 37.2      Turnovers/game: 1.6 
3FG Pct: 25.7      Assist/turnover ratio: 0.6 
FT Pct: 59.7      Steals/game: 0.5 
       Blocks/game: 0.5