#05 BARRETT,Jameila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18    dnp 
at Old Dominion  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHEYNEY  11/13/18    13  4-5  .800  0-0  .000  0-1  .000  1.0  4.0 
NAVY  11/18/18    1-1  1.000  0-0  .000  0-0  .000  1.0  3.3 
CAMPBELL  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.8  2.5 
at Lehigh  11/24/18    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
vs LIBERTY  11/25/18    dnp 
at La Salle  12/09/18    0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
LONGWOOD  12/12/18    0-2  .000  0-1  .000  0-0  .000  0.9  1.4 
at High Point  12/15/18    0-1  .000  0-0  .000  0-0  .000  0.8  1.3 
ST. AUGUSTINE'S  12/18/18    12  1-5  .200  0-2  .000  2-4  .500  0.9  1.6 
WILLIAM & MARY  12/21/18    11  1-2  .500  0-1  .000  0-0  .000  1.0  1.6 
at Wake Forest  12/30/18    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
DELAWARE STATE  01/05/19    11  1-1  1.000  0-0  .000  1-2  .500  0.9  1.6 
FLORIDA A&M  01/07/19    1-2  .500  0-0  .000  1-2  .500  1.0  1.7 
at Coppin State  01/12/19    12  1-1  1.000  0-0  .000  1-2  .500  0.9  1.8 
BETHUNE-COOKMAN  01/14/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Savannah State  1/19/19     1-2  .500  0-0  .000  2-2  1.000  0.9  1.8 
at S.C. State  1/21/19     1-1  1.000  0-0  .000  0-0  .000  0.9  1.8 
MD. EASTERN SHORE  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Howard  02/02/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Bethune-Cookman  02/09/19    dnp 
at Florida A&M  02/11/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
N.C. CENTRAL  02/16/19    dnp 
N.C. A&T  02/18/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Morgan State  02/23/19    dnp 
COPPIN STATE  03/02/19    dnp 
at Delaware State  03/04/19    dnp 
HOWARD  03/07/19    dnp 
vs Howard  03/14/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
vs N.C. A&T  03/15/19    dnp 
vs Bethune-Cookman  03/16/19    dnp 
Totals     129  12-24  .500  0-5  .000  7-13  .538  17  0.8  19  12  31  1.4 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 53.8      Steals/game: 0.3 
       Blocks/game: 0.0