#10 JAMES,La'Deja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18  26  2-9  .222  0-3  .000  1-2  .500  4.0  5.0 
at Old Dominion  11/09/18  32  4-9  .444  2-4  .500  2-2  1.000  5.0  12  8.5 
CHEYNEY  11/13/18  29  8-14  .571  4-9  .444  0-0  .000  5.3  20  12.3 
NAVY  11/18/18  34  6-11  .545  2-5  .400  2-3  .667  5.8  16  13.3 
CAMPBELL  11/20/18  35  4-7  .571  0-0  .000  2-3  .667  5.6  10  12.6 
at Lehigh  11/24/18  35  3-9  .333  0-3  .000  6-7  .857  6.0  12  12.5 
vs LIBERTY  11/25/18  35  2-9  .222  0-4  .000  6-7  .857  5.7  10  12.1 
at La Salle  12/09/18    dnp 
LONGWOOD  12/12/18    dnp 
at High Point  12/15/18    dnp 
ST. AUGUSTINE'S  12/18/18    dnp 
WILLIAM & MARY  12/21/18    dnp 
at Wake Forest  12/30/18  35  5-17  .294  1-5  .200  4-4  1.000  5.5  15  12.5 
DELAWARE STATE  01/05/19  30  8-11  .727  1-4  .250  3-4  .750  5.3  20  13.3 
FLORIDA A&M  01/07/19    dnp 
at Coppin State  01/12/19    dnp 
BETHUNE-COOKMAN  01/14/19    dnp 
at Savannah State  1/19/19     dnp 
at S.C. State  1/21/19     dnp 
MD. EASTERN SHORE  01/26/19    dnp 
at Howard  02/02/19    26  5-12  .417  0-2  .000  6-9  .667  5.3  16  13.6 
at Bethune-Cookman  02/09/19    26  4-12  .333  1-3  .333  3-4  .750  4.9  12  13.5 
at Florida A&M  02/11/19    19  5-10  .500  2-5  .400  2-2  1.000  4.9  14  13.5 
N.C. CENTRAL  02/16/19    26  6-10  .600  1-4  .250  2-2  1.000  5.0  15  13.6 
N.C. A&T  02/18/19    24  0-7  .000  0-3  .000  0-0  .000  4.8  12.6 
at Morgan State  02/23/19  34  4-9  .444  0-1  .000  0-0  .000  4.7  12.3 
COPPIN STATE  03/02/19  33  4-9  .444  0-3  .000  2-2  1.000  4.6  10  12.2 
at Delaware State  03/04/19  26  3-6  .500  1-2  .500  5-6  .833  4.9  12  12.2 
HOWARD  03/07/19  33  7-11  .636  2-2  1.000  3-4  .750  4.9  19  12.6 
vs Howard  03/14/19  35  7-13  .538  1-3  .333  3-6  .500  4.9  18  12.8 
vs N.C. A&T  03/15/19  32  4-11  .364  2-5  .400  8-8  1.000  4.9  18  13.1 
vs Bethune-Cookman  03/16/19  39  6-12  .500  1-5  .200  5-6  .833  4.7  18  13.3 
Totals     16  644  97-218  .445  21-75  .280  65-81  .802  42  57  99  4.7  38  34  37  49  280  13.3 
 
Games played: 21      Rebounds/game: 4.7 
Points/game: 13.3      Assists/game: 1.6 
FG Pct: 44.5      Turnovers/game: 1.8 
3FG Pct: 28.0      Assist/turnover ratio: 0.9 
FT Pct: 80.2      Steals/game: 2.3 
       Blocks/game: 0.2