#11 FRANKLIN,Armani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18    dnp 
at Old Dominion  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHEYNEY  11/13/18    12  0-5  .000  0-0  .000  0-0  .000  0.5  0.0 
NAVY  11/18/18    1-2  .500  0-0  .000  1-2  .500  0.3  1.0 
CAMPBELL  11/20/18    10  2-4  .500  0-0  .000  0-0  .000  0.5  1.8 
at Lehigh  11/24/18    11  0-4  .000  0-0  .000  0-0  .000  0.6  1.4 
vs LIBERTY  11/25/18    11  0-1  .000  0-1  .000  0-0  .000  0.5  1.2 
at La Salle  12/09/18    17  1-2  .500  0-0  .000  2-2  1.000  0.6  1.6 
LONGWOOD  12/12/18    16  1-2  .500  0-0  .000  0-0  .000  0.8  1.6 
at High Point  12/15/18    13  0-2  .000  0-0  .000  0-0  .000  0.7  1.4 
ST. AUGUSTINE'S  12/18/18    15  1-3  .333  1-2  .500  2-2  1.000  0.9  1.8 
WILLIAM & MARY  12/21/18    11  0-2  .000  0-1  .000  0-0  .000  1.0  1.6 
DELAWARE STATE  01/05/19    dnp 
FLORIDA A&M  01/07/19    dnp 
at Coppin State  01/12/19    dnp 
BETHUNE-COOKMAN  01/14/19    dnp 
at Savannah State  1/19/19     dnp 
at S.C. State  1/21/19     dnp 
MD. EASTERN SHORE  01/26/19    dnp 
at Howard  02/02/19    dnp 
at Bethune-Cookman  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
at Florida A&M  02/11/19    0-1  .000  0-0  .000  1-2  .500  0.8  1.5 
N.C. CENTRAL  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
N.C. A&T  02/18/19    0-1  .000  0-0  .000  0-2  .000  1.0  1.3 
at Morgan State  02/23/19    dnp 
COPPIN STATE  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Delaware State  03/04/19    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
HOWARD  03/07/19    dnp 
vs Howard  03/14/19    0-2  .000  0-0  .000  0-0  .000  0.9  1.1 
vs N.C. A&T  03/15/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
vs Bethune-Cookman  03/16/19    dnp 
Totals     161  6-32  .188  1-5  .200  6-10  .600  10  17  0.9  22  16  25  19  1.0 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.8 
FG Pct: 18.8      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0