#13 LONG,Alexys |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ole Miss | 11/06/18 | * | 34 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 4 | 0 | 0 | 10 | 10.0 |
| at Old Dominion | 11/09/18 | * | 30 | 4-9 | .444 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 11.0 |
| CHEYNEY | 11/13/18 | * | 24 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 7 | 7 | 4.3 | 0 | 0 | 1 | 5 | 2 | 2 | 11 | 11.0 |
| NAVY | 11/18/18 | * | 32 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 8.3 |
| CAMPBELL | 11/20/18 | * | 34 | 2-12 | .167 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.4 |
| at Lehigh | 11/24/18 | * | 35 | 3-9 | .333 | 0-3 | .000 | 4-5 | .800 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 6 | 0 | 0 | 10 | 7.8 |
| vs LIBERTY | 11/25/18 | * | 24 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7.9 |
| at La Salle | 12/09/18 | * | 32 | 5-12 | .417 | 2-8 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 8.6 |
| LONGWOOD | 12/12/18 | * | 25 | 6-10 | .600 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 9.4 |
| at High Point | 12/15/18 | * | 26 | 3-10 | .300 | 2-6 | .333 | 0-2 | .000 | 2 | 0 | 2 | 3.1 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | 9.3 |
| ST. AUGUSTINE'S | 12/18/18 | * | 22 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 1 | 6 | 7 | 3.5 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 9.2 |
| WILLIAM & MARY | 12/21/18 | * | 24 | 1-12 | .083 | 1-8 | .125 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8.9 |
| at Wake Forest | 12/30/18 | * | 33 | 4-9 | .444 | 3-5 | .600 | 5-6 | .833 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | 9.5 |
| DELAWARE STATE | 01/05/19 | * | 25 | 4-9 | .444 | 1-4 | .250 | 3-5 | .600 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 2 | 1 | 1 | 12 | 9.6 |
| FLORIDA A&M | 01/07/19 | * | 29 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9.5 |
| at Coppin State | 01/12/19 | * | 31 | 7-11 | .636 | 5-6 | .833 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 5 | 1 | 5 | 1 | 0 | 0 | 19 | 10.1 |
| BETHUNE-COOKMAN | 01/14/19 | * | 31 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 9.8 |
| at Savannah State | 1/19/19 | * | 28 | 2-9 | .222 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 3 | 0 | 5 | 2 | 0 | 2 | 6 | 9.6 |
| at S.C. State | 1/21/19 | * | 29 | 4-5 | .800 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 9.7 |
| MD. EASTERN SHORE | 01/26/19 | * | 33 | 2-9 | .222 | 1-4 | .250 | 3-4 | .750 | 2 | 3 | 5 | 3.4 | 4 | 0 | 1 | 2 | 3 | 2 | 8 | 9.6 |
| at Howard | 02/02/19 | * | 28 | 4-14 | .286 | 1-4 | .250 | 1-6 | .167 | 2 | 3 | 5 | 3.5 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 9.6 |
| at Bethune-Cookman | 02/09/19 | * | 30 | 6-13 | .462 | 3-7 | .429 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 10.0 |
| at Florida A&M | 02/11/19 | * | 28 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | 9.8 |
| N.C. CENTRAL | 02/16/19 | * | 29 | 4-10 | .400 | 0-5 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 9.8 |
| N.C. A&T | 02/18/19 | * | 24 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9.5 |
| at Morgan State | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COPPIN STATE | 03/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Delaware State | 03/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOWARD | 03/07/19 | 27 | 5-11 | .455 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 3 | 3 | 0 | 2 | 12 | 9.6 | |
| vs Howard | 03/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs N.C. A&T | 03/15/19 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.3 | |
| vs Bethune-Cookman | 03/16/19 | 17 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9.0 | |
| Totals | 25 | 775 | 86-241 | .357 | 42-127 | .331 | 38-53 | .717 | 22 | 63 | 85 | 3.0 | 62 | 2 | 40 | 55 | 11 | 22 | 252 | 9.0 | |
| Games played: 28 | Rebounds/game: 3.0 | |
| Points/game: 9.0 | Assists/game: 1.4 | |
| FG Pct: 35.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.7 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |