#15 ECHOLS,Dana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18  33  3-5  .600  0-1  .000  0-0  .000  5.0  6.0 
at Old Dominion  11/09/18  30  1-6  .167  0-0  .000  5-6  .833  4.0  6.5 
CHEYNEY  11/13/18  26  5-7  .714  1-1  1.000  0-0  .000  4.0  12  11  8.0 
NAVY  11/18/18  35  4-9  .444  0-0  .000  2-2  1.000  4.5  10  8.5 
CAMPBELL  11/20/18  32  3-5  .600  1-3  .333  0-0  .000  4.4  8.2 
at Lehigh  11/24/18  37  1-6  .167  0-0  .000  0-0  .000  4.8  7.2 
vs LIBERTY  11/25/18  38  3-7  .429  2-5  .400  5-5  1.000  5.0  13  8.0 
at La Salle  12/09/18  37  0-4  .000  0-3  .000  0-0  .000  5.5  7.0 
LONGWOOD  12/12/18  30  5-9  .556  2-4  .500  0-0  .000  5.4  12  7.6 
at High Point  12/15/18  30  0-3  .000  0-0  .000  2-2  1.000  5.7  7.0 
ST. AUGUSTINE'S  12/18/18  27  5-12  .417  3-6  .500  1-1  1.000  5.4  14  7.6 
WILLIAM & MARY  12/21/18  37  3-8  .375  1-3  .333  1-1  1.000  5.2  7.7 
at Wake Forest  12/30/18  31  0-5  .000  0-1  .000  0-0  .000  5.1  10  7.1 
DELAWARE STATE  01/05/19  30  2-8  .250  1-5  .200  0-0  .000  4.9  6.9 
FLORIDA A&M  01/07/19  34  0-1  .000  0-0  .000  2-4  .500  4.9  6.6 
at Coppin State  01/12/19  36  3-6  .500  0-1  .000  2-3  .667  5.0  6.7 
BETHUNE-COOKMAN  01/14/19  35  3-11  .273  1-3  .333  2-2  1.000  4.9  6.8 
at Savannah State  1/19/19   26  1-4  .250  0-1  .000  0-0  .000  5.0  6.6 
at S.C. State  1/21/19   35  1-6  .167  0-1  .000  1-2  .500  5.1  6.4 
MD. EASTERN SHORE  01/26/19  37  2-7  .286  1-5  .200  1-4  .250  5.1  6.4 
at Howard  02/02/19  26  1-6  .167  0-0  .000  0-0  .000  4.9  6.1 
at Bethune-Cookman  02/09/19  32  0-3  .000  0-0  .000  2-2  1.000  4.9  6.0 
at Florida A&M  02/11/19  25  0-3  .000  0-2  .000  0-0  .000  4.9  5.7 
N.C. CENTRAL  02/16/19  28  3-5  .600  1-2  .500  2-4  .500  10  5.1  5.8 
N.C. A&T  02/18/19  27  2-3  .667  0-0  .000  1-2  .500  5.0  5.8 
at Morgan State  02/23/19    20  3-7  .429  0-2  .000  0-0  .000  4.9  5.8 
COPPIN STATE  03/02/19    31  2-7  .286  1-4  .250  0-0  .000  4.9  5.8 
at Delaware State  03/04/19  36  2-7  .286  1-2  .500  0-0  .000  5.1  5.8 
HOWARD  03/07/19  29  4-10  .400  0-3  .000  0-0  .000  5.1  5.8 
vs Howard  03/14/19  33  3-5  .600  2-3  .667  2-2  1.000  5.0  10  6.0 
vs N.C. A&T  03/15/19  36  3-4  .750  2-2  1.000  2-2  1.000  5.1  10  6.1 
vs Bethune-Cookman  03/16/19  35  4-7  .571  3-4  .750  0-0  .000  5.1  11  6.3 
Totals     30  1014  72-196  .367  23-67  .343  33-44  .750  41  121  162  5.1  82  149  114  52  200  6.3 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 6.3      Assists/game: 4.7 
FG Pct: 36.7      Turnovers/game: 3.6 
3FG Pct: 34.3      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 1.6 
       Blocks/game: 0.1