#30 DEAS,De'Janaire |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ole Miss | 11/06/18 | 14 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2.0 | |
| at Old Dominion | 11/09/18 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2.0 |
| CHEYNEY | 11/13/18 | * | 18 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 5.0 | 5 | 1 | 2 | 2 | 0 | 1 | 10 | 4.7 |
| NAVY | 11/18/18 | * | 21 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 7.0 |
| CAMPBELL | 11/20/18 | * | 16 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
| at Lehigh | 11/24/18 | * | 12 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 |
| vs LIBERTY | 11/25/18 | 19 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 6.1 | |
| at La Salle | 12/09/18 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6.1 |
| LONGWOOD | 12/12/18 | * | 24 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.0 | 4 | 0 | 4 | 5 | 1 | 0 | 8 | 6.3 |
| at High Point | 12/15/18 | * | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5.8 |
| ST. AUGUSTINE'S | 12/18/18 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.6 |
| WILLIAM & MARY | 12/21/18 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5.5 |
| at Wake Forest | 12/30/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.1 | |
| DELAWARE STATE | 01/05/19 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 5.3 | |
| FLORIDA A&M | 01/07/19 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 | |
| at Coppin State | 01/12/19 | 19 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.9 | |
| BETHUNE-COOKMAN | 01/14/19 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
| at Savannah State | 1/19/19 | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 4.9 | |
| at S.C. State | 1/21/19 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 5.0 | |
| MD. EASTERN SHORE | 01/26/19 | 8 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
| at Howard | 02/02/19 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4.9 | |
| at Bethune-Cookman | 02/09/19 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 3 | 2 | 0 | 6 | 4.9 | |
| at Florida A&M | 02/11/19 | 27 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 2 | 1 | 7 | 5.0 | |
| N.C. CENTRAL | 02/16/19 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 5.0 | |
| N.C. A&T | 02/18/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| at Morgan State | 02/23/19 | 12 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 4.9 | |
| COPPIN STATE | 03/02/19 | 16 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5.0 | |
| at Delaware State | 03/04/19 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 |
| HOWARD | 03/07/19 | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | 5.1 | |
| vs Howard | 03/14/19 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 5.2 | |
| vs N.C. A&T | 03/15/19 | 20 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 5.2 | |
| vs Bethune-Cookman | 03/16/19 | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 5.2 | |
| Totals | 11 | 536 | 74-158 | .468 | 1-3 | .333 | 17-25 | .680 | 44 | 85 | 129 | 4.0 | 68 | 2 | 29 | 47 | 22 | 10 | 166 | 5.2 | |
| Games played: 32 | Rebounds/game: 4.0 | |
| Points/game: 5.2 | Assists/game: 0.9 | |
| FG Pct: 46.8 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.0 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |