#44 CROKER,Khadedra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/06/18  25  1-3  .333  0-0  .000  5-6  .833  3.0  7.0 
at Old Dominion  11/09/18    dnp 
CHEYNEY  11/13/18    dnp 
NAVY  11/18/18    dnp 
CAMPBELL  11/20/18    0-1  .000  0-0  .000  0-0  .000  1.5  3.5 
at Lehigh  11/24/18    13  1-6  .167  0-0  .000  1-2  .500  1.3  3.3 
vs LIBERTY  11/25/18  25  2-6  .333  0-0  .000  7-8  .875  2.5  11  5.3 
at La Salle  12/09/18  31  0-6  .000  0-0  .000  2-4  .500  3.6  4.6 
LONGWOOD  12/12/18  28  3-7  .429  0-0  .000  2-2  1.000  3.8  5.2 
at High Point  12/15/18  30  5-12  .417  0-0  .000  3-4  .750  4.1  13  6.3 
ST. AUGUSTINE'S  12/18/18  30  6-8  .750  0-0  .000  1-2  .500  12  5.1  13  7.1 
WILLIAM & MARY  12/21/18    1-2  .500  0-0  .000  1-2  .500  4.9  6.7 
at Wake Forest  12/30/18  28  1-6  .167  0-0  .000  1-2  .500  5.0  6.3 
DELAWARE STATE  01/05/19  29  3-8  .375  0-1  .000  2-4  .500  5.3  6.5 
FLORIDA A&M  01/07/19  31  3-15  .200  0-0  .000  3-6  .500  5.3  6.7 
at Coppin State  01/12/19  31  1-3  .333  0-0  .000  2-2  1.000  5.4  6.5 
BETHUNE-COOKMAN  01/14/19  30  5-7  .714  0-0  .000  2-4  .500  5.2  12  6.9 
at Savannah State  1/19/19   25  3-6  .500  0-0  .000  2-2  1.000  5.2  6.9 
at S.C. State  1/21/19   30  6-10  .600  1-1  1.000  2-4  .500  5.2  15  7.4 
MD. EASTERN SHORE  01/26/19  35  1-4  .250  0-1  .000  1-4  .250  5.4  7.2 
at Howard  02/02/19  30  1-4  .250  0-0  .000  4-4  1.000  5.6  7.1 
at Bethune-Cookman  02/09/19  27  2-8  .250  0-0  .000  0-1  .000  5.7  6.9 
at Florida A&M  02/11/19  23  2-3  .667  0-0  .000  0-0  .000  5.6  6.8 
N.C. CENTRAL  02/16/19  30  1-6  .167  0-0  .000  2-2  1.000  5.6  6.7 
N.C. A&T  02/18/19  32  5-10  .500  0-2  .000  2-4  .500  5.6  12  6.9 
at Morgan State  02/23/19  33  4-5  .800  0-0  .000  0-0  .000  5.6  7.0 
COPPIN STATE  03/02/19  30  2-7  .286  0-1  .000  2-4  .500  5.5  6.9 
at Delaware State  03/04/19  34  6-12  .500  0-0  .000  2-2  1.000  5.5  14  7.2 
HOWARD  03/07/19  33  4-11  .364  0-0  .000  1-2  .500  10  10  5.7  7.3 
vs Howard  03/14/19  30  1-5  .200  0-0  .000  5-7  .714  5.7  7.3 
vs N.C. A&T  03/15/19  29  3-11  .273  0-0  .000  1-3  .333  5.6  7.3 
vs Bethune-Cookman  03/16/19  20  0-7  .000  0-0  .000  2-2  1.000  5.6  7.1 
Totals     26  783  73-199  .367  1-6  .167  58-89  .652  37  124  161  5.6  37  30  66  60  13  205  7.1 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 7.1      Assists/game: 1.0 
FG Pct: 36.7      Turnovers/game: 2.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 65.2      Steals/game: 0.4 
       Blocks/game: 2.1